1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Dallas | 0 |
14 |
0 |
6 |
0 |
20 |
| 1967 Manhattan-N | 7 |
6 |
0 |
6 |
0 |
19 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 2:42 | 1967 Manhattan-N | B.Casey 3 yd. pass from S.Jurgensen (J.Bakken kick) | 7-0 RFL | ||
| 2 | 13:12 | 1967 Dallas | E.Koy 17 yd. pass from B.Kilmer (S.Baker kick) | 7-7 RFL | ||
| 2 | 9:00 | 1967 Manhattan-N | J.Bakken 13 yd. field goal | 10-7 RFL | ||
| 2 | 2:42 | 1967 Manhattan-N | J.Bakken 45 yd. field goal | 13-7 RFL | ||
| 2 | 0:37 | 1967 Dallas | L.Kelly 8 yd. run (S.Baker kick) | 14-13 DDS | ||
| 4 | 11:42 | 1967 Manhattan-N | J.Bakken 39 yd. field goal | 16-14 RFL | ||
| 4 | 4:48 | 1967 Dallas | S.Baker 36 yd. field goal | 17-16 DDS | ||
| 4 | 1:52 | 1967 Manhattan-N | J.Bakken 43 yd. field goal | 19-17 RFL | ||
| 4 | 0:08 | 1967 Dallas | S.Baker 31 yd. field goal | 20-19 DDS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 13:30 | 1967 Manhattan-N | Intercept | Bob Jeter | 0 | |
| 1 | 12:36 | 1967 Dallas | Intercept | Chris Hanburger | 10 | |
| 1 | 11:24 | 1967 Dallas | QBSack | Paul Wiggin | -9 | |
| 1 | 7:12 | 1967 Dallas | Missed Field Goal | Sam Baker | 44 | |
| 2 | 14:24 | 1967 Dallas | Pass | Leroy Kelly | 30 | |
| 2 | 10:12 | 1967 Manhattan-N | Pass | Dan Abramowicz | 30 | |
| 2 | 3:54 | 1967 Manhattan-N | QBSack | Chris Hanburger | -8 | |
| 2 | 0:15 | 1967 Manhattan-N | Run | Johnny Roland | 70 | |
| 2 | 0:01 | 1967 Manhattan-N | Missed Field Goal | Jim Bakken | 18 | |
| 3 | 13:12 | 1967 Dallas | Intercept | Jim Johnson | 0 | |
| 3 | 9:18 | 1967 Manhattan-N | QBSack | Mike Lucci | -8 | |
| 3 | 9:00 | 1967 Manhattan-N | QBSack | Deacon Jones | -8 | |
| 3 | 6:36 | 1967 Dallas | Fumble | Leroy Kelly | ||
| 3 | 4:30 | 1967 Manhattan-N | Missed Field Goal | Jim Bakken | 46 | |
| 3 | 3:00 | 1967 Dallas | QBSack | Dave Robinson | -8 | |
| 3 | 1:30 | 1967 Manhattan-N | QBSack | Jethro Pugh | -8 | |
Team Statistics |
||
| 1967 Dallas | 1967 Manhattan-N | |
| First Downs by Rush-Pass-Pen-Total | 5-14-1-20 | 5-12-0-17 |
| Third Down Efficiency | 7-16-44% | 2-13-15% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 10-21-48% |
| Total Offense-Plays-Avg Yards Per Play | 312-66-4.7 | 362-63-5.7 |
| Total Net Yards Rushing | 105 | 170 |
| Total Rushes | 30 | 26 |
| Average Per Rush | 3.5 | 6.5 |
| Passes Completed/Attempted | 18/34 (52.9%) | 19/33 (57.6%) |
| Net Yards Passing | 207 | 192 |
| Avg Yards Per Pass | 6.6 | 6.8 |
| Sacked/Yards Lost | 2/17 | 4/32 |
| Punts/Average | 5/44.4 | 3/43.3 |
| Punts Received/Return Yardage | 2/7 | 1/4 |
| Kickoffs/Returns | 3/64 | 4/82 |
| Interceptions/Returns | 2/10 | 1/0 |
| Penalties/Yards | 4/16 | 2/30 |
| Total Fumbles/Fumbles Lost | 3/1 | 0/0 |
| Time of Possession | 31 mins 22 secs | 28 mins 38 secs |
| Average Drive Start | DDS 29 | RFL 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| George Mira | 14 | 6 | 64 | 42.9 | 4.6 | 0 | 0 | 1 | 7.1 | 14 | 0/0 | 27.1 |
| Don Meredith | 11 | 8 | 105 | 72.7 | 9.5 | 0 | 0 | 0 | 0 | 30 | 0/0 | 102.5 |
| Billy Kilmer | 9 | 4 | 55 | 44.4 | 6.1 | 1 | 11.1 | 0 | 0 | 17 | 2/17 | 101.6 |
| Sonny Jurgensen | 33 | 19 | 224 | 57.6 | 6.8 | 1 | 3.0 | 2 | 6.1 | 30 | 4/32 | 63.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Leroy Kelly | 21 | 66 | 3.1 | 16 | 1 | 0 | 3/1 | ||||
| Ernie Koy | 9 | 39 | 4.3 | 15 | 0 | 0 | 0/0 | ||||
| Tom Matte | 12 | 65 | 5.4 | 17 | 0 | 0 | 0/0 | ||||
| Johnny Roland | 7 | 86 | 12.3 | 70 | 0 | 0 | 0/0 | ||||
| Ken Willard | 4 | 18 | 4.5 | 8 | 0 | 0 | 0/0 | ||||
| Jerry Hill | 3 | 1 | 0.3 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Leroy Kelly | 6 | 81 | 13.5 | 30 | 0 | 0 | |||||
| Willie Richardson | 5 | 59 | 11.8 | 15 | 0 | 0 | |||||
| Lance Rentzel | 4 | 46 | 11.5 | 14 | 0 | 0 | |||||
| Aaron Thomas | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
| Ernie Koy | 1 | 17 | 17.0 | 17 | 1 | 0 | |||||
| Dan Abramowicz | 6 | 87 | 14.5 | 30 | 0 | 0 | |||||
| Jerry Smith | 5 | 44 | 8.8 | 13 | 0 | 0 | |||||
| Bernie Casey | 4 | 46 | 11.5 | 27 | 1 | 0 | |||||
| Tom Matte | 3 | 22 | 7.3 | 9 | 0 | 0 | |||||
| Ken Willard | 1 | 25 | 25.0 | 25 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Sam Baker | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
| Jim Bakken | 1/2 | 0/0 | 1/1 | 2/3 | 0/0 | 4/6 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom McNeill | 5 | 44.4 | 39.6 | 1 | 1 | 58 | 0 | ||||
| Bobby Walden | 3 | 43.3 | 41.0 | 0 | 0 | 45 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Alvin Haymond | 2 | 43 | 21.5 | 24 | 0 | ||||||
| Bobby Williams | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Lenny Moore | 3 | 63 | 21.0 | 25 | 0 | ||||||
| John Gilliam | 1 | 19 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Leroy Kelly | 2 | 0 | 7 | 3.5 | 8 | 0 | |||||
| Alvin Haymond | 0 | 1 | 0 | 0 | 0 | ||||||
| Aaron Martin | 1 | 2 | 4 | 4.0 | 4 | 0 | |||||
| Willie Williams | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Lucci | 8 | 1 | 0 | ||||||||
| Dave Wilcox | 7 | 0 | 0 | ||||||||
| Ken Reaves | 6 | 0 | 0 | ||||||||
| Jim Johnson | 5 | 0 | 0 | ||||||||
| Chris Hanburger | 5 | 1 | 0 | ||||||||
| Deacon Jones | 4 | 1 | 0 | ||||||||
| Jethro Pugh | 3 | 1 | 0 | ||||||||
| John Rowser | 3 | 0 | 0 | ||||||||
| Bill Glass | 3 | 0 | 0 | ||||||||
| Jerry Stovall | 2 | 0 | 0 | ||||||||
| Floyd Peters | 1 | 0 | 0 | ||||||||
| Alvin Haymond | 1 | 0 | 1 | ||||||||
| Aaron Thomas | 0 | 0 | 1 | ||||||||
| Lonnie Warwick | 9 | 0 | 0 | ||||||||
| Andy Russell | 7 | 0 | 0 | ||||||||
| Bob Jeter | 5 | 0 | 0 | ||||||||
| Roland Lakes | 5 | 0 | 0 | ||||||||
| Paul Wiggin | 5 | 1 | 0 | ||||||||
| Paul Krause | 4 | 0 | 0 | ||||||||
| Sam Silas | 3 | 0 | 0 | ||||||||
| Dave Robinson | 3 | 1 | 1 | ||||||||
| Bennie McRae | 3 | 0 | 0 | ||||||||
| Nate Ramsey | 2 | 0 | 0 | ||||||||
| Ernie Kellerman | 1 | 0 | 0 | ||||||||
| Don Brumm | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jim Johnson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Chris Hanburger | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Bob Jeter | 1 | 0 | 0.0 | 0 | 0 | ||||||