Team Statistics |
||
| 1969 Adeline | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 56-85-10-151 | 46-89-10-145 |
| Third Down Efficiency | 56-129-43% | 29-108-27% |
| Fourth Down Efficiency | 3-7-43% | 10-14-71% |
| Red Zone Efficiency (pts-poss-pct) | 157-224-70% | 126-182-69% |
| Total Offense-Plays-Avg Yards Per Play | 2564-554-4.6 | 2278-531-4.3 |
| Total Net Yards Rushing | 1072 | 786 |
| Total Rushes | 310 | 217 |
| Average Per Rush | 3.5 | 3.6 |
| Passes Completed/Attempted | 122/233 (52.4%) | 153/293 (52.2%) |
| Net Yards Passing | 1492 | 1492 |
| Avg Yards Per Pass | 6.7 | 5.5 |
| Sacked/Yards Lost | 11/77 | 21/129 |
| Punts/Average | 37/38.3 | 41/37.5 |
| Punts Received/Return Yardage | 16/68 | 27/184 |
| Kickoffs/Returns | 27/667 | 37/809 |
| Interceptions/Returns | 15/280 | 13/154 |
| Penalties/Yards | 45/391 | 56/375 |
| Total Fumbles/Fumbles Lost | 16/6 | 12/5 |
| Time of Possession | 275 mins 54 secs | 264 mins 6 secs |
| Average Drive Start | ADE 33 | OPP 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Craig Morton | 199 | 105 | 1302 | 52.8 | 6.5 | 6 | 3.0 | 9 | 4.5 | 80 | 8/50 | 64.5 |
| Don Horn | 34 | 17 | 267 | 50.0 | 7.9 | 2 | 5.9 | 4 | 11.8 | 55 | 3/27 | 56.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Doug Cunningham | 100 | 409 | 4.1 | 19 | 4 | 0 | 3/1 | ||||
| Junior Coffey | 81 | 284 | 3.5 | 20 | 4 | 0 | 1/1 | ||||
| Joe Morrison | 71 | 209 | 2.9 | 13 | 1 | 0 | 0/0 | ||||
| Frenchy Fuqua | 21 | 75 | 3.6 | 13 | 0 | 0 | 1/0 | ||||
| Clint Jones | 19 | 81 | 4.3 | 31 | 2 | 0 | 1/0 | ||||
| Craig Morton | 12 | 10 | 0.8 | 7 | 2 | 0 | 1/0 | ||||
| Don McCall | 4 | 4 | 1.0 | 2 | 0 | 0 | 2/1 | ||||
| Don Horn | 2 | 0 | 0.0 | 0 | 0 | 0 | 2/2 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Doug Cunningham | 28 | 280 | 10.0 | 23 | 1 | 0 | |||||
| Joe Morrison | 26 | 268 | 10.3 | 34 | 0 | 0 | |||||
| Ben Hawkins | 24 | 397 | 16.5 | 55 | 0 | 0 | |||||
| John W. Henderson | 18 | 286 | 15.9 | 80 | 3 | 0 | |||||
| John Hilton | 13 | 183 | 14.1 | 34 | 2 | 0 | |||||
| Junior Coffey | 5 | 36 | 7.2 | 13 | 0 | 0 | |||||
| Dennis Homan | 4 | 83 | 20.8 | 45 | 1 | 0 | |||||
| Ted Kwalick | 2 | 14 | 7.0 | 9 | 1 | 0 | |||||
| Frenchy Fuqua | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Jerry Simmons | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Fred Cox | 4/4 | 4/5 | 6/6 | 2/5 | 0/1 | 16/21 | 76.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bob Lee | 37 | 38.3 | 32.8 | 1 | 11 | 52 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Don McCall | 21 | 529 | 25.2 | 90 | 1 | ||||||
| Clint Jones | 6 | 138 | 23.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Roger Wehrli | 12 | 4 | 43 | 3.6 | 7 | 0 | |||||
| Doug Cunningham | 4 | 8 | 25 | 6.3 | 14 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ray May | 59 | 1 | 1 | ||||||||
| Jack Pardee | 46 | 2 | 2 | ||||||||
| Cornell Green | 38 | 1 | 1 | ||||||||
| Wally Hilgenberg | 35 | 0 | 0 | ||||||||
| Jim Weatherford | 28 | 1 | 1 | ||||||||
| Dick LeBeau | 26 | 0 | 0 | ||||||||
| Charlie Krueger | 25 | 4 | 1 | ||||||||
| Gary Pettigrew | 21 | 1 | 0 | ||||||||
| Larry Hand | 20 | 5 | 1 | ||||||||
| Tom Vaughn | 17 | 0 | 2 | ||||||||
| Dave Meggyesy | 16 | 0 | 0 | ||||||||
| Jack Gregory | 16 | 6 | 0 | ||||||||
| Charlie Stukes | 11 | 0 | 0 | ||||||||
| Bob Hughes | 5 | 0 | 0 | ||||||||
| Spain Musgrove | 4 | 0 | 0 | ||||||||
| Johnny Fuller | 1 | 0 | 0 | ||||||||
| Nate Wright | 1 | 0 | 0 | ||||||||
| Dennis Homan | 0 | 0 | 1 | ||||||||
| John Hilton | 0 | 0 | 1 | ||||||||
| Ken Iman | 0 | 0 | 1 | ||||||||
| Doug Cunningham | 0 | 0 | 1 | ||||||||
| John Niland | 0 | 0 | 1 | ||||||||
| Don McCall | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tom Vaughn | 3 | 81 | 27.0 | 37 | 1 | ||||||
| Cornell Green | 3 | 60 | 20.0 | 25 | 0 | ||||||
| Wally Hilgenberg | 3 | 62 | 20.7 | 50 | 1 | ||||||
| Jim Weatherford | 2 | 25 | 12.5 | 15 | 0 | ||||||
| Dick LeBeau | 2 | 32 | 16.0 | 20 | 0 | ||||||
| Charlie Krueger | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jack Pardee | 1 | 20 | 20.0 | 20 | 0 | ||||||