Team Statistics |
||
| 1969 Cape Fear | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 78-100-7-185 | 52-65-6-123 |
| Third Down Efficiency | 42-99-42% | 26-97-27% |
| Fourth Down Efficiency | 9-11-82% | 7-9-78% |
| Red Zone Efficiency (pts-poss-pct) | 166-189-88% | 95-133-71% |
| Total Offense-Plays-Avg Yards Per Play | 3026-533-5.7 | 2035-455-4.5 |
| Total Net Yards Rushing | 1284 | 860 |
| Total Rushes | 288 | 209 |
| Average Per Rush | 4.5 | 4.1 |
| Passes Completed/Attempted | 136/234 (58.1%) | 113/217 (52.1%) |
| Net Yards Passing | 1742 | 1175 |
| Avg Yards Per Pass | 7.8 | 6.4 |
| Sacked/Yards Lost | 11/86 | 29/220 |
| Punts/Average | 28/39.4 | 43/41.4 |
| Punts Received/Return Yardage | 23/95 | 15/93 |
| Kickoffs/Returns | 32/749 | 28/707 |
| Interceptions/Returns | 4/24 | 10/104 |
| Penalties/Yards | 44/327 | 35/277 |
| Total Fumbles/Fumbles Lost | 17/6 | 11/6 |
| Time of Possession | 262 mins 10 secs | 217 mins 50 secs |
| Average Drive Start | CFL 29 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roman Gabriel | 232 | 135 | 1815 | 58.2 | 7.8 | 10 | 4.3 | 10 | 4.3 | 51 | 11/86 | 79.6 |
| Randy Johnson | 2 | 1 | 13 | 50.0 | 6.5 | 0 | 0 | 0 | 0 | 13 | 0/0 | 70.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Travis Williams | 73 | 339 | 4.6 | 41 | 1 | 0 | 2/0 | ||||
| Harmon Wages | 64 | 284 | 4.4 | 18 | 6 | 0 | 3/0 | ||||
| Cyril Pinder | 61 | 296 | 4.9 | 35 | 4 | 0 | 0/0 | ||||
| Charlie Bryant | 38 | 133 | 3.5 | 17 | 2 | 0 | 2/2 | ||||
| Roman Gabriel | 32 | 163 | 5.1 | 17 | 1 | 0 | 2/0 | ||||
| Les Shy | 16 | 56 | 3.5 | 15 | 1 | 0 | 0/0 | ||||
| MacArthur Lane | 3 | 13 | 4.3 | 13 | 0 | 0 | 0/0 | ||||
| Randy Johnson | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| John Mackey | 35 | 521 | 14.9 | 42 | 6 | 0 | |||||
| Harmon Wages | 24 | 255 | 10.6 | 17 | 1 | 0 | |||||
| Charley Taylor | 20 | 329 | 16.4 | 51 | 1 | 0 | |||||
| Travis Williams | 17 | 184 | 10.8 | 16 | 0 | 0 | |||||
| Boyd Dowler | 16 | 295 | 18.4 | 45 | 1 | 0 | |||||
| Cyril Pinder | 9 | 72 | 8.0 | 14 | 0 | 0 | |||||
| Les Shy | 8 | 105 | 13.1 | 31 | 1 | 0 | |||||
| Gail Cogdill | 5 | 46 | 9.2 | 13 | 0 | 0 | |||||
| Charlie Bryant | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| MacArthur Lane | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Curt Knight | 3/3 | 2/2 | 1/5 | 1/6 | 0/0 | 7/16 | 43.8 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bill Bradley | 28 | 39.4 | 36.1 | 0 | 6 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| MacArthur Lane | 24 | 591 | 24.6 | 85 | 1 | ||||||
| Bill Bradley | 8 | 158 | 19.8 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bill Bradley | 15 | 3 | 60 | 4.0 | 11 | 0 | |||||
| Willie Wood | 8 | 2 | 35 | 4.4 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dale Lindsey | 49 | 1 | 1 | ||||||||
| Greg Brezina | 35 | 0 | 2 | ||||||||
| Joe Taylor | 33 | 0 | 1 | ||||||||
| Larry Stallings | 33 | 8 | 1 | ||||||||
| Willie Wood | 27 | 0 | 0 | ||||||||
| Bob Lilly | 26 | 4 | 0 | ||||||||
| Doug Hart | 25 | 0 | 0 | ||||||||
| Clancy Williams | 21 | 1 | 1 | ||||||||
| Alex Karras | 21 | 6 | 0 | ||||||||
| Carl Kammerer | 16 | 3 | 1 | ||||||||
| Fred Whittingham | 14 | 1 | 0 | ||||||||
| Ron Snidow | 13 | 3 | 0 | ||||||||
| Ed Meador | 11 | 0 | 0 | ||||||||
| Lamar Lundy | 7 | 1 | 0 | ||||||||
| Irv Cross | 5 | 1 | 0 | ||||||||
| Bob Reynolds | 0 | 0 | 1 | ||||||||
| Jake Kupp | 0 | 0 | 1 | ||||||||
| Roman Gabriel | 0 | 0 | 3 | ||||||||
| Harmon Wages | 0 | 0 | 1 | ||||||||
| John Mackey | 0 | 0 | 1 | ||||||||
| Bill Bradley | 0 | 0 | 3 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Doug Hart | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Clancy Williams | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Joe Taylor | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Lamar Lundy | 1 | 4 | 4.0 | 4 | 0 | ||||||