Team Statistics |
||
| 1969 Dracut | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 21-67-7-95 | 77-84-10-171 |
| Third Down Efficiency | 19-91-21% | 30-80-38% |
| Fourth Down Efficiency | 10-16-63% | 6-7-86% |
| Red Zone Efficiency (pts-poss-pct) | 44-84-52% | 159-203-78% |
| Total Offense-Plays-Avg Yards Per Play | 1455-398-3.7 | 2591-470-5.5 |
| Total Net Yards Rushing | 455 | 1096 |
| Total Rushes | 148 | 238 |
| Average Per Rush | 3.1 | 4.6 |
| Passes Completed/Attempted | 109/222 (49.1%) | 138/225 (61.3%) |
| Net Yards Passing | 1000 | 1495 |
| Avg Yards Per Pass | 5.4 | 6.9 |
| Sacked/Yards Lost | 28/201 | 7/51 |
| Punts/Average | 42/43.8 | 23/36.6 |
| Punts Received/Return Yardage | 10/34 | 23/166 |
| Kickoffs/Returns | 29/588 | 16/331 |
| Interceptions/Returns | 9/59 | 15/112 |
| Penalties/Yards | 36/301 | 33/242 |
| Total Fumbles/Fumbles Lost | 5/3 | 11/6 |
| Time of Possession | 190 mins 9 secs | 229 mins 51 secs |
| Average Drive Start | DRA 25 | OPP 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Kapp | 226 | 111 | 1203 | 49.1 | 5.3 | 7 | 3.1 | 13 | 5.8 | 46 | 24/175 | 51.5 |
| Roger Staubach | 19 | 10 | 148 | 52.6 | 7.8 | 0 | 0 | 3 | 15.8 | 79 | 1/8 | 38.8 |
| Ed Rutkowski | 14 | 6 | 73 | 42.9 | 5.2 | 0 | 0 | 1 | 7.1 | 15 | 3/18 | 29.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Bill Triplett | 52 | 192 | 3.7 | 18 | 0 | 0 | 0/0 | ||||
| Dick Hoak | 52 | 159 | 3.1 | 13 | 0 | 0 | 1/0 | ||||
| Tucker Frederickson | 34 | 76 | 2.2 | 10 | 1 | 0 | 0/0 | ||||
| Altie Taylor | 11 | 41 | 3.7 | 6 | 0 | 0 | 0/0 | ||||
| Joe Kapp | 11 | 41 | 3.7 | 10 | 0 | 0 | 0/0 | ||||
| Brian Piccolo | 8 | 11 | 1.4 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Harold Jackson | 29 | 371 | 12.8 | 46 | 2 | 0 | |||||
| Dave Parks | 27 | 296 | 11.0 | 40 | 3 | 0 | |||||
| Dick Gordon | 24 | 281 | 11.7 | 79 | 2 | 0 | |||||
| Bill Triplett | 23 | 210 | 9.1 | 15 | 0 | 0 | |||||
| Dick Hoak | 10 | 100 | 10.0 | 23 | 0 | 0 | |||||
| Altie Taylor | 4 | 41 | 10.3 | 12 | 0 | 0 | |||||
| Tucker Frederickson | 3 | 24 | 8.0 | 16 | 0 | 0 | |||||
| Brian Piccolo | 3 | 44 | 14.7 | 23 | 0 | 0 | |||||
| Marv Fleming | 2 | 32 | 16.0 | 23 | 0 | 0 | |||||
| Pettis Norman | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bob Etter | 1/2 | 2/2 | 3/3 | 1/2 | 0/0 | 7/9 | 77.8 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ron Widby | 49 | 43.6 | 37.6 | 4 | 11 | 65 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Richmond Flowers | 23 | 504 | 21.9 | 28 | 0 | ||||||
| Claxton Welch | 11 | 167 | 15.2 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brian Piccolo | 9 | 5 | 36 | 4.0 | 7 | 0 | |||||
| Ed Rutkowski | 3 | 1 | 5 | 1.7 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Frank Nunley | 72 | 1 | 0 | ||||||||
| Lee Roy Caffey | 58 | 0 | 1 | ||||||||
| John Garlington | 44 | 1 | 1 | ||||||||
| Phil Clark | 35 | 0 | 0 | ||||||||
| Ocie Austin | 32 | 0 | 0 | ||||||||
| Richie Petitbon | 30 | 0 | 0 | ||||||||
| Elijah Nevett | 30 | 0 | 0 | ||||||||
| Dave Long | 24 | 1 | 1 | ||||||||
| Willie Holman | 22 | 3 | 0 | ||||||||
| Ron East | 18 | 3 | 0 | ||||||||
| Dick Evey | 15 | 1 | 0 | ||||||||
| Myron Pottios | 11 | 0 | 0 | ||||||||
| Rudy Redmond | 9 | 0 | 0 | ||||||||
| Gary Adams | 4 | 0 | 0 | ||||||||
| Dick Hoak | 0 | 0 | 2 | ||||||||
| Tucker Frederickson | 0 | 0 | 1 | ||||||||
| John M. Williams | 0 | 0 | 1 | ||||||||
| Harold Jackson | 0 | 0 | 3 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Phil Clark | 3 | 8 | 2.7 | 4 | 0 | ||||||
| Lee Roy Caffey | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Elijah Nevett | 2 | 13 | 6.5 | 13 | 0 | ||||||
| Ocie Austin | 2 | 30 | 15.0 | 20 | 0 | ||||||
| Richie Petitbon | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Rudy Redmond | 1 | 12 | 12.0 | 12 | 0 | ||||||