Team Statistics |
||
| 1969 Motor City | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 44-78-9-131 | 45-81-9-135 |
| Third Down Efficiency | 31-105-30% | 31-99-31% |
| Fourth Down Efficiency | 2-7-29% | 2-8-25% |
| Red Zone Efficiency (pts-poss-pct) | 87-140-62% | 113-182-62% |
| Total Offense-Plays-Avg Yards Per Play | 2175-494-4.4 | 2392-499-4.8 |
| Total Net Yards Rushing | 864 | 909 |
| Total Rushes | 247 | 245 |
| Average Per Rush | 3.5 | 3.7 |
| Passes Completed/Attempted | 129/230 (56.1%) | 119/241 (49.4%) |
| Net Yards Passing | 1311 | 1483 |
| Avg Yards Per Pass | 6.2 | 6.5 |
| Sacked/Yards Lost | 17/124 | 13/82 |
| Punts/Average | 43/38.4 | 39/39.8 |
| Punts Received/Return Yardage | 21/121 | 22/168 |
| Kickoffs/Returns | 25/634 | 31/782 |
| Interceptions/Returns | 17/303 | 11/149 |
| Penalties/Yards | 50/300 | 46/385 |
| Total Fumbles/Fumbles Lost | 14/9 | 11/4 |
| Time of Possession | 245 mins 35 secs | 234 mins 25 secs |
| Average Drive Start | MCH 33 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bart Starr | 167 | 97 | 1148 | 58.1 | 6.9 | 7 | 4.2 | 8 | 4.8 | 55 | 13/91 | 73.1 |
| Charley Johnson | 55 | 30 | 269 | 54.5 | 4.9 | 1 | 1.8 | 1 | 1.8 | 30 | 4/33 | 66.4 |
| Jim Ninowski | 8 | 2 | 18 | 25.0 | 2.3 | 0 | 0 | 2 | 25.0 | 12 | 0/0 | 0.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Cannonball Butler | 73 | 240 | 3.3 | 39 | 2 | 0 | 3/3 | ||||
| Oscar Reed | 57 | 235 | 4.1 | 23 | 0 | 0 | 0/0 | ||||
| Les Josephson | 41 | 141 | 3.4 | 15 | 1 | 0 | 1/1 | ||||
| Donny Anderson | 39 | 162 | 4.2 | 16 | 0 | 0 | 1/1 | ||||
| Bart Starr | 15 | 35 | 2.3 | 18 | 0 | 0 | 6/2 | ||||
| Willis Crenshaw | 11 | 15 | 1.4 | 6 | 0 | 0 | 0/0 | ||||
| Leroy Keyes | 8 | 30 | 3.8 | 28 | 0 | 0 | 0/0 | ||||
| Charley Johnson | 3 | 6 | 2.0 | 6 | 0 | 0 | 2/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Milt Morin | 27 | 303 | 11.2 | 35 | 4 | 0 | |||||
| Jack Snow | 21 | 167 | 8.0 | 28 | 0 | 0 | |||||
| Gene Washington | 20 | 261 | 13.1 | 55 | 1 | 0 | |||||
| Donny Anderson | 16 | 193 | 12.1 | 33 | 1 | 0 | |||||
| Gary Ballman | 15 | 193 | 12.9 | 44 | 1 | 0 | |||||
| Cannonball Butler | 8 | 79 | 9.9 | 23 | 0 | 0 | |||||
| Les Josephson | 8 | 80 | 10.0 | 23 | 0 | 0 | |||||
| Wendell Tucker | 8 | 108 | 13.5 | 35 | 1 | 0 | |||||
| Leroy Keyes | 2 | 14 | 7.0 | 9 | 0 | 0 | |||||
| Willis Crenshaw | 2 | 20 | 10.0 | 12 | 0 | 0 | |||||
| Oscar Reed | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Don Alley | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bruce Gossett | 5/6 | 5/5 | 5/7 | 4/5 | 0/0 | 19/23 | 82.6 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donny Anderson | 43 | 38.4 | 33.1 | 3 | 9 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Cannonball Butler | 22 | 585 | 26.6 | 61 | 0 | ||||||
| Terry Brown | 3 | 49 | 16.3 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Sam Havrilak | 12 | 1 | 62 | 5.2 | 7 | 0 | |||||
| Rick Volk | 9 | 5 | 59 | 6.6 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Curtis | 55 | 0 | 1 | ||||||||
| Fred Carr | 46 | 0 | 0 | ||||||||
| Roy Winston | 46 | 0 | 1 | ||||||||
| Erich Barnes | 33 | 0 | 0 | ||||||||
| Bruce Maher | 32 | 0 | 0 | ||||||||
| Rick Volk | 30 | 0 | 0 | ||||||||
| L.C. Greenwood | 29 | 2 | 0 | ||||||||
| Al Nelson | 19 | 0 | 0 | ||||||||
| Jerry Rush | 18 | 7 | 0 | ||||||||
| Tommy Joe Crutcher | 15 | 0 | 0 | ||||||||
| Lionel Aldridge | 13 | 2 | 0 | ||||||||
| Richard Neal | 13 | 1 | 1 | ||||||||
| Earl Edwards | 6 | 1 | 0 | ||||||||
| Bob Atkins | 1 | 0 | 0 | ||||||||
| Howard Mudd | 0 | 0 | 1 | ||||||||
| Oscar Reed | 0 | 0 | 1 | ||||||||
| Jack Snow | 0 | 0 | 1 | ||||||||
| Bruce Bosley | 0 | 0 | 1 | ||||||||
| Cannonball Butler | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Erich Barnes | 4 | 34 | 8.5 | 20 | 0 | ||||||
| Roy Winston | 3 | 115 | 38.3 | 80 | 1 | ||||||
| Mike Curtis | 3 | 41 | 13.7 | 25 | 0 | ||||||
| Rick Volk | 3 | 80 | 26.7 | 58 | 1 | ||||||
| Bob Atkins | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Lionel Aldridge | 1 | 4 | 4.0 | 4 | 0 | ||||||
| L.C. Greenwood | 1 | 25 | 25.0 | 25 | 0 | ||||||