Team Statistics |
||
| 1969 Manhattan-A | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 60-54-7-121 | 27-65-4-96 |
| Third Down Efficiency | 37-93-40% | 19-89-21% |
| Fourth Down Efficiency | 3-3-100% | 7-14-50% |
| Red Zone Efficiency (pts-poss-pct) | 126-168-75% | 61-91-67% |
| Total Offense-Plays-Avg Yards Per Play | 2139-423-5.1 | 1789-401-4.5 |
| Total Net Yards Rushing | 1091 | 652 |
| Total Rushes | 265 | 175 |
| Average Per Rush | 4.1 | 3.7 |
| Passes Completed/Attempted | 82/149 (55.0%) | 113/207 (54.6%) |
| Net Yards Passing | 1048 | 1137 |
| Avg Yards Per Pass | 7.4 | 6.1 |
| Sacked/Yards Lost | 9/53 | 19/134 |
| Punts/Average | 27/46.1 | 29/39.8 |
| Punts Received/Return Yardage | 17/231 | 11/68 |
| Kickoffs/Returns | 20/524 | 41/998 |
| Interceptions/Returns | 9/87 | 4/18 |
| Penalties/Yards | 33/275 | 37/312 |
| Total Fumbles/Fumbles Lost | 15/7 | 13/8 |
| Time of Possession | 219 mins 20 secs | 200 mins 40 secs |
| Average Drive Start | NUL 37 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Sam Wyche | 78 | 43 | 562 | 55.1 | 7.2 | 7 | 9.0 | 2 | 2.6 | 71 | 2/10 | 97.3 |
| Mike Livingston | 71 | 39 | 539 | 54.9 | 7.6 | 4 | 5.6 | 2 | 2.8 | 43 | 7/43 | 86.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Hoyle Granger | 71 | 295 | 4.2 | 23 | 1 | 0 | 2/0 | ||||
| Emerson Boozer | 70 | 345 | 4.9 | 50 | 2 | 0 | 1/1 | ||||
| Warren McVea | 57 | 327 | 5.7 | 43 | 6 | 0 | 1/0 | ||||
| Roy Hopkins | 49 | 121 | 2.5 | 15 | 1 | 0 | 1/1 | ||||
| Mike Livingston | 12 | 4 | 0.3 | 5 | 0 | 0 | 5/3 | ||||
| Sam Wyche | 5 | 0 | 0.0 | 1 | 0 | 0 | 1/0 | ||||
| Marty Domres | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bob Trumpy | 26 | 318 | 12.2 | 63 | 5 | 0 | |||||
| Otis Taylor | 16 | 354 | 22.1 | 71 | 5 | 0 | |||||
| Haven Moses | 12 | 132 | 11.0 | 20 | 0 | 0 | |||||
| Roy Hopkins | 9 | 129 | 14.3 | 43 | 0 | 0 | |||||
| Emerson Boozer | 7 | 64 | 9.1 | 16 | 0 | 0 | |||||
| Hoyle Granger | 6 | 56 | 9.3 | 16 | 0 | 0 | |||||
| Warren McVea | 6 | 48 | 8.0 | 12 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Turner | 6/6 | 1/1 | 3/3 | 6/9 | 0/0 | 16/19 | 84.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Paul Maguire | 27 | 46.1 | 40.6 | 4 | 11 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Warren McVea | 18 | 479 | 26.6 | 90 | 1 | ||||||
| Speedy Duncan | 2 | 45 | 22.5 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Speedy Duncan | 12 | 2 | 193 | 16.1 | 38 | 0 | |||||
| Mike Battle | 5 | 1 | 38 | 7.6 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Al Atkinson | 52 | 1 | 1 | ||||||||
| Jim Lynch | 41 | 1 | 2 | ||||||||
| Gus Otto | 34 | 1 | 1 | ||||||||
| Ken Houston | 27 | 0 | 1 | ||||||||
| Dave Costa | 22 | 5 | 0 | ||||||||
| Speedy Duncan | 21 | 0 | 0 | ||||||||
| Bill Stanfill | 18 | 3 | 0 | ||||||||
| Johnny Robinson | 17 | 2 | 0 | ||||||||
| Aaron Brown | 15 | 4 | 2 | ||||||||
| Buck Buchanan | 13 | 1 | 0 | ||||||||
| John Dockery | 12 | 1 | 0 | ||||||||
| Johnny Peacock | 7 | 0 | 0 | ||||||||
| Jerry Mays | 6 | 0 | 0 | ||||||||
| Robert James | 6 | 0 | 0 | ||||||||
| Paul Rochester | 3 | 0 | 0 | ||||||||
| John Guillory | 2 | 0 | 0 | ||||||||
| Mike Battle | 1 | 0 | 0 | ||||||||
| Bob Trumpy | 0 | 0 | 1 | ||||||||
| Haven Moses | 0 | 0 | 1 | ||||||||
| Walt Sweeney | 0 | 0 | 2 | ||||||||
| Glen Ray Hines | 0 | 0 | 2 | ||||||||
| Roy Hopkins | 0 | 0 | 1 | ||||||||
| Dave Herman | 0 | 0 | 1 | ||||||||
| Warren McVea | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Johnny Robinson | 3 | 14 | 4.7 | 10 | 0 | ||||||
| John Dockery | 2 | 19 | 9.5 | 15 | 0 | ||||||
| Bill Stanfill | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Robert James | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Speedy Duncan | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Jerry Mays | 1 | 12 | 12.0 | 12 | 0 | ||||||