Team Statistics |
||
| 1969 Pittsboro | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 44-53-6-103 | 57-93-6-156 |
| Third Down Efficiency | 21-101-21% | 45-101-45% |
| Fourth Down Efficiency | 10-21-48% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 58-91-64% | 178-224-79% |
| Total Offense-Plays-Avg Yards Per Play | 1699-452-3.8 | 2607-490-5.3 |
| Total Net Yards Rushing | 875 | 1013 |
| Total Rushes | 230 | 272 |
| Average Per Rush | 3.8 | 3.7 |
| Passes Completed/Attempted | 90/182 (49.5%) | 129/211 (61.1%) |
| Net Yards Passing | 824 | 1594 |
| Avg Yards Per Pass | 6.0 | 7.8 |
| Sacked/Yards Lost | 40/267 | 7/48 |
| Punts/Average | 46/38.5 | 24/41.0 |
| Punts Received/Return Yardage | 10/55 | 26/158 |
| Kickoffs/Returns | 42/911 | 16/401 |
| Interceptions/Returns | 8/85 | 9/136 |
| Penalties/Yards | 47/344 | 34/225 |
| Total Fumbles/Fumbles Lost | 9/5 | 10/8 |
| Time of Possession | 230 mins 11 secs | 249 mins 49 secs |
| Average Drive Start | PAN 29 | OPP 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bobby Douglass | 101 | 45 | 608 | 44.6 | 6.0 | 3 | 3.0 | 7 | 6.9 | 52 | 22/138 | 45.3 |
| Jack Concannon | 79 | 43 | 455 | 54.4 | 5.8 | 2 | 2.5 | 2 | 2.5 | 37 | 15/99 | 69.3 |
| Edd Hargett | 32 | 21 | 243 | 65.6 | 7.6 | 0 | 0 | 2 | 6.3 | 35 | 6/42 | 62.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Andy Livingston | 116 | 432 | 3.7 | 17 | 4 | 0 | 0/0 | ||||
| Larry L. Smith | 53 | 151 | 2.8 | 19 | 0 | 0 | 0/0 | ||||
| Charley Harraway | 44 | 197 | 4.5 | 16 | 0 | 0 | 1/0 | ||||
| Bobby Douglass | 29 | 152 | 5.2 | 15 | 1 | 0 | 1/1 | ||||
| Jim Grabowski | 10 | 29 | 2.9 | 9 | 1 | 0 | 0/0 | ||||
| Terry Cole | 6 | 14 | 2.3 | 7 | 0 | 0 | 0/0 | ||||
| Edd Hargett | 2 | 8 | 4.0 | 7 | 0 | 0 | 1/1 | ||||
| Jack Concannon | 2 | 10 | 5.0 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Gene A. Washington | 21 | 268 | 12.8 | 52 | 0 | 0 | |||||
| Willie Richardson | 16 | 225 | 14.1 | 31 | 4 | 0 | |||||
| Jim Mitchell | 15 | 179 | 11.9 | 35 | 0 | 0 | |||||
| Andy Livingston | 14 | 102 | 7.3 | 13 | 0 | 0 | |||||
| Larry L. Smith | 14 | 128 | 9.1 | 19 | 1 | 0 | |||||
| Aaron Thomas | 11 | 135 | 12.3 | 30 | 0 | 0 | |||||
| Charley Harraway | 7 | 105 | 15.0 | 37 | 0 | 0 | |||||
| Jim Grabowski | 6 | 60 | 10.0 | 23 | 0 | 0 | |||||
| Earl McCullouch | 4 | 86 | 21.5 | 37 | 0 | 0 | |||||
| Terry Cole | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Gene Mingo | 0/1 | 3/5 | 1/6 | 2/6 | 0/0 | 6/18 | 33.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Bragg | 47 | 41.9 | 37.5 | 2 | 11 | 66 | 4 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie West | 29 | 649 | 22.4 | 27 | 0 | ||||||
| Walter Roberts | 16 | 328 | 20.5 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie West | 7 | 6 | 72 | 10.3 | 46 | 1 | |||||
| Walter Roberts | 6 | 2 | 32 | 5.3 | 25 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jim Purnell | 86 | 0 | 1 | ||||||||
| Rocky Rosema | 59 | 0 | 1 | ||||||||
| Scott Eaton | 39 | 0 | 1 | ||||||||
| Ted Vactor | 35 | 0 | 0 | ||||||||
| Tom Maxwell | 30 | 0 | 1 | ||||||||
| Paul Dickson | 28 | 0 | 0 | ||||||||
| Ron Porter | 25 | 0 | 2 | ||||||||
| Joe Scarpati | 24 | 0 | 1 | ||||||||
| Larry Cole | 21 | 5 | 0 | ||||||||
| Clarence Washington | 20 | 0 | 1 | ||||||||
| Wayne Meylan | 16 | 0 | 0 | ||||||||
| Chuck Walker | 14 | 1 | 0 | ||||||||
| Charlie West | 7 | 0 | 0 | ||||||||
| Rolf Krueger | 6 | 1 | 0 | ||||||||
| Charley Harraway | 0 | 0 | 1 | ||||||||
| Terry Cole | 0 | 0 | 1 | ||||||||
| Jim Mitchell | 0 | 0 | 1 | ||||||||
| Don Chuy | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Joe Scarpati | 3 | 39 | 13.0 | 25 | 0 | ||||||
| Ted Vactor | 2 | 37 | 18.5 | 22 | 0 | ||||||
| Scott Eaton | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Tom Maxwell | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Rocky Rosema | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Ron Porter | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Charlie West | 1 | 0 | 0.0 | 0 | 0 | ||||||