Team Statistics |
||
| 1969 Temecula | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 68-80-10-158 | 51-90-5-146 |
| Third Down Efficiency | 35-100-35% | 36-102-35% |
| Fourth Down Efficiency | 6-9-67% | 4-8-50% |
| Red Zone Efficiency (pts-poss-pct) | 151-224-67% | 88-133-66% |
| Total Offense-Plays-Avg Yards Per Play | 2614-515-5.1 | 2415-508-4.8 |
| Total Net Yards Rushing | 1253 | 860 |
| Total Rushes | 262 | 228 |
| Average Per Rush | 4.8 | 3.8 |
| Passes Completed/Attempted | 134/242 (55.4%) | 134/261 (51.3%) |
| Net Yards Passing | 1361 | 1555 |
| Avg Yards Per Pass | 6.0 | 6.5 |
| Sacked/Yards Lost | 11/83 | 19/143 |
| Punts/Average | 26/44.4 | 33/40.8 |
| Punts Received/Return Yardage | 24/215 | 17/113 |
| Kickoffs/Returns | 32/797 | 31/700 |
| Interceptions/Returns | 12/225 | 14/207 |
| Penalties/Yards | 37/248 | 30/252 |
| Total Fumbles/Fumbles Lost | 23/10 | 19/11 |
| Time of Possession | 243 mins 2 secs | 236 mins 58 secs |
| Average Drive Start | TEM 35 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bill Munson | 121 | 68 | 709 | 56.2 | 5.9 | 1 | .8 | 10 | 8.3 | 35 | 4/38 | 41.6 |
| Bob Berry | 105 | 57 | 596 | 54.3 | 5.7 | 6 | 5.7 | 3 | 2.9 | 49 | 6/42 | 78.1 |
| Gary Wood | 16 | 9 | 139 | 56.3 | 8.7 | 3 | 18.8 | 1 | 6.3 | 54 | 1/3 | 98.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Baker | 96 | 432 | 4.5 | 22 | 1 | 0 | 1/0 | ||||
| Dave Hampton | 63 | 314 | 5.0 | 52 | 3 | 0 | 7/4 | ||||
| Reece Morrison | 38 | 296 | 7.8 | 54 | 2 | 0 | 2/1 | ||||
| Ernie Koy | 31 | 159 | 5.1 | 16 | 3 | 0 | 1/0 | ||||
| Preston Pearson | 14 | 29 | 2.1 | 5 | 1 | 0 | 0/0 | ||||
| Bob Berry | 14 | 26 | 1.9 | 11 | 0 | 0 | 5/3 | ||||
| Bill Munson | 5 | -3 | -0.6 | 1 | 0 | 0 | 1/1 | ||||
| Gary Wood | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mike Ditka | 27 | 206 | 7.6 | 25 | 1 | 0 | |||||
| Gary Collins | 25 | 290 | 11.6 | 54 | 4 | 0 | |||||
| Tony Baker | 22 | 212 | 9.6 | 35 | 1 | 0 | |||||
| Dave Hampton | 20 | 196 | 9.8 | 23 | 0 | 0 | |||||
| Paul Warfield | 17 | 291 | 17.1 | 49 | 2 | 0 | |||||
| Reece Morrison | 9 | 76 | 8.4 | 13 | 0 | 0 | |||||
| Don Herrmann | 7 | 84 | 12.0 | 15 | 0 | 0 | |||||
| Freeman White | 4 | 45 | 11.3 | 23 | 2 | 0 | |||||
| Ernie Koy | 2 | 21 | 10.5 | 13 | 0 | 0 | |||||
| Preston Pearson | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Tom Dempsey | 6/6 | 6/6 | 2/4 | 1/6 | 0/1 | 15/23 | 65.2 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| David Lee | 24 | 45.5 | 39.5 | 2 | 11 | 63 | 0 | ||||
| Lem Barney | 2 | 31.0 | 27.5 | 0 | 1 | 35 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Preston Pearson | 24 | 633 | 26.4 | 90 | 1 | ||||||
| Dave Hampton | 8 | 164 | 20.5 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Reece Morrison | 12 | 2 | 56 | 4.7 | 15 | 0 | |||||
| Lem Barney | 12 | 2 | 159 | 13.3 | 28 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jamie Rivers | 38 | 2 | 3 | ||||||||
| Tommy Nobis | 36 | 0 | 1 | ||||||||
| Chuck Howley | 34 | 0 | 3 | ||||||||
| Kermit Alexander | 30 | 1 | 0 | ||||||||
| Johnny Brewer | 30 | 0 | 1 | ||||||||
| Mike Gaechter | 28 | 0 | 0 | ||||||||
| Spider Lockhart | 26 | 1 | 0 | ||||||||
| Lem Barney | 25 | 1 | 1 | ||||||||
| Walter Johnson | 24 | 4 | 2 | ||||||||
| George Andrie | 22 | 5 | 0 | ||||||||
| Carl Eller | 19 | 4 | 1 | ||||||||
| Fred D. Miller | 12 | 0 | 0 | ||||||||
| Bob Hohn | 12 | 0 | 2 | ||||||||
| Bob Grant | 10 | 0 | 0 | ||||||||
| Paul Martha | 8 | 1 | 0 | ||||||||
| John F. Hoffman | 3 | 0 | 1 | ||||||||
| Tony Baker | 0 | 0 | 1 | ||||||||
| Don Talbert | 0 | 0 | 1 | ||||||||
| Dave Hampton | 0 | 0 | 2 | ||||||||
| Paul Warfield | 0 | 0 | 1 | ||||||||
| Bill Munson | 0 | 0 | 1 | ||||||||
| Gary Wood | 0 | 0 | 1 | ||||||||
| Mike Ditka | 0 | 0 | 1 | ||||||||
| Dick Hart | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lem Barney | 4 | 84 | 21.0 | 25 | 0 | ||||||
| Carl Eller | 2 | 40 | 20.0 | 20 | 0 | ||||||
| Spider Lockhart | 2 | 64 | 32.0 | 51 | 1 | ||||||
| Johnny Brewer | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Kermit Alexander | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Tommy Nobis | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Mike Gaechter | 1 | 4 | 4.0 | 4 | 0 | ||||||