Team Statistics |
||
| 1969 Vinton | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 45-93-6-144 | 46-74-1-121 |
| Third Down Efficiency | 42-108-39% | 32-107-30% |
| Fourth Down Efficiency | 4-8-50% | 7-14-50% |
| Red Zone Efficiency (pts-poss-pct) | 109-161-68% | 87-133-65% |
| Total Offense-Plays-Avg Yards Per Play | 2546-524-4.9 | 2052-474-4.3 |
| Total Net Yards Rushing | 923 | 952 |
| Total Rushes | 262 | 224 |
| Average Per Rush | 3.5 | 4.3 |
| Passes Completed/Attempted | 139/255 (54.5%) | 105/225 (46.7%) |
| Net Yards Passing | 1623 | 1100 |
| Avg Yards Per Pass | 6.5 | 5.6 |
| Sacked/Yards Lost | 7/41 | 25/164 |
| Punts/Average | 30/39.8 | 39/44.0 |
| Punts Received/Return Yardage | 21/153 | 15/171 |
| Kickoffs/Returns | 25/563 | 31/782 |
| Interceptions/Returns | 11/140 | 6/45 |
| Penalties/Yards | 22/180 | 32/274 |
| Total Fumbles/Fumbles Lost | 23/14 | 11/7 |
| Time of Possession | 255 mins 56 secs | 224 mins 4 secs |
| Average Drive Start | VAV 33 | OPP 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Namath | 253 | 138 | 1665 | 54.5 | 6.6 | 10 | 4.0 | 6 | 2.4 | 63 | 7/41 | 78.3 |
| Babe Parilli | 1 | 1 | -1 | 100.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 79.2 |
| Mike Eischeid | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Charlie H. Smith | 113 | 443 | 3.9 | 26 | 1 | 0 | 2/2 | ||||
| Wayne Patrick | 61 | 258 | 4.2 | 17 | 2 | 0 | 9/5 | ||||
| Pete Banaszak | 50 | 193 | 3.9 | 13 | 1 | 0 | 0/0 | ||||
| Paul Robinson | 21 | 32 | 1.5 | 8 | 0 | 0 | 2/1 | ||||
| Joe Namath | 9 | -9 | -1.0 | 0 | 0 | 0 | 2/2 | ||||
| R.C. Gamble | 7 | 7 | 1.0 | 3 | 0 | 0 | 3/2 | ||||
| Babe Parilli | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Charlie H. Smith | 29 | 269 | 9.3 | 32 | 1 | 0 | |||||
| Billy Cannon | 25 | 275 | 11.0 | 18 | 1 | 0 | |||||
| Lance Alworth | 20 | 297 | 14.9 | 42 | 3 | 0 | |||||
| Don Maynard | 20 | 395 | 19.8 | 63 | 0 | 0 | |||||
| Wayne Patrick | 18 | 169 | 9.4 | 19 | 1 | 0 | |||||
| Pete Banaszak | 13 | 123 | 9.5 | 19 | 0 | 0 | |||||
| Jerry LeVias | 6 | 98 | 16.3 | 44 | 2 | 0 | |||||
| Paul Robinson | 6 | 28 | 4.7 | 23 | 0 | 0 | |||||
| Tom Beer | 2 | 10 | 5.0 | 8 | 2 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| George Blanda | 5/6 | 4/4 | 7/9 | 2/2 | 0/0 | 18/21 | 85.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Eischeid | 29 | 41.2 | 32.6 | 4 | 9 | 65 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ken Riley | 15 | 316 | 21.1 | 40 | 0 | ||||||
| Jerry LeVias | 10 | 247 | 24.7 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jerry LeVias | 21 | 6 | 153 | 7.3 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dan Conners | 47 | 0 | 1 | ||||||||
| George Webster | 43 | 2 | 0 | ||||||||
| Larry Grantham | 32 | 1 | 1 | ||||||||
| Nemiah Wilson | 30 | 1 | 1 | ||||||||
| Ike Lassiter | 26 | 9 | 0 | ||||||||
| Jim Tolbert | 23 | 0 | 2 | ||||||||
| Houston Antwine | 23 | 5 | 1 | ||||||||
| Jim Hunt | 22 | 2 | 0 | ||||||||
| Zeke Moore | 21 | 0 | 0 | ||||||||
| Pat Holmes | 19 | 5 | 1 | ||||||||
| George Saimes | 18 | 0 | 0 | ||||||||
| Tom Janik | 15 | 0 | 0 | ||||||||
| Ken Riley | 14 | 0 | 1 | ||||||||
| Bill Laskey | 5 | 0 | 0 | ||||||||
| Kent McCloughan | 2 | 0 | 1 | ||||||||
| Ed Lothamer | 2 | 0 | 0 | ||||||||
| R.C. Gamble | 0 | 0 | 1 | ||||||||
| Randy Rasmussen | 0 | 0 | 1 | ||||||||
| Tom Neville | 0 | 0 | 1 | ||||||||
| Billy Cannon | 0 | 0 | 1 | ||||||||
| Roger Finnie | 0 | 0 | 2 | ||||||||
| Pete Banaszak | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Nemiah Wilson | 3 | 62 | 20.7 | 42 | 1 | ||||||
| Jim Tolbert | 2 | 29 | 14.5 | 25 | 0 | ||||||
| Ken Riley | 2 | 34 | 17.0 | 22 | 0 | ||||||
| Tom Janik | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Larry Grantham | 1 | 15 | 15.0 | 15 | 0 | ||||||
| George Webster | 1 | 0 | 0.0 | 0 | 0 | ||||||