League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Adeline 233 122 52.4 1569 8 13 80 11/77 310 1072 3.5 31 13 16/21 24/24 16/6 0/0
Manhattan-N 252 151 59.9 1983 20 12 66 12/96 224 904 4.0 26 12 8/16 32/33 7/6 0/0
Motor City 230 129 56.1 1435 8 11 55 17/124 247 864 3.5 39 3 19/23 13/13 14/9 0/0
North Dallas 271 152 56.1 1566 11 12 69 11/72 234 759 3.2 30 7 5/16 19/19 16/5 0/0
Severna Park 244 137 56.1 1635 10 7 50 24/166 196 773 3.9 28 5 12/17 16/16 10/7 0/0
Pittsboro 182 90 49.5 1091 4 9 52 40/267 230 875 3.8 19 5 5/16 9/9 9/5 0/0
Dallas 191 113 59.2 1640 12 4 59 9/47 290 1365 4.7 40 16 17/24 30/30 10/2 0/0
Cape Fear 234 136 58.1 1828 10 10 51 11/86 288 1284 4.5 41 15 7/16 25/26 17/6 0/0
Crystal Lake 237 130 54.9 1603 9 9 49 20/129 239 966 4.0 57 7 14/21 18/18 14/8 0/0
Temecula 242 134 55.4 1444 10 14 54 11/83 262 1253 4.8 54 10 15/23 20/22 23/10 0/0
Cincinnati 249 144 57.8 1689 11 19 65 17/107 198 982 5.0 47 8 11/15 19/19 9/6 0/0
Dracut 222 109 49.1 1201 4 15 79 28/201 148 455 3.1 18 1 7/9 5/5 5/3 0/0
Totals
2787 1547 55.5 18684 117 135 80 211/1455 2866 11552 4.0 57 102 136/217 230/234 150/73 0/0
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Adeline 293 153 52.2 1621 11 15 46 21/129 217 786 3.6 47 6 12/21 18/18 12/5 0/0
Manhattan-N 211 124 58.8 1568 11 11 69 25/174 254 1088 4.3 54 8 12/15 20/21 22/12 0/0
Motor City 241 119 49.4 1565 9 17 55 13/82 245 909 3.7 36 7 8/16 18/18 11/4 0/0
North Dallas 235 136 57.9 1438 8 9 41 18/130 223 879 3.9 26 9 12/17 16/17 7/4 0/0
Severna Park 207 117 56.5 1455 11 8 66 11/86 265 1041 3.9 39 10 11/17 22/22 14/4 0/0
Pittsboro 211 129 61.1 1642 13 8 55 7/48 272 1013 3.7 20 12 18/27 26/26 10/8 0/0
Dallas 236 132 55.9 1653 9 12 57 29/184 211 1141 5.4 57 10 4/12 21/21 9/4 0/0
Cape Fear 217 113 52.1 1395 4 4 65 29/220 209 860 4.1 40 11 14/20 15/16 11/6 0/0
Crystal Lake 199 97 48.7 1458 8 20 79 15/95 252 907 3.6 35 5 11/16 14/15 13/5 0/0
Temecula 261 134 51.3 1698 8 12 80 19/143 228 860 3.8 31 6 14/21 15/15 19/11 0/0
Cincinnati 251 155 61.8 1645 12 10 35 17/113 252 972 3.9 41 9 11/19 23/23 11/4 0/0
Dracut 225 138 61.3 1546 13 9 47 7/51 238 1096 4.6 40 9 9/16 22/22 11/6 0/0
Totals
2787 1547 55.5 18684 117 135 80 211/1455 2866 11552 4.0 57 102 136/217 230/234 150/73 0/0