League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Manhattan-A 149 82 55.0 1101 11 4 71 9/53 265 1091 4.1 50 10 16/19 22/22 15/7 0/0
Vinton 255 139 54.5 1664 10 6 63 7/41 262 923 3.5 26 4 18/21 15/15 23/14 0/0
High Plains 193 108 56.0 1431 9 8 64 10/69 232 757 3.3 55 4 14/20 9/12 14/5 2/2
Lancaster County 200 103 51.5 1253 11 9 50 18/124 192 979 5.1 31 6 9/15 16/16 3/0 1/1
Alexandria 229 126 55.0 1482 3 6 42 21/152 210 808 3.8 41 5 17/24 7/7 9/4 0/1
Great White 167 88 52.7 989 7 8 61 5/36 251 1054 4.2 52 8 7/11 15/15 11/5 0/0
Tombstone 225 105 46.7 1245 4 7 61 26/172 220 788 3.6 27 2 16/23 6/6 11/9 0/0
Sydney 201 114 56.7 1232 4 7 45 24/158 178 742 4.2 63 5 6/20 10/10 13/9 0/0
Totals
1619 865 53.4 10397 59 55 71 120/805 1810 7142 3.9 63 44 103/153 100/103 99/53 3/4
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Manhattan-A 207 113 54.6 1271 5 9 61 19/134 175 652 3.7 55 4 9/19 8/9 13/8 0/0
Vinton 225 105 46.7 1264 7 11 43 25/164 224 952 4.3 63 5 14/20 12/12 11/7 0/0
High Plains 176 92 52.3 1010 5 8 71 18/139 217 977 4.5 50 5 9/15 11/11 17/9 0/1
Lancaster County 221 121 54.8 1448 10 8 63 15/87 236 941 4.0 52 5 9/15 13/14 19/8 1/1
Alexandria 185 96 51.9 1239 8 6 62 15/114 203 672 3.3 27 3 13/19 11/11 7/4 1/1
Great White 192 100 52.1 1201 8 2 58 14/73 218 801 3.7 25 5 16/20 12/13 12/7 1/1
Tombstone 225 127 56.4 1538 7 8 64 7/47 272 1061 3.9 43 8 15/22 15/15 11/5 0/0
Sydney 188 111 59.0 1426 9 3 61 7/47 265 1086 4.1 41 9 18/23 18/18 9/5 0/0
Totals
1619 865 53.4 10397 59 55 71 120/805 1810 7142 3.9 63 44 103/153 100/103 99/53 3/4