Team Statistics |
||
| 1964 Dallas | Opponent | |
| First Downs | 203 | 269 |
| Third Down Efficiency | 60-186-32% | 58-177-33% |
| Fourth Down Efficiency | 4-11-36% | 3-7-43% |
| Total Net Yards Rushing | 1914 | 1964 |
| Total Rushes | 466 | 419 |
| Average Per Rush | 4.1 | 4.7 |
| Passes Completed-Attempted | 139/312 (44.6%) | 230/404 (56.9%) |
| Net Yards Passing | 1704 | 2491 |
| Avg Yards Per Pass | 6.4 | 6.9 |
| SackedYards Lost | 42/282 | 41/295 |
| PuntsAverage | 69/42.9 | 67/41.6 |
| Punts ReceivedReturn Yardage | 21/377 | 40/379 |
| KickoffsReturns | 70/1750 | 48/1222 |
| InterceptionsReturns | 8/60 | 22/403 |
| PenaltiesYards | 44/355 | 51/432 |
| Total Fumbles/Fumbles Lost | 42/20 | 26/13 |
| Time of Possession | 416 mins 7 secs | 423 mins 53 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Don Meredith | 312 | 139 | 1986 | 44.6 | 6.4 | 11 | 3.5 | 22 | 7.1 | 69 | 42/282 | 48.1 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Earl Gros | 207 | 1032 | 5.0 | 55 | 4 | 0 |
| Ben Wilson | 175 | 692 | 4.0 | 27 | 3 | 0 |
| Don Meredith | 49 | 92 | 1.9 | 10 | 1 | 0 |
| Mike Lind | 18 | 46 | 2.6 | 6 | 1 | 0 |
| Billy Kilmer | 16 | 47 | 2.9 | 8 | 2 | 0 |
| Leroy Kelly | 1 | 5 | 5.0 | 5 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Aaron Thomas | 51 | 640 | 12.5 | 66 | 1 | 0 |
| Jimmy Orr | 29 | 731 | 25.2 | 69 | 10 | 0 |
| Earl Gros | 21 | 145 | 6.9 | 16 | 0 | 0 |
| Billy Gambrell | 15 | 283 | 18.9 | 47 | 0 | 0 |
| Clifton McNeil | 11 | 127 | 11.5 | 28 | 0 | 0 |
| Ben Wilson | 4 | 15 | 3.8 | 13 | 0 | 0 |
| Mike Lind | 3 | 12 | 4.0 | 10 | 0 | 0 |
| Tom Hutchinson | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Leroy Kelly | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Billy Kilmer | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Willie Richardson | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Bob Long | 1 | 11 | 11.0 | 11 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Sam Baker | 4/4 | 10/11 | 7/10 | 4/9 | 0/0 | 25/34 | 73.5 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Sam Baker | 68 | 43.5 | 37.1 | 3 | 24 | 66 | 1 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Leroy Kelly | 70 | 1750 | 25.0 | 45 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Billy Gambrell | 11 | 11 | 131 | 11.9 | 36 | 0 |
| Leroy Kelly | 10 | 9 | 246 | 24.6 | 103 | 2 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Bill Pellington | 101 | 0 | 3 |
| Roy Winston | 69 | 1 | 0 |
| Jerry Stovall | 69 | 1 | 1 |
| Jim Johnson | 66 | 1 | 0 |
| Marion Rushing | 57 | 1 | 2 |
| Lonnie Sanders | 50 | 0 | 0 |
| Alvin Haymond | 46 | 6 | 1 |
| Floyd Peters | 38 | 7 | 0 |
| Sam Silas | 37 | 11 | 0 |
| Deacon Jones | 35 | 8 | 1 |
| Bill Glass | 25 | 3 | 2 |
| Jesse Whittenton | 22 | 0 | 0 |
| Tom Scott | 6 | 0 | 0 |
| Riley Gunnels | 4 | 2 | 0 |
| Ben McGee | 4 | 0 | 0 |
| Joe Krupa | 3 | 0 | 0 |
| Night Train Lane | 2 | 0 | 0 |
| Jimmy Orr | 0 | 0 | 2 |
| Joe Scibelli | 0 | 0 | 4 |
| Ray Lemek | 0 | 0 | 3 |
| Aaron Thomas | 0 | 0 | 2 |
| Dan Sullivan | 0 | 0 | 1 |
| Earl Gros | 0 | 0 | 3 |
| Ben Wilson | 0 | 0 | 2 |
| Greg Larson | 0 | 0 | 1 |
| Don Meredith | 0 | 0 | 1 |
| Roger Anderson | 0 | 0 | 1 |
| Tony Liscio | 0 | 0 | 4 |
| Billy Gambrell | 0 | 0 | 1 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Jerry Stovall | 5 | 26 | 5.2 | 12 | 0 |
| Bill Pellington | 1 | 10 | 10.0 | 10 | 0 |
| Jim Johnson | 1 | 12 | 12.0 | 12 | 0 |
| Lonnie Sanders | 1 | 12 | 12.0 | 12 | 0 |