Team POS First Last ATT YDS TD AVE Long Fum[1] REC YDS TD AVE Long Pass Att Comp Yards TD INT Comp % Ave Gain INT % QB Value[2]
Alexandria QB John Hadl 28 45 3 1.6 15 4 0 0 0 0.0 0 397 212 2728 19 17 53.4% 6.9 4.3% 63
Alexandria QB Eddie Wilson 5 5 0 1.0 4 3 0 0 0 0.0 0 27 18 273 2 1 66.7% 10.1 3.7% 103
Alexandria FB Larry Garron 217 798 6 3.7 16 9 39 330 1 8.5 35
Alexandria HB Abner Haynes 173 868 6 5.0 78 1 40 300 3 7.5 21
Alexandria FB Curtis McClinton 48 208 3 4.3 30 4 10 114 0 11.4 23
Alexandria HB Bert Coan 13 39 1 3.0 6 0 5 27 0 5.4 7
Alexandria FB Willie Ross 1 3 0 3.0 3 0 0 0 0 0.0 0
Alexandria WR Elbert Dubenion 0 0 0 0.0 0 0 42 919 6 21.9 72
Alexandria WR Jim Colclough 0 0 0 0.0 0 0 37 549 4 14.8 41
Alexandria TE Tony Romeo 0 0 0 0.0 0 0 35 400 4 11.4 38
Alexandria TE Ken Herock 0 0 0 0.0 0 0 12 130 1 10.8 18
Alexandria WR Don Norton 0 0 0 0.0 0 0 10 232 2 23.2 51
Great White QB Jack Kemp 59 142 6 2.4 13 7 0 0 0 0.0 0 322 186 2586 18 18 57.8% 8.0 5.6% 70
Great White QB Mickey Slaughter 0 0 0 0.0 0 0 0 0 0 0.0 0 3 1 23 1 0 33.3% 7.7 0.0% 117
Great White FB Matt Snell 244 1160 1 4.8 42 1 27 306 1 11.3 61
Great White HB Sid Blanks 180 1007 8 5.6 61 7 48 492 2 10.3 30
Great White FB/TE Jacque MacKinnon 25 74 6 3.0 16 0 2 12 1 6.0 10
Great White FB Bobby Jackson 13 33 1 2.5 14 0 0 0 0 0.0 0
Great White HB Gene Mingo 7 18 0 2.6 8 0 0 0 0 0.0 0
Great White WR Charley Hennigan 0 0 0 0.0 0 0 39 801 6 20.5 56
Great White TE Ernie Warlick 0 0 0 0.0 0 0 38 388 5 10.2 30
Great White WR Bake Turner 0 0 0 0.0 0 0 31 589 3 19.0 71
Great White TE/WR Bill Groman 0 0 0 0.0 0 0 2 21 1 10.5 14
High Plains QB Cotton Davidson 47 163 3 3.5 33 5 0 0 0 0.0 0 297 156 1959 13 10 52.5% 6.6 3.4% 64
High Plains QB Daryle Lamonica 39 186 0 4.8 28 2 0 0 0 0.0 0 66 25 312 1 6 37.9% 4.7 9.1% 11
High Plains HB Paul Lowe 158 682 7 4.3 50 0 14 142 0 10.1 23
High Plains FB Mack Lee Hill 137 528 2 3.9 19 5 35 319 0 9.1 34
High Plains HB Bill Mathis 31 116 0 3.7 18 0 2 14 0 7.0 9
High Plains FB Keith Kinderman 22 149 1 6.8 22 0 1 8 0 8.0 8
High Plains FB-TE Gerry McDougall 7 15 0 2.1 7 2 4 42 0 10.5 23
High Plains P-HB Jerrel Wilson 1 0 0 0.0 0 1 0 0 0 0.0 0
High Plains TE-WR Al Denson 0 0 0 0.0 0 0 51 622 7 12.2 64
High Plains TE Hewritt Dixon 0 0 0 0.0 0 0 45 656 5 14.6 76
High Plains WR Bob Scarpitto 0 0 0 0.0 0 0 18 282 1 15.7 47
High Plains WR Ed Rutkowski 0 0 0 0.0 0 0 9 160 1 17.8 59
High Plains WR Charley Frazier 0 0 0 0.0 0 0 2 26 0 13.0 13
Lancaster QB Len Dawson 52 78 1 1.5 18 32 0 0 0 0.0 0 414 201 3200 30 17 48.6% 7.7 4.1% 74
Lancaster HB Clem Daniels 149 764 6 5.1 27 2 18 348 1 19.3 49
Lancaster FB Keith Lincoln 115 618 2 5.4 19 1 16 130 2 8.1 23
Lancaster WR Art Powell 1 -2 0 -2.0 -2 0 70 1227 11 17.5 53
Lancaster WR Gino Cappelletti 1 -3 0 -3.0 -3 0 33 586 5 17.8 49
Lancaster TE Fred Arbanas 0 0 0 0.0 0 0 51 685 7 13.4 53
Lancaster WR Chris Burford 0 0 0 0.0 0 0 11 216 2 19.6 50
Lancaster TE Willie Frazier 0 0 0 0.0 0 0 2 8 2 4.0 5
Manhattan A QB Babe Parelli 42 63 2 1.5 15 5 0 0 0 0.0 0 367 185 2306 17 12 50.4% 6.3 3.3% 61
Manhattan A FB Charley Tolar 188 853 4 4.5 39 1 21 152 1 7.2 23
Manhattan A HB Ron Burton 103 348 3 3.4 33 1 14 120 1 8.6 16
Manhattan A HB Bobby Smith 70 296 5 4.2 19 4 1 9 0 9.0 9
Manhattan A HB JD Garrett 68 267 2 3.9 17 5 2 8 0 4.0 6
Manhattan A FB Mark Smolinski 9 14 0 1.6 5 0 0 0 0 0.0 0
Manhattan A WR Glenn Bass 0 0 0 0.0 0 0 48 677 4 14.1 57
Manhattan A WR Lionel Taylor 0 0 0 0.0 0 0 42 508 6 12.1 34
Manhattan A TE-WR Art Graham 0 0 0 0.0 0 0 37 546 3 14.8 67
Manhattan A TE Dee Mackey 0 0 0 0.0 0 0 16 165 2 10.3 18
Manhattan A WR Bo Robertson 0 0 0 0.0 0 0 4 121 0 30.3 33
Manhattan A HB Bobby Smith 0 0 0 0.0 0 0 1 9 0 9.0 9
Nags Head QB George Blanda 15 9 3 0.6 3 7 0 0 0 0.0 0 322 160 1972 11 20 49.7% 6.1 6.2% 44
Nags Head QB Dick Wood 4 -1 0 -0.3 1 0 0 0 0 0.0 0 96 40 594 5 9 41.7% 6.2 9.4% 29
Nags Head FB Cookie Gilchrist 282 1362 4 4.8 60 6 37 316 3 8.5 30
Nags Head HB-FB Billy Cannon 98 397 4 4.1 30 9 29 265 1 9.1 30
Nags Head HB Joe Auer 17 90 0 5.3 18 1 7 45 1 6.4 12
Nags Head WR Lance Alworth 3 -8 0 -2.7 0 0 49 840 4 17.1 72
Nags Head FB Billy Joe 3 5 1 1.7 4 0 0 0 0 0.0 0
Nags Head P Jerry Norton 1 0 0 0.0 0 0 0 0 0 0.0 0
Nags Head TE Dave Kocourek 0 0 0 0.0 0 0 38 414 2 10.9 23
Nags Head WR Don Maynard 0 0 0 0.0 0 0 31 545 4 17.6 52
Nags Head WR Frank Jackson 0 0 0 0.0 0 0 9 141 1 15.7 29

[1]
bob:
Includes Rushing, snap, and PR/KOR fumbles
[2]
bob:
Based more on Ave Gain and INT %,
<44 Poor
45-54 Below Average
55-64 Average
65-74 Good
75-84 Very Good
85-94 Excellent
95+ Outstanding