Team Statistics |
||
| 1964 Manhattan -- AFL | Opponent | |
| First Downs | 250 | 195 |
| Third Down Efficiency | 53-174-30% | 51-190-27% |
| Fourth Down Efficiency | 8-12-67% | 13-23-57% |
| Total Net Yards Rushing | 1845 | 1450 |
| Total Rushes | 481 | 386 |
| Average Per Rush | 3.8 | 3.8 |
| Passes Completed-Attempted | 185/367 (50.4%) | 184/391 (47.1%) |
| Net Yards Passing | 2222 | 1998 |
| Avg Yards Per Pass | 6.3 | 6.1 |
| SackedYards Lost | 13/84 | 57/370 |
| PuntsAverage | 75/41.7 | 82/40.6 |
| Punts ReceivedReturn Yardage | 34/286 | 30/210 |
| KickoffsReturns | 36/973 | 57/1239 |
| InterceptionsReturns | 23/187 | 12/121 |
| PenaltiesYards | 41/375 | 39/308 |
| Total Fumbles/Fumbles Lost | 23/13 | 33/14 |
| Time of Possession | 437 mins 0 secs | 403 mins 0 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Babe Parilli | 367 | 185 | 2306 | 50.4 | 6.3 | 17 | 4.6 | 12 | 3.3 | 67 | 13/84 | 72.1 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Charley Tolar | 188 | 853 | 4.5 | 39 | 4 | 1 |
| Ron Burton | 103 | 348 | 3.4 | 33 | 3 | 0 |
| Bobby Smith | 70 | 296 | 4.2 | 19 | 5 | 0 |
| J.D. Garrett | 68 | 267 | 3.9 | 17 | 2 | 0 |
| Babe Parilli | 42 | 63 | 1.5 | 15 | 2 | 0 |
| Mark Smolinski | 9 | 14 | 1.6 | 5 | 0 | 0 |
| Ode Burrell | 1 | 4 | 4.0 | 4 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Glenn Bass | 48 | 677 | 14.1 | 57 | 4 | 0 |
| Lionel Taylor | 42 | 508 | 12.1 | 34 | 6 | 0 |
| Art Graham | 37 | 546 | 14.8 | 67 | 3 | 0 |
| Charley Tolar | 21 | 152 | 7.2 | 23 | 1 | 1 |
| Dee Mackey | 16 | 165 | 10.3 | 18 | 2 | 0 |
| Ron Burton | 14 | 120 | 8.6 | 16 | 1 | 0 |
| Bo Roberson | 4 | 121 | 30.3 | 33 | 0 | 0 |
| J.D. Garrett | 2 | 8 | 4.0 | 6 | 0 | 0 |
| Bobby Smith | 1 | 9 | 9.0 | 9 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Jim Turner | 2/3 | 7/9 | 7/12 | 1/4 | 0/0 | 17/28 | 60.7 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Paul Maguire | 75 | 41.7 | 36.2 | 10 | 23 | 65 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Bo Roberson | 27 | 634 | 23.5 | 32 | 0 |
| Ode Burrell | 9 | 339 | 37.7 | 100 | 2 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Dave Cloutier | 31 | 23 | 257 | 8.3 | 40 | 0 |
| Ron Burton | 3 | 2 | 29 | 9.7 | 12 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Chuck Allen | 119 | 10 | 6 |
| Paul Maguire | 73 | 4 | 2 |
| Buck Buchanan | 60 | 13 | 1 |
| Jack Tracey | 54 | 9 | 0 |
| Johnny Robinson | 46 | 2 | 1 |
| Bobby Hunt | 39 | 0 | 1 |
| Tommy Morrow | 38 | 0 | 0 |
| Henry Schmidt | 37 | 6 | 0 |
| Don Webb | 27 | 0 | 1 |
| Jerry Mays | 27 | 5 | 0 |
| Bob Dee | 25 | 7 | 0 |
| Clyde Washington | 13 | 1 | 0 |
| Speedy Duncan | 10 | 0 | 0 |
| Mike Dukes | 7 | 0 | 0 |
| Dave Costa | 3 | 0 | 0 |
| Ed Husmann | 3 | 0 | 0 |
| Bob Watters | 2 | 0 | 0 |
| Curt Farrier | 2 | 0 | 0 |
| Tom Erlandson | 1 | 0 | 0 |
| Dave Cloutier | 1 | 0 | 0 |
| Dudley Meredith | 1 | 0 | 0 |
| Winston Hill | 0 | 0 | 2 |
| Walt Sweeney | 0 | 0 | 1 |
| Babe Parilli | 0 | 0 | 1 |
| Charley Tolar | 0 | 0 | 2 |
| Bobby Smith | 0 | 0 | 2 |
| Art Graham | 0 | 0 | 1 |
| Lionel Taylor | 0 | 0 | 1 |
| Dee Mackey | 0 | 0 | 1 |
| Bo Roberson | 0 | 0 | 1 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Johnny Robinson | 5 | 32 | 6.4 | 22 | 0 |
| Bobby Hunt | 4 | 33 | 8.3 | 20 | 0 |
| Don Webb | 4 | 0 | 0.0 | 0 | 0 |
| Paul Maguire | 3 | 32 | 10.7 | 20 | 0 |
| Jack Tracey | 3 | 15 | 5.0 | 11 | 1 |
| Clyde Washington | 2 | 0 | 0.0 | 0 | 0 |
| Tommy Morrow | 1 | 22 | 22.0 | 22 | 0 |
| Jerry Mays | 1 | 53 | 53.0 | 53 | 1 |