Team Statistics |
||
| 1964 Manhattan -- NFL | Opponent | |
| First Downs | 251 | 226 |
| Third Down Efficiency | 76-202-38% | 58-168-35% |
| Fourth Down Efficiency | 8-16-50% | 6-13-46% |
| Total Net Yards Rushing | 1894 | 1789 |
| Total Rushes | 488 | 383 |
| Average Per Rush | 3.9 | 4.7 |
| Passes Completed-Attempted | 211/390 (54.1%) | 194/350 (55.4%) |
| Net Yards Passing | 2319 | 2157 |
| Avg Yards Per Pass | 6.6 | 7.1 |
| SackedYards Lost | 35/246 | 53/321 |
| PuntsAverage | 56/44.8 | 68/44.0 |
| Punts ReceivedReturn Yardage | 35/324 | 23/235 |
| KickoffsReturns | 43/1072 | 52/1295 |
| InterceptionsReturns | 18/154 | 9/92 |
| PenaltiesYards | 40/360 | 65/512 |
| Total Fumbles/Fumbles Lost | 25/14 | 31/14 |
| Time of Possession | 455 mins 52 secs | 384 mins 8 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Sonny Jurgensen | 390 | 211 | 2565 | 54.1 | 6.6 | 12 | 3.1 | 9 | 2.3 | 76 | 35/246 | 75.2 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Amos Marsh | 125 | 576 | 4.6 | 28 | 2 | 0 |
| Clarence Peaks | 123 | 435 | 3.5 | 19 | 1 | 0 |
| Jerry Hill | 104 | 432 | 4.2 | 32 | 2 | 0 |
| Tom Matte | 52 | 207 | 4.0 | 17 | 2 | 0 |
| Steve Thurlow | 45 | 170 | 3.8 | 13 | 0 | 0 |
| Sonny Jurgensen | 39 | 74 | 1.9 | 19 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Frank Clarke | 58 | 722 | 12.4 | 49 | 3 | 0 |
| Hal Bedsole | 54 | 556 | 10.3 | 38 | 5 | 0 |
| Bernie Casey | 51 | 803 | 15.7 | 76 | 3 | 0 |
| Jerry Reichow | 17 | 193 | 11.4 | 29 | 1 | 0 |
| Jerry Hill | 13 | 89 | 6.8 | 14 | 0 | 0 |
| Amos Marsh | 7 | 66 | 9.4 | 32 | 0 | 0 |
| Tom Matte | 6 | 78 | 13.0 | 30 | 0 | 0 |
| Bob Jeter | 2 | 33 | 16.5 | 25 | 0 | 0 |
| Steve Thurlow | 2 | 12 | 6.0 | 9 | 0 | 0 |
| Clarence Peaks | 1 | 13 | 13.0 | 13 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Jim Bakken | 13/16 | 8/8 | 15/18 | 0/5 | 0/2 | 36/49 | 73.5 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Bobby Walden | 56 | 44.8 | 38.1 | 7 | 23 | 62 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Bill Martin | 43 | 1072 | 24.9 | 92 | 1 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Brady Keys | 35 | 17 | 324 | 9.3 | 70 | 2 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Dave Lloyd | 91 | 5 | 0 |
| Dave Robinson | 64 | 10 | 3 |
| Lee Roy Caffey | 57 | 0 | 3 |
| Paul Krause | 55 | 3 | 0 |
| Lindon Crow | 52 | 0 | 0 |
| Roland Lakes | 48 | 13 | 1 |
| Bennie McRae | 47 | 0 | 2 |
| Brady Keys | 35 | 0 | 1 |
| Don Hultz | 34 | 7 | 0 |
| John Paluck | 32 | 9 | 1 |
| Don Brumm | 29 | 4 | 1 |
| Jackie Burkett | 17 | 0 | 0 |
| Wayne Rasmussen | 9 | 0 | 1 |
| Bobby Thompson | 7 | 1 | 0 |
| Doug Hart | 4 | 0 | 1 |
| Gary Larsen | 3 | 1 | 1 |
| Earl Leggett | 2 | 0 | 0 |
| Sonny Jurgensen | 0 | 0 | 1 |
| Bob Brown | 0 | 0 | 1 |
| Steve Thurlow | 0 | 0 | 1 |
| Gene Hickerson | 0 | 0 | 1 |
| Jerry Hill | 0 | 0 | 1 |
| Amos Marsh | 0 | 0 | 1 |
| Fuzzy Thurston | 0 | 0 | 1 |
| Paul Wiggin | 0 | 0 | 1 |
| Hal Bedsole | 0 | 0 | 1 |
| Frank Clarke | 0 | 0 | 1 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Bennie McRae | 4 | 13 | 3.3 | 13 | 0 |
| Lee Roy Caffey | 2 | 65 | 32.5 | 53 | 1 |
| Brady Keys | 2 | 0 | 0.0 | 0 | 0 |
| Dave Robinson | 2 | 17 | 8.5 | 13 | 0 |
| Lindon Crow | 1 | 0 | 0.0 | 0 | 0 |
| Paul Krause | 1 | 25 | 25.0 | 25 | 0 |
| John Paluck | 1 | 20 | 20.0 | 20 | 0 |
| Wayne Rasmussen | 1 | 10 | 10.0 | 10 | 0 |
| Don Hultz | 1 | 0 | 0.0 | 0 | 0 |
| Dave Lloyd | 1 | 0 | 0.0 | 0 | 0 |
| Jackie Burkett | 1 | 4 | 4.0 | 4 | 0 |
| Doug Hart | 1 | 0 | 0.0 | 0 | 0 |