Team Statistics |
||
| 1964 Temecula | Opponent | |
| First Downs | 197 | 281 |
| Third Down Efficiency | 52-177-29% | 83-204-41% |
| Fourth Down Efficiency | 15-32-47% | 8-15-53% |
| Total Net Yards Rushing | 1609 | 2113 |
| Total Rushes | 365 | 500 |
| Average Per Rush | 4.4 | 4.2 |
| Passes Completed-Attempted | 190/383 (49.6%) | 233/409 (57.0%) |
| Net Yards Passing | 1774 | 2645 |
| Avg Yards Per Pass | 5.5 | 7.0 |
| SackedYards Lost | 41/321 | 34/200 |
| PuntsAverage | 64/42.8 | 52/39.6 |
| Punts ReceivedReturn Yardage | 18/239 | 35/384 |
| KickoffsReturns | 64/1579 | 36/894 |
| InterceptionsReturns | 10/124 | 18/179 |
| PenaltiesYards | 44/361 | 57/500 |
| Total Fumbles/Fumbles Lost | 38/24 | 19/7 |
| Time of Possession | 376 mins 43 secs | 463 mins 17 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Milt Plum | 270 | 134 | 1470 | 49.6 | 5.4 | 6 | 2.2 | 12 | 4.4 | 53 | 29/223 | 55.0 |
| Bill Munson | 113 | 56 | 625 | 49.6 | 5.5 | 6 | 5.3 | 6 | 5.3 | 50 | 12/98 | 62.0 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Tony Lorick | 134 | 591 | 4.4 | 31 | 3 | 0 |
| Timmy Brown | 98 | 435 | 4.4 | 36 | 1 | 0 |
| Dick Bass | 37 | 174 | 4.7 | 15 | 1 | 0 |
| Bill Thornton | 29 | 151 | 5.2 | 62 | 0 | 0 |
| Dick Hoak | 23 | 51 | 2.2 | 7 | 1 | 0 |
| Perry Lee Dunn | 20 | 92 | 4.6 | 10 | 0 | 0 |
| Bill Munson | 16 | 70 | 4.4 | 15 | 0 | 0 |
| Milt Plum | 7 | 13 | 1.9 | 10 | 0 | 0 |
| Paul Warfield | 1 | 32 | 32.0 | 32 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Timmy Brown | 40 | 470 | 11.8 | 53 | 2 | 0 |
| Mike Ditka | 35 | 369 | 10.5 | 34 | 1 | 0 |
| Gary Collins | 28 | 314 | 11.2 | 35 | 3 | 0 |
| Paul Warfield | 26 | 339 | 13.0 | 36 | 3 | 0 |
| Johnny Brewer | 24 | 309 | 12.9 | 41 | 1 | 0 |
| Tony Lorick | 12 | 85 | 7.1 | 16 | 0 | 0 |
| Dick Hoak | 9 | 81 | 9.0 | 13 | 0 | 0 |
| Paul Martha | 7 | 53 | 7.6 | 12 | 1 | 0 |
| Dick Bass | 3 | 28 | 9.3 | 14 | 1 | 0 |
| Perry Lee Dunn | 2 | 25 | 12.5 | 18 | 0 | 0 |
| Bill Thornton | 2 | 15 | 7.5 | 9 | 0 | 0 |
| Billy Martin | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Gordon Smith | 1 | 1 | 1.0 | 1 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Lou Groza | 2/2 | 7/7 | 9/10 | 1/1 | 0/0 | 19/20 | 95.0 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Gary Collins | 64 | 42.8 | 35.2 | 5 | 26 | 58 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Timmy Brown | 45 | 1077 | 23.9 | 31 | 0 |
| Tony Lorick | 19 | 502 | 26.4 | 37 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Timmy Brown | 12 | 13 | 121 | 10.1 | 53 | 0 |
| Kermit Alexander | 6 | 3 | 118 | 19.7 | 90 | 1 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Mike Dowdle | 120 | 2 | 2 |
| Chuck Howley | 87 | 2 | 1 |
| Jimmy Ridlon | 71 | 0 | 0 |
| John Reger | 69 | 2 | 0 |
| Kermit Alexander | 55 | 1 | 0 |
| Don Bishop | 54 | 2 | 0 |
| Erich Barnes | 46 | 1 | 0 |
| Fred Miller | 34 | 5 | 2 |
| Stan Jones | 34 | 3 | 0 |
| Carl Eller | 32 | 9 | 0 |
| Dennis Gaubatz | 25 | 0 | 0 |
| George Andrie | 23 | 6 | 0 |
| Jim Bradshaw | 15 | 0 | 1 |
| Larry Vargo | 14 | 0 | 0 |
| Bob Toneff | 7 | 1 | 0 |
| Joe Schmidt | 2 | 0 | 0 |
| Perry Lee Dunn | 0 | 0 | 1 |
| Timmy Brown | 0 | 0 | 2 |
| Bill Munson | 0 | 0 | 1 |
| Milt Plum | 0 | 0 | 1 |
| Bill Thornton | 0 | 0 | 1 |
| Paul Warfield | 0 | 0 | 1 |
| Darrell Dess | 0 | 0 | 1 |
| Herman Lee | 0 | 0 | 1 |
| Tony Lorick | 0 | 0 | 2 |
| Joe Wendryhoski | 0 | 0 | 2 |
| John Nisby | 0 | 0 | 2 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Erich Barnes | 3 | 12 | 4.0 | 12 | 0 |
| Jimmy Ridlon | 2 | 32 | 16.0 | 20 | 0 |
| Don Bishop | 2 | 20 | 10.0 | 20 | 0 |
| Mike Dowdle | 1 | 37 | 37.0 | 37 | 1 |
| John Reger | 1 | 10 | 10.0 | 10 | 0 |
| Kermit Alexander | 1 | 13 | 13.0 | 13 | 0 |