Team Statistics |
||
| 1965 Adeline | Opponent | |
| First Downs | 276 | 199 |
| Third Down Efficiency | 77-186-41% | 63-192-33% |
| Fourth Down Efficiency | 10-16-63% | 8-29-28% |
| Total Net Yards Rushing | 2389 | 1534 |
| Total Rushes | 535 | 392 |
| Average Per Rush | 4.5 | 3.9 |
| Passes Completed-Attempted | 182/336 (54.2%) | 197/386 (51.0%) |
| Net Yards Passing | 2329 | 1892 |
| Avg Yards Per Pass | 7.5 | 5.8 |
| SackedYards Lost | 32/195 | 49/343 |
| PuntsAverage | 57/41.3 | 65/43.0 |
| Punts ReceivedReturn Yardage | 31/297 | 26/321 |
| KickoffsReturns | 29/643 | 52/1354 |
| InterceptionsReturns | 6/192 | 15/160 |
| PenaltiesYards | 58/556 | 64/607 |
| Total Fumbles/Fumbles Lost | 31/16 | 34/23 |
| Time of Possession | 441 mins 2 secs | 398 mins 58 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Earl Morrall | 312 | 168 | 2302 | 53.8 | 7.4 | 11 | 3.5 | 15 | 4.8 | 61 | 31/186 | 69.4 |
| Frank Ryan | 24 | 14 | 222 | 58.3 | 9.3 | 0 | 0 | 0 | 0 | 36 | 1/9 | 89.2 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Jim Brown | 301 | 1579 | 5.2 | 67 | 12 | 1 |
| John David Crow | 107 | 397 | 3.7 | 30 | 3 | 0 |
| Amos Marsh | 102 | 361 | 3.5 | 19 | 9 | 0 |
| Earl Morrall | 21 | 44 | 2.1 | 14 | 1 | 0 |
| Elijah Pitts | 3 | 8 | 2.7 | 4 | 0 | 0 |
| Frank Ryan | 1 | 0 | 0.0 | 0 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Dave Parks | 41 | 730 | 17.8 | 61 | 5 | 0 |
| John David Crow | 36 | 453 | 12.6 | 48 | 1 | 0 |
| Jim Brown | 33 | 319 | 9.7 | 30 | 1 | 0 |
| Ray Poage | 28 | 448 | 16.0 | 52 | 1 | 0 |
| Preston Carpenter | 24 | 306 | 12.8 | 36 | 2 | 0 |
| Pat Studstill | 9 | 169 | 18.8 | 55 | 1 | 0 |
| Jim Phillips | 6 | 71 | 11.8 | 16 | 0 | 0 |
| Amos Marsh | 5 | 28 | 5.6 | 9 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Fred Cox | 7/9 | 6/7 | 6/6 | 2/6 | 0/1 | 21/29 | 72.4 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Pat Studstill | 57 | 41.3 | 34.6 | 3 | 26 | 61 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Elijah Pitts | 15 | 318 | 21.2 | 24 | 0 |
| Tom Vaughn | 13 | 325 | 25.0 | 41 | 0 |
| Dave Parks | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Jim Stiger | 23 | 4 | 122 | 5.3 | 22 | 0 |
| Pat Studstill | 8 | 8 | 175 | 21.9 | 42 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Wally Hilgenberg | 101 | 3 | 7 |
| John Campbell | 77 | 2 | 2 |
| Bill Koman | 60 | 1 | 4 |
| Charlie Krueger | 55 | 12 | 1 |
| Cornell Green | 47 | 0 | 0 |
| Dick LeBeau | 40 | 1 | 3 |
| Ordell Braase | 37 | 10 | 3 |
| Ross Fichtner | 36 | 1 | 1 |
| Larry Benz | 31 | 1 | 0 |
| Darris McCord | 27 | 8 | 0 |
| Roger Brown | 25 | 8 | 0 |
| Obert Logan | 24 | 0 | 1 |
| Dale Lindsey | 15 | 1 | 0 |
| Larry Hand | 10 | 1 | 2 |
| Warren Livingston | 6 | 0 | 0 |
| Roland Lakes | 5 | 0 | 0 |
| Dave Parks | 0 | 0 | 2 |
| Ray Poage | 0 | 0 | 1 |
| Lane Howell | 0 | 0 | 1 |
| Irv Goode | 0 | 0 | 4 |
| Jim Brown | 0 | 0 | 1 |
| Fran O'Brien | 0 | 0 | 1 |
| John David Crow | 0 | 0 | 2 |
| Jim Skaggs | 0 | 0 | 1 |
| Bob Wetoska | 0 | 0 | 1 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Ross Fichtner | 2 | 85 | 42.5 | 70 | 1 |
| Cornell Green | 2 | 20 | 10.0 | 20 | 0 |
| Larry Benz | 2 | 87 | 43.5 | 74 | 1 |