Team POS First Last ATT YDS TD AVE Long Fum[1] REC YDS TD AVE Long
High Plains HB Paul Lowe 294 1579 16 5.4 64 2 12 157 1 13.1 55
Great White FB Matt Snell 202 1067 5 5.3 36 4 22 210 2 9.5 28
Alexandria FB-HB Curtis McClinton 230 923 4 4.0 25 10 44 438 4 10.0 34
Great White HB Wray Carlton 198 751 1 3.8 33 4 11 110 1 10.0 19
Wantagh FB Cookie Gilchrist 189 738 7 3.9 44 4 24 177 2 7.4 23
Wantagh HB Wendell Hayes 123 625 3 5.1 43 4 25 182 3 7.3 16
Manhattan A HB Ode Burrell 137 619 4 4.5 20 8 29 344 2 11.9 34
Lancaster HB-FB Clem Daniels 119 501 5 4.2 57 4 48 849 7 17.7 57
High Plains HB Bill Mathis 109 424 2 3.9 20 0 9 73 1 8.1 15
High Plains FB Mack Lee Hill 105 401 0 3.8 25 1 25 258 1 10.3 42
Great White HB-FB Gene Foster 110 389 5 3.5 19 3 15 116 1 7.7 23
Manhattan A FB-HB Larry Garron 90 317 3 3.5 22 1 9 75 1 8.3 13
Manhattan A FB Charley Tolar 76 299 0 3.9 18 0 10 115 4 11.5 21
Lancaster FB Keith Lincoln 93 288 4 3.1 20 1 10 80 1 8.0 18
Alexandria HB Abner Haynes 48 223 3 4.6 18 3 25 288 0 11.5 30
Manhattan A FB Alan Miller 69 194 2 2.8 14 0 0 0 0 0.0 0
Lancaster FB Jim Nance 36 133 0 3.7 20 0 3 30 0 10.0 13
Alexandria HB Ron Burton 25 108 2 4.3 22 2 6 81 1 13.5 23
Alexandria FB Roger Hagberg 25 97 3 3.9 14 2 5 34 0 6.8 18
Manhattan A FB Jim Allison 26 70 0 2.7 8 0 0 0 0 0.0 0
Wantagh FB Billy Joe 32 63 1 2.0 10 1 25 253 0 10.1 19
Alexandria HB JD Garrett 35 38 1 1.1 9 0 5 41 0 8.2 15
Alexandria HB Bert Coan 14 37 0 2.6 8 1 4 14 0 3.5 12
Great White HB Bobby Smith 10 26 0 2.6 6 0 0 0 0 0.0 0
High Plains FB Jack Spikes 11 20 0 1.8 7 1 1 17 0 17.0 17
Wantagh HB Kern Carson 3 17 0 5.7 11 1 0 0 0 0.0 0
Lancaster HB Larry Todd 2 6 0 3.0 5 0 0 0 0 0.0 0

[1]
bob:
Includes Rushing, snap, and PR/KOR fumbles