Team POS First Last Pass Att Comp Yards TD INT Sacks Yards Lost Comp % Ave Gain INT % QB Value[1] Fum[2] ATT YDS TD AVE Long
Wild Turkeys QB Rudy Bukich 416 227 3106 24 9 61 379 54.6% 7.5 2.2% 81 22 47 17 0 0.4 7
North Dallas QB Norm Snead 72 38 524 2 2 10 58 52.8% 7.3 2.8% 72 1 14 53 0 3.8 15
Pittsfield QB Jim Ninowski 124 70 703 4 0 10 63 56.5% 5.7 0.0% 71 0 10 -7 0 -0.7 2
Pittsfield QB Roman Gabriel 248 124 1864 9 10 28 179 50.0% 7.5 4.0% 69 13 32 80 1 2.5 14
Crystal Lake QB John Brodie 467 290 3470 25 23 54 371 62.1% 7.4 4.9% 67 7 30 48 0 1.6 13
Severna Park QB Frank Tarkenton 406 214 2604 17 11 37 264 52.7% 6.4 2.7% 65 7 83 344 4 4.1 36
Adeline QB Earl Morrall 312 168 2302 11 15 31 186 53.8% 7.4 4.8% 64 12 21 44 1 2.1 14
North Dallas QB Johnny Unitas 361 196 2516 16 16 33 217 54.3% 7.0 4.4% 63 9 21 58 0 2.8 13
Dallas QB Don Meredith 311 135 2339 16 17 52 358 43.4% 7.5 5.5% 62 4 54 263 2 4.9 22
Manhattan-N QB Sonny Jurgensen 376 212 2606 12 18 43 291 56.4% 6.9 4.8% 60 15 29 41 0 1.4 27
Motor City QB Bart Starr 378 203 2265 17 15 18 120 53.7% 6.0 4.0% 55 6 29 128 0 4.4 16
Temecula QB Charley Johnson 247 137 1499 4 10 18 110 55.5% 6.1 4.0% 53 3 26 33 1 1.3 9
Temecula QB Bill Munson 150 83 915 4 7 16 103 55.3% 6.1 4.7% 51 12 16 26 0 1.6 6
Motor City QB Milt Plum 145 86 793 3 8 8 44 59.3% 5.5 5.5% 41 0 3 -3 0 -1.0 0

[1]
bob:
Based more on Ave Gain and INT %,
<44 Poor
45-54 Below Average
55-64 Average
65-74 Good
75-84 Very Good
85-94 Excellent
95+ Outstanding
[2]

Includes Rushing, snap, and PR/KOR fumbles