Team POS First Last ATT YDS TD AVE Long Fum[1] REC YDS TD AVE Long
Adeline FB Jim Brown 301 1579 12 5.2 67 6 33 319 1 9.7 30
Temecula HB Timmy Brown 208 1205 7 5.8 54 13 47 471 1 10.0 37
Crystal Lake FB Bill Brown 209 1078 4 5.2 29 17 39 369 3 9.5 23
Severna Park HB Gale Sayers 211 1066 11 5.1 42 14 46 412 1 9.0 33
Manhattan-N FB-HB Ken Willard 175 892 5 5.1 32 10 26 198 1 7.6 18
Wild Turkeys FB Jim Taylor 161 695 1 4.3 35 0 35 296 0 8.5 23
Temecula FB Dick Bass 140 665 6 4.8 33 9 18 174 0 9.7 23
North Dallas HB Ernie Green 126 641 4 5.1 41 4 49 704 7 14.4 50
North Dallas FB Don Perkins 155 608 4 3.9 34 0 8 53 0 6.6 13
Motor City FB-HB Ronnie Bull 121 607 4 5.0 33 2 14 117 0 8.4 18
Manhattan-N HB Steve Thurlow 107 555 2 5.2 43 4 11 96 1 8.7 30
Pittsfield FB Nick Pietrosante 136 531 4 3.9 12 1 20 153 2 7.7 16
Wild Turkeys HB Lenny Moore 133 523 2 3.9 28 1 47 671 4 14.3 75
Dallas FB Mike Lind 117 426 2 3.6 20 3 3 26 0 8.7 13
Pittsfield FB Tony Lorick 82 413 1 5.0 38 7 12 134 0 11.2 29
Adeline HB John David Crow 107 397 3 3.7 30 5 36 453 1 12.6 48
North Dallas FB Andy Livingston 72 387 7 5.4 27 3 0 0 0 --- 0
Crystal Lake HB Tommy Mason 70 376 2 5.4 26 6 38 355 2 9.3 23
Motor City HB Bill Triplett 117 369 2 3.2 20 2 37 269 2 7.3 29
Adeline HB Amos Marsh 102 361 9 3.5 19 0 5 28 0 5.6 9
Motor City FB-HB Phil King 56 306 1 5.5 21 3 7 42 0 6.0 13
Dallas HB Ernie Koy 54 292 3 5.4 27 1 4 21 0 5.3 9
Dallas FB Earl Gros 87 255 0 2.9 33 5 6 57 1 9.5 36
Manhattan-N FB Jerry Hill 60 253 2 4.2 20 2 1 1 0 1.0 1
Dallas HB Joe Don Looney 49 250 1 5.1 35 0 4 9 0 2.3 4
Pittsfield FB Gary Lewis 59 244 0 4.1 33 7 1 10 0 10.0 10
Severna Park FB-HB Tucker Frederickson 76 236 9 3.1 17 4 5 36 0 7.2 9
Severna Park FB Bill Thornton 42 232 2 5.5 19 0 1 6 0 6.0 6
Crystal Lake FB Willie Crenshaw 72 226 3 3.1 16 0 16 94 1 5.9 16
Pittsfield HB Charley Taylor 82 224 0 2.7 13 3 50 574 3 11.5 69
Pittsfield HB Les Josephsen 55 193 2 3.5 15 0 8 60 0 7.5 11
Manhattan-N HB Tom Matte 50 175 4 3.5 14 0 7 54 0 7.7 15
Temecula FB Clarance Peaks 36 145 1 4.0 15 4 0 0 0 --- 0
Dallas HB Leroy Kelly 43 142 2 3.3 15 1 7 76 1 10.9 23
North Dallas HB Ollie Matson 26 116 2 4.5 15 0 2 29 0 14.5 16
Severna Park HB Preston Gautt 19 94 1 4.9 15 1 2 19 0 9.5 10
Wild Turkeys FB Tom Woodeshick 20 73 2 3.7 10 0 1 12 0 12.0 12
Temecula HB Dick Hoak 27 60 2 2.2 8 1 11 151 1 13.7 48
North Dallas HB George Hughley 12 45 1 3.8 15 2 0 0 0 --- 0
Motor City HB Paul Hornung 14 40 0 2.9 7 0 12 151 0 12.6 16
Wild Turkeys HB Perry Lee Dunn 12 39 1 3.3 12 0 0 0 0 --- 0
Crystal Lake HB John Arnett 17 35 1 2.1 13 0 2 7 0 3.5 5
Wild Turkeys HB Dave Osborn 9 23 1 2.6 6 0 1 5 0 5.0 5
Wild Turkeys FB Charlie Scales 10 23 1 2.3 5 1 0 0 0 --- 0
North Dallas FB-HB Dan Lewis 8 19 0 2.4 6 0 23 198 0 8.6 14
Adeline HB Elijah Pitts 3 8 0 2.7 4 1      
Manhattan-N WR Bob Long 4 4 0 1.0 12 0 45 667 0 14.8 12

[1]

Includes Rushing, snap, and PR/KOR fumbles