Team Statistics |
||
| 1965 Severna Park | Opponent | |
| First Downs | 268 | 281 |
| Third Down Efficiency | 66-171-39% | 58-160-36% |
| Fourth Down Efficiency | 11-34-32% | 10-19-53% |
| Total Net Yards Rushing | 1972 | 2108 |
| Total Rushes | 431 | 459 |
| Average Per Rush | 4.6 | 4.6 |
| Passes Completed-Attempted | 215/407 (52.8%) | 210/369 (56.9%) |
| Net Yards Passing | 2341 | 2232 |
| Avg Yards Per Pass | 6.4 | 6.8 |
| SackedYards Lost | 37/264 | 42/280 |
| PuntsAverage | 53/43.2 | 51/40.9 |
| Punts ReceivedReturn Yardage | 23/374 | 27/224 |
| KickoffsReturns | 51/1394 | 47/1312 |
| InterceptionsReturns | 33/409 | 11/175 |
| PenaltiesYards | 63/576 | 51/526 |
| Total Fumbles/Fumbles Lost | 29/16 | 31/17 |
| Time of Possession | 413 mins 44 secs | 426 mins 16 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Fran Tarkenton | 406 | 214 | 2604 | 52.7 | 6.4 | 17 | 4.2 | 11 | 2.7 | 59 | 37/264 | 75.4 |
| Buddy Humphrey | 1 | 1 | 1 | 100.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 79.2 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Gale Sayers | 211 | 1066 | 5.1 | 42 | 11 | 0 |
| Fran Tarkenton | 83 | 344 | 4.1 | 36 | 4 | 0 |
| Tucker Frederickson | 76 | 236 | 3.1 | 17 | 9 | 0 |
| Bill Thornton | 42 | 232 | 5.5 | 19 | 2 | 0 |
| Prentice Gautt | 19 | 94 | 4.9 | 15 | 1 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Johnny Morris | 75 | 991 | 13.2 | 49 | 9 | 0 |
| Gale Sayers | 46 | 412 | 9.0 | 33 | 1 | 0 |
| Raymond Berry | 41 | 466 | 11.4 | 40 | 5 | 0 |
| Homer Jones | 28 | 486 | 17.4 | 59 | 0 | 0 |
| Ron Kramer | 16 | 176 | 11.0 | 23 | 2 | 0 |
| Tucker Frederickson | 5 | 36 | 7.2 | 9 | 0 | 0 |
| Prentice Gautt | 2 | 19 | 9.5 | 10 | 0 | 0 |
| Bill Thornton | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Pat Richter | 1 | 13 | 13.0 | 13 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Wayne Walker | 4/4 | 2/2 | 0/0 | 0/0 | 0/0 | 6/6 | 100 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Frank Lambert | 52 | 44.0 | 36.6 | 8 | 17 | 63 | 1 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Gale Sayers | 50 | 1394 | 27.9 | 37 | 0 |
| Raymond Berry | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Gale Sayers | 23 | 16 | 374 | 16.3 | 73 | 2 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Rip Hawkins | 113 | 1 | 4 |
| Joe Fortunato | 96 | 3 | 1 |
| Herb Adderley | 59 | 1 | 1 |
| Jim Katcavage | 48 | 6 | 2 |
| Wayne Walker | 47 | 1 | 3 |
| Mike Gaechter | 46 | 3 | 1 |
| Marv Woodson | 42 | 2 | 0 |
| Dick Lynch | 42 | 2 | 1 |
| Dick Modzelewski | 37 | 9 | 1 |
| Joe Robb | 35 | 8 | 1 |
| Wayne Rasmussen | 21 | 0 | 0 |
| Fred Williams | 18 | 3 | 0 |
| Bill Swain | 16 | 0 | 0 |
| Rod Breedlove | 14 | 0 | 1 |
| Rosey Grier | 11 | 2 | 0 |
| Bobby Thompson | 9 | 0 | 0 |
| Maury Youmans | 3 | 1 | 0 |
| Jim Steffen | 1 | 0 | 0 |
| Johnny Morris | 0 | 0 | 2 |
| Raymond Berry | 0 | 0 | 1 |
| Fran Tarkenton | 0 | 0 | 2 |
| Ken Byers | 0 | 0 | 1 |
| Ken Gray | 0 | 0 | 1 |
| Charlie Cowan | 0 | 0 | 1 |
| Daryl Sanders | 0 | 0 | 2 |
| Dick Szymanski | 0 | 0 | 1 |
| Ron Kramer | 0 | 0 | 1 |
| Gale Sayers | 0 | 0 | 2 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Marv Woodson | 9 | 122 | 13.6 | 25 | 0 |
| Herb Adderley | 7 | 66 | 9.4 | 20 | 0 |
| Mike Gaechter | 6 | 37 | 6.2 | 25 | 0 |
| Dick Lynch | 3 | 42 | 14.0 | 25 | 0 |
| Bobby Thompson | 3 | 27 | 9.0 | 13 | 0 |
| Wayne Rasmussen | 2 | 65 | 32.5 | 65 | 1 |
| Joe Fortunato | 1 | 0 | 0.0 | 0 | 0 |
| Rosey Grier | 1 | 25 | 25.0 | 25 | 0 |
| Bill Swain | 1 | 25 | 25.0 | 25 | 0 |