Team First Last ATT YDS TD AVE Long Fum[1] REC YDS TD AVE Long
Severna Park Gale Sayers 301 1572 6 5.2 66 5 58 606 3 10.4 44
Dallas Leroy Kelly 275 1400 10 5.1 70 0 31 262 3 8.5 17
Temecula Dick Bass 255 1179 7 4.6 50 3 30 180 0 6.0 15
Crystal Lake Dan Reeves 245 1168 8 4.8 58 4 58 785 7 13.5 66
North Dallas Ernie Green 177 1034 5 5.8 35 1 31 420 2 13.5 52
Cape Fear Johnny Roland 198 884 9 4.5 50 2 27 365 2 13.5 37
Manhattan-N Ken Willard 147 777 6 5.3 49 8 20 212 1 10.6 31
Wild Turkeys Jim Taylor 184 726 5 3.9 19 2 33 239 1 7.2 21
Crystal Lake Bill Brown 145 572 1 3.9 33 1 35 266 1 7.6 28
Cape Fear Tony Lorick 143 572 3 4.0 19 2 16 175 2 10.9 19
Adeline John David Crow 150 548 5 3.7 27 0 38 343 1 9.0 30
Adeline AD Whitfield 106 523 2 4.9 41 3 15 185 0 12.3 29
Manhattan-N Tom Matte 118 487 3 4.1 18 1 39 369 1 9.5 23
Cape Fear Izzy Lang 62 399 7 6.4 39 1 6 63 1 10.5 14
Adeline Chuck Mercein 79 393 6 5.0 22 4 8 101 0 12.6 20
Manhattan-N Jerry Hill 99 387 4 3.9 13 1 3 24 0 8.0 9
Motor City Ronnie Bull 129 382 2 3.0 13 6 17 169 0 9.9 28
Wild Turkeys Tom Woodeshick 80 360 0 4.5 21 0 5 33 0 6.6 13
Dallas Earl Gros 73 293 8 4.0 26 2 14 138 1 9.9 17
Wild Turkeys Joe Morrison 62 279 3 4.5 19 0 27 345 2 12.8 28
North Dallas Tom Moore 82 252 1 3.1 18 0 51 403 1 7.9 30
Temecula Junior Coffey 71 250 0 3.5 37 3 8 56 0 7.0 16
Motor City Ralph Kurek 66 249 2 3.8 12 0 7 98 0 14.0 23
Severna Park Don Perkins 66 235 6 3.6 19 0 4 24 1 6.0 10
Dallas Don Meredith 62 228 1 3.7 22 9   ---  
Severna Park Frank Tarkenton 52 213 5 4.1 15 1   ---  
Temecula Timmy Brown 68 209 2 3.1 14 1 41 346 1 8.4 23
Adeline Elijah Pitts 61 207 1 3.4 16 4 10 185 1 18.5 80
Wild Turkeys Karl Sweetan 36 201 1 5.6 19 5   ---  
Dallas Ernie Wheelwright 67 199 2 3.0 17 1 11 133 1 12.1 35
Cape Fear Jim Grabowski 29 188 0 6.5 36 3 1 1 0 1.0 1
Adeline Frank Ryan 35 146 0 4.2 17 3   ---  
Manhattan-N Dave Kopay 39 127 0 3.3 15 0 3 26 0 8.7 14
Manhattan-N Paul Hornung 44 122 0 2.8 9 0 6 97 0 16.2 53
Motor City Cannonball Butler 37 115 0 3.1 19 4 13 123 0 9.5 23
Wild Turkeys Dave Osborn 33 111 0 3.4 25 0 4 21 0 5.3 11
Motor City Donny Anderson 33 105 0 3.2 15 5 3 19 0 6.3 13
Adeline Joe Don Looney 29 83 0 2.9 16 3 2 20 0 10.0 13
Cape Fear Gary Lewis 15 78 0 5.2 15 0 1 10 0 10.0 10
North Dallas Johnny Unitas 35 77 1 2.2 9 6   ---  
Temecula Charley Johnson 24 73 1 3.0 9 4   ---  
Motor City Bart Starr 32 71 0 2.2 9 8   ---  
Cape Fear Roman Gabriel 34 64 0 1.9 9 6   ---  
Motor City Les Shy 21 64 0 3.0 9 3   ---  
North Dallas Tom Barrington 21 60 2 2.9 7 4 1 12 0 12.0 12
Motor City Charlie Scales 13 50 0 3.8 9 0   ---  
Manhattan-N Jon Arnett 12 48 1 4.0 8 1   ---  
Cape Fear Les Josephsen 12 43 0 3.6 11 0 0 0 0 --- 0
North Dallas Dan Lewis 13 42 0 3.2 13 0 5 71 0 14.2 23
Dallas Lenny Moore 12 35 0 2.9 9 4 4 28 0 7.0 15
Adeline Charlie Harraway 7 31 1 4.4 9 0 0 0 0 --- 0
Temecula Walt Garrison 10 26 2 2.6 7 0 1 2 1 2.0 2
Crystal Lake Tommy Mason 5 24 0 4.8 8 1 0 0 0 --- 0
Wild Turkeys Mel Renfro 4 24 0 6.0 10 0 0 0 0 --- 0
North Dallas Bobby Smith 8 23 1 2.9 8 0 0 0 0 --- 0
Crystal Lake Willie Crenshaw 5 18 0 3.6 5 0 0 0 0 --- 0
Motor City Bill Tripplett 6 15 0 2.5 8 1   ---  
Wild Turkeys Amos Marsh 2 9 0 4.5 6 0 0 0 0 --- 0
Severna Park Tom Nowatzke 1 8 0 8.0 8 0 16 112 0 7.0 25
North Dallas Jim Lindsey 2 6 0 3.0 5 1 3 27 0 9.0 10
Severna Park Jim Ninowski 6 3 1 0.5 5 0   ---  
Crystal Lake Willie Asbury 2 3 0 1.5 5 1 2 14 0 7.0 10
Motor City Dennis Claridge 2 3 0 1.5 3 0   ---  
Wild Turkeys Steve Thurlow 1 3 0 3.0 3 0 0 0 0 --- 0
North Dallas Jim Stiger 4 2 0 0.5 2 3 1 1 0 1.0 1
Cape Fear Charley Taylor 2 1 0 0.5 3 4 30 392 0 13.1 42
Temecula Bill Munson 2 1 0 0.5 1 1   ---  
Motor City Jerry Rhome 1 1 0 1.0 1 0   ---  
Crystal Lake Milt Plum 1 0 0 0.0 0 1   ---  
Wild Turkeys Allen Jacobs 1 0 0 0.0 0 0 0 0 0 --- 0
Wild Turkeys Bill Nelson 11 -1 1 -0.1 4 2   ---  
Temecula Paul Warfield 1 -3 0 -3.0 -3 0 29 589 2 20.3 45
Crystal Lake John Brodie 13 -4 0 -0.3 6 5   ---  
Cape Fear Zake Bratkowski 5 -4 0 -0.8 0 1   ---  
Manhattan-N Sonny Jurgensen 20 -7 1 -0.4 3 7   ---  

[1]

Includes Rushing, snap, and PR/KOR fumbles