Team First Last Pass Att Comp Yards TD INT Sacks -Yds Comp % Ave Gain INT % QB Value[1] Rushes YDS TD AVE Long Fum[2]
North Dallas Johnny Unitas 489 267 3276 19 38 44 313 54.6% 6.7 7.8% 43 35 77 1 2.2 9 6
Severna Park Frank Tarkenton 436 247 3023 20 19 36 248 56.7% 6.9 4.4% 63 52 213 5 4.1 15 1
Dallas Don Meredith 326 173 2724 16 7 31 224 53.1% 8.4 2.1% 88 62 228 1 3.7 22 9
Manhattan-N Sonny Jurgensen 372 208 2705 20 20 9 65 55.9% 7.3 5.4% 62 20 -7 1 -0.4 3 7
Adeline Frank Ryan 372 205 2635 16 8 27 178 55.1% 7.1 2.2% 75 35 146 0 4.2 17 3
Crystal Lake John Brodie 418 227 2593 20 20 33 226 54.3% 6.2 4.8% 54 13 -4 0 -0.3 6 5
Motor City Bart Starr 421 240 2530 16 16 24 154 57.0% 6.0 3.8% 56 32 71 0 2.2 9 8
Temecula Charley Johnson 315 167 1912 12 21 26 173 53.0% 6.1 6.7% 42 24 73 1 3.0 9 4
Wild Turkeys Karl Sweetan 273 150 1868 10 13 26 190 54.9% 6.8 4.8% 59 36 201 1 5.6 19 5
Cape Fear Roman Gabriel 231 131 1635 9 8 18 151 56.7% 7.1 3.5% 69 34 64 0 1.9 9 6
Wild Turkeys Bill Nelson 155 80 873 4 6 11 79 51.6% 5.6 3.9% 50 11 -1 1 -0.1 4 2
Cape Fear Zake Bratkowski 68 35 463 3 4 2 16 51.5% 6.8 5.9% 53 5 -4 0 -0.8 0 1
Temecula Bill Munson 57 22 222 0 3 5 42 38.6% 3.9 5.3% 20 2 1 0 0.5 1 1
Crystal Lake Milt Plum 17 8 110 0 5 3 25 47.1% 6.5 29.4% -73 1 0 0 0.0 0 1
Motor City Dennis Claridge 20 6 74 0 2 3 24 30.0% 3.7 10.0% -7 2 3 0 1.5 3 0
Motor City Jerry Rhome 12 6 46 0 1 3 21 50.0% 3.8 8.3% 7 1 1 0 1.0 1 0
Severna Park Jim Ninowski 1 0 0 0 0 1 6 0.0% 0.0 0.0% 0 6 3 1 0.5 5 0

[1]
bob:
Based more on Ave Gain and INT %,
<44 Poor
45-54 Below Average
55-64 Average
65-74 Good
75-84 Very Good
85-94 Excellent
95+ Outstanding
[2]

Includes Rushing, snap, and PR/KOR fumbles