Team Statistics |
||
| 1966 Manhattan-N | Opponent | |
| First Downs | 251 | 232 |
| Third Down Efficiency | 65-176-37% | 52-175-30% |
| Fourth Down Efficiency | 4-10-40% | 5-18-28% |
| Total Net Yards Rushing | 1941 | 1645 |
| Total Rushes | 479 | 419 |
| Average Per Rush | 4.1 | 3.9 |
| Passes Completed-Attempted | 208/372 (55.9%) | 191/396 (48.2%) |
| Net Yards Passing | 2640 | 2206 |
| Avg Yards Per Pass | 7.3 | 6.1 |
| SackedYards Lost | 9/65 | 33/219 |
| PuntsAverage | 55/39.6 | 62/40.3 |
| Punts ReceivedReturn Yardage | 22/146 | 35/308 |
| KickoffsReturns | 49/1132 | 49/1328 |
| InterceptionsReturns | 26/374 | 20/250 |
| PenaltiesYards | 61/514 | 63/478 |
| Total Fumbles/Fumbles Lost | 26/14 | 24/17 |
| Time of Possession | 436 mins 39 secs | 403 mins 21 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Sonny Jurgensen | 372 | 208 | 2705 | 55.9 | 7.3 | 20 | 5.4 | 20 | 5.4 | 62 | 9/65 | 74.5 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Ken Willard | 147 | 777 | 5.3 | 49 | 6 | 0 |
| Tom Matte | 118 | 487 | 4.1 | 18 | 3 | 0 |
| Jerry Hill | 99 | 387 | 3.9 | 13 | 4 | 0 |
| Paul Hornung | 44 | 122 | 2.8 | 9 | 0 | 0 |
| Dave Kopay | 39 | 127 | 3.3 | 15 | 0 | 0 |
| Sonny Jurgensen | 20 | -7 | -0.3 | 3 | 1 | 0 |
| Jon Arnett | 12 | 48 | 4.0 | 8 | 1 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Jerry Smith | 51 | 652 | 12.8 | 33 | 5 | 0 |
| Tommy McDonald | 43 | 762 | 17.7 | 62 | 7 | 0 |
| Tom Matte | 39 | 369 | 9.5 | 23 | 1 | 0 |
| Bernie Casey | 37 | 512 | 13.8 | 32 | 5 | 0 |
| Ken Willard | 20 | 212 | 10.6 | 31 | 1 | 0 |
| Paul Hornung | 6 | 97 | 16.2 | 53 | 0 | 0 |
| Monty Stickles | 6 | 51 | 8.5 | 14 | 1 | 0 |
| Dave Kopay | 3 | 26 | 8.7 | 14 | 0 | 0 |
| Jerry Hill | 3 | 24 | 8.0 | 9 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| Jim Bakken | 7/8 | 9/13 | 3/6 | 2/9 | 1/5 | 22/41 | 53.7 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Bobby Walden | 55 | 39.6 | 33.6 | 1 | 14 | 70 | 0 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Dick Gordon | 28 | 680 | 24.3 | 33 | 0 |
| Walter Roberts | 21 | 452 | 21.5 | 30 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Jon Arnett | 11 | 12 | -7 | -0.6 | 3 | 0 |
| Johnnie Robinson | 11 | 9 | 153 | 13.9 | 96 | 1 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Dave Lloyd | 131 | 3 | 5 |
| Andy Russell | 64 | 1 | 2 |
| Dave Robinson | 50 | 1 | 2 |
| Dick Evey | 50 | 4 | 3 |
| Bennie McRae | 47 | 0 | 0 |
| Sam Silas | 47 | 5 | 0 |
| Paul Krause | 46 | 0 | 0 |
| Bob Jeter | 46 | 0 | 0 |
| Don Brumm | 37 | 11 | 0 |
| Ernie Kellermann | 28 | 0 | 1 |
| Paul Wiggin | 17 | 6 | 1 |
| Doug Hart | 10 | 0 | 0 |
| Lee Roy Caffey | 9 | 1 | 0 |
| Gary Larsen | 7 | 1 | 0 |
| Nate Ramsey | 6 | 0 | 0 |
| Lonnie Warwick | 5 | 0 | 0 |
| Stan Hindman | 1 | 0 | 0 |
| Bob Brown | 0 | 0 | 1 |
| Glenn Ressler | 0 | 0 | 1 |
| Ken Willard | 0 | 0 | 2 |
| Jerry Smith | 0 | 0 | 3 |
| Tommy McDonald | 0 | 0 | 3 |
| Jerry Hill | 0 | 0 | 2 |
| Dave Kopay | 0 | 0 | 2 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Paul Krause | 13 | 267 | 20.5 | 99 | 2 |
| Andy Russell | 3 | 19 | 6.3 | 15 | 0 |
| Dave Lloyd | 2 | 24 | 12.0 | 20 | 0 |
| Bennie McRae | 2 | 22 | 11.0 | 12 | 0 |
| Nate Ramsey | 2 | 22 | 11.0 | 22 | 0 |
| Sam Silas | 1 | 0 | 0.0 | 0 | 0 |
| Ernie Kellermann | 1 | 4 | 4.0 | 4 | 0 |
| Bob Jeter | 1 | 12 | 12.0 | 12 | 0 |
| Doug Hart | 1 | 4 | 4.0 | 4 | 0 |