Team Statistics |
||
| 1966 Wantagh | Opponent | |
| First Downs | 222 | 252 |
| Third Down Efficiency | 53-173-31% | 66-190-35% |
| Fourth Down Efficiency | 3-9-33% | 7-13-54% |
| Total Net Yards Rushing | 1319 | 1752 |
| Total Rushes | 351 | 469 |
| Average Per Rush | 3.8 | 3.7 |
| Passes Completed-Attempted | 206/453 (45.5%) | 201/405 (49.6%) |
| Net Yards Passing | 2828 | 2939 |
| Avg Yards Per Pass | 6.6 | 7.5 |
| SackedYards Lost | 20/141 | 16/118 |
| PuntsAverage | 72/41.5 | 72/41.8 |
| Punts ReceivedReturn Yardage | 34/258 | 31/89 |
| KickoffsReturns | 55/1324 | 51/1142 |
| InterceptionsReturns | 20/240 | 36/482 |
| PenaltiesYards | 34/248 | 48/308 |
| Total Fumbles/Fumbles Lost | 9/4 | 27/14 |
| Time of Possession | 399 mins 19 secs | 440 mins 41 secs |
|
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
| Joe Namath | 453 | 206 | 2969 | 45.5 | 6.6 | 23 | 5.1 | 36 | 7.9 | 66 | 20/141 | 51.1 |
Rushing Stats | ||||||
| |
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
| Wendell Hayes | 132 | 540 | 4.1 | 27 | 0 | 0 |
| Joe Auer | 81 | 288 | 3.6 | 41 | 4 | 1 |
| Ode Burrell | 70 | 225 | 3.2 | 11 | 0 | 0 |
| Hoyle Granger | 53 | 260 | 4.9 | 16 | 1 | 0 |
| Joe Namath | 12 | 8 | 0.7 | 8 | 0 | 0 |
| Pete Banaszak | 2 | -2 | -1.0 | 0 | 0 | 0 |
| Charley Mitchell | 1 | 0 | 0.0 | 0 | 0 | 0 |
Receiving Stats | ||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
|
| Lance Alworth | 54 | 988 | 18.3 | 66 | 12 | 0 |
| Don Maynard | 39 | 708 | 18.2 | 39 | 5 | 0 |
| Ode Burrell | 36 | 395 | 11.0 | 30 | 3 | 0 |
| Bob McLeod | 28 | 246 | 8.8 | 17 | 1 | 0 |
| Joe Auer | 22 | 228 | 10.4 | 23 | 1 | 0 |
| Bobby Crockett | 13 | 202 | 15.5 | 57 | 1 | 0 |
| Wendell Hayes | 7 | 109 | 15.6 | 29 | 0 | 0 |
| Billy Cannon | 3 | 57 | 19.0 | 22 | 0 | 0 |
| Hoyle Granger | 2 | 21 | 10.5 | 13 | 0 | 0 |
| Charley Mitchell | 1 | 5 | 5.0 | 5 | 0 | 0 |
| John Roderick | 1 | 10 | 10.0 | 10 | 0 | 0 |
Field Goals | |||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
| George Blanda | 3/4 | 2/4 | 7/13 | 4/10 | 0/2 | 16/33 | 48.5 |
Punting | |||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
| Mike Eischeid | 67 | 43.7 | 41.4 | 3 | 27 | 57 | 3 |
Kickoff Returns | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Joe Auer | 34 | 797 | 23.4 | 92 | 1 |
| Nemiah Wilson | 18 | 441 | 24.5 | 45 | 0 |
Punt Returns | ||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
| Rodger Bird | 23 | 5 | 193 | 8.4 | 20 | 0 |
| Joe Auer | 9 | 7 | 59 | 6.6 | 19 | 0 |
Individual Defense | |||
| |
Tackles |
Sacks |
Fum Rec |
| Dan Conners | 119 | 2 | 2 |
| Larry Grantham | 79 | 2 | 3 |
| E.J. Holub | 69 | 1 | 0 |
| Nemiah Wilson | 53 | 0 | 1 |
| George Saimes | 47 | 0 | 1 |
| Pat Holmes | 46 | 2 | 0 |
| Tom Janik | 44 | 1 | 1 |
| Houston Antwine | 39 | 1 | 0 |
| Willie Mitchell | 39 | 0 | 0 |
| Tom Day | 32 | 2 | 1 |
| Ike Lassiter | 27 | 4 | 1 |
| Tom Addison | 16 | 0 | 0 |
| Dick Felt | 9 | 0 | 0 |
| Jim Hunt | 9 | 0 | 0 |
| Rodger Bird | 6 | 0 | 0 |
| Don Floyd | 5 | 0 | 1 |
| Joe Namath | 0 | 0 | 2 |
| Billy Neighbors | 0 | 0 | 1 |
| Lance Alworth | 0 | 0 | 1 |
| Bob McLeod | 0 | 0 | 1 |
| Wendell Hayes | 0 | 0 | 3 |
Interceptions | |||||
| |
No |
Yds |
Avg |
Long |
TD |
| Tom Janik | 9 | 90 | 10.0 | 25 | 0 |
| Larry Grantham | 4 | 48 | 12.0 | 36 | 1 |
| Willie Mitchell | 3 | 87 | 29.0 | 47 | 2 |
| George Saimes | 1 | 20 | 20.0 | 20 | 0 |
| Nemiah Wilson | 1 | 0 | 0.0 | 0 | 0 |
| E.J. Holub | 1 | 10 | 10.0 | 10 | 0 |
| Dick Felt | 1 | 10 | 10.0 | 10 | 0 |
| Rodger Bird | 1 | 0 | 0.0 | 0 | 0 |