1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Alexandria | 7 |
0 |
0 |
0 |
0 |
7 |
| 1967 High Plains | 7 |
14 |
10 |
7 |
0 |
38 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:00 | 1967 Alexandria | M.Garrett 44 yd. run (J.Stenerud kick) | 7-0 ALX | ||
| 1 | 2:06 | 1967 High Plains | B.Hubbert 2 yd. run (M.Mercer kick) | 7-7 HPD | ||
| 2 | 10:12 | 1967 High Plains | P.Guidry 17 yd. intercept (M.Mercer kick) | 14-7 HPD | ||
| 2 | 1:30 | 1967 High Plains | B.Hubbert 28 yd. run (M.Mercer kick) | 21-7 HPD | ||
| 3 | 9:18 | 1967 High Plains | M.Mercer 20 yd. field goal | 24-7 HPD | ||
| 3 | 6:18 | 1967 High Plains | K.Lincoln 6 yd. run (M.Mercer kick) | 31-7 HPD | ||
| 4 | 3:54 | 1967 High Plains | K.Lincoln 2 yd. run (M.Mercer kick) | 38-7 HPD | ||
Team Statistics |
||
| 1967 Alexandria | 1967 High Plains | |
| First Downs by Rush-Pass-Pen-Total | 6-7-0-13 | 11-10-0-21 |
| Third Down Efficiency | 3-13-23% | 5-10-50% |
| Fourth Down Efficiency | 1-6-17% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 24-42-57% |
| Total Offense-Plays-Avg Yards Per Play | 277-63-4.4 | 390-57-6.8 |
| Total Net Yards Rushing | 178 | 198 |
| Total Rushes | 38 | 31 |
| Average Per Rush | 4.7 | 6.4 |
| Passes Completed/Attempted | 10/24 (41.7%) | 17/26 (65.4%) |
| Net Yards Passing | 99 | 192 |
| Avg Yards Per Pass | 4.5 | 7.4 |
| Sacked/Yards Lost | 1/9 | 0/0 |
| Punts/Average | 4/40.3 | 4/44.8 |
| Punts Received/Return Yardage | 1/7 | 3/16 |
| Kickoffs/Returns | 7/167 | 1/20 |
| Interceptions/Returns | 0/0 | 1/17 |
| Penalties/Yards | 4/26 | 3/35 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 30 mins 6 secs | 29 mins 54 secs |
| Average Drive Start | ALX 24 | HPD 37 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| John Hadl | 23 | 9 | 100 | 39.1 | 4.3 | 0 | 0 | 1 | 4.3 | 27 | 1/9 | 34.7 |
| Steve Tensi | 1 | 1 | 8 | 100.0 | 8.0 | 0 | 0 | 0 | 0 | 8 | 0/0 | 100.0 |
| Daryle Lamonica | 26 | 17 | 192 | 65.4 | 7.4 | 0 | 0 | 0 | 0 | 21 | 0/0 | 87.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Mike Garrett | 21 | 118 | 5.6 | 44 | 1 | 0 | 0/0 | ||||
| Curtis McClinton | 8 | 35 | 4.4 | 6 | 0 | 0 | 0/0 | ||||
| Mark Smolinski | 5 | 17 | 3.4 | 7 | 0 | 0 | 0/0 | ||||
| Abner Haynes | 3 | 7 | 2.3 | 5 | 0 | 0 | 0/0 | ||||
| Jack Harper | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Brad Hubbert | 13 | 90 | 6.9 | 28 | 2 | 0 | 0/0 | ||||
| Keith Lincoln | 10 | 36 | 3.6 | 8 | 2 | 0 | 0/0 | ||||
| Hewritt Dixon | 4 | 42 | 10.5 | 36 | 0 | 0 | 1/1 | ||||
| Bert Coan | 3 | 21 | 7.0 | 16 | 0 | 0 | 0/0 | ||||
| Daryle Lamonica | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Pete Lammons | 3 | 22 | 7.3 | 13 | 0 | 0 | |||||
| Eric Crabtree | 2 | 20 | 10.0 | 18 | 0 | 0 | |||||
| Mark Smolinski | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
| Curtis McClinton | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Jack Harper | 1 | 27 | 27.0 | 27 | 0 | 0 | |||||
| Jack Clancy | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Billy Masters | 4 | 42 | 10.5 | 16 | 0 | 0 | |||||
| Keith Lincoln | 3 | 26 | 8.7 | 13 | 0 | 0 | |||||
| Brad Hubbert | 3 | 44 | 14.7 | 16 | 0 | 0 | |||||
| Fred Biletnikoff | 3 | 52 | 17.3 | 21 | 0 | 0 | |||||
| Bert Coan | 2 | 4 | 2.0 | 7 | 0 | 0 | |||||
| Al Denson | 2 | 24 | 12.0 | 17 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Mercer | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jim C. Norton | 4 | 40.3 | 36.3 | 0 | 1 | 44 | 0 | ||||
| Bob Scarpitto | 4 | 44.8 | 38.0 | 1 | 1 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Earl Christy | 6 | 146 | 24.3 | 30 | 0 | ||||||
| Abner Haynes | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Noland Smith | 1 | 20 | 20.0 | 20 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jay Cunningham | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Earl Christy | 0 | 1 | 0 | 0 | 0 | ||||||
| Noland Smith | 3 | 1 | 16 | 5.3 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bobby Bell | 8 | 0 | 0 | ||||||||
| Jim C. Norton | 8 | 0 | 0 | ||||||||
| Warren Powers | 6 | 0 | 0 | ||||||||
| W.K. Hicks | 5 | 0 | 0 | ||||||||
| Tom Sestak | 4 | 0 | 0 | ||||||||
| Johnny Baker | 4 | 0 | 0 | ||||||||
| Miller Farr | 3 | 0 | 0 | ||||||||
| John Elliott | 3 | 0 | 0 | ||||||||
| Mike Stratton | 2 | 0 | 1 | ||||||||
| Dave Grayson | 1 | 0 | 0 | ||||||||
| Nick Buoniconti | 14 | 0 | 0 | ||||||||
| Paul Guidry | 13 | 0 | 0 | ||||||||
| Tom Keating | 4 | 0 | 0 | ||||||||
| Ralph Baker | 4 | 0 | 0 | ||||||||
| Jim Dunaway | 3 | 0 | 0 | ||||||||
| Verlon Biggs | 3 | 1 | 0 | ||||||||
| Rich Jackson | 2 | 0 | 0 | ||||||||
| Willie Brown | 2 | 0 | 0 | ||||||||
| Charley King | 1 | 0 | 0 | ||||||||
| Emmitt Thomas | 1 | 0 | 0 | ||||||||
| Jimmy Warren | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Paul Guidry | 1 | 17 | 17.0 | 17 | 1 | ||||||