1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Dallas | 0 |
10 |
0 |
17 |
0 |
27 |
| 1967 Manhattan-N | 0 |
6 |
14 |
7 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 10:48 | 1967 Manhattan-N | J.Bakken 19 yd. field goal | 3-0 RFL | ||
| 2 | 8:24 | 1967 Dallas | S.Baker 42 yd. field goal | 3-3 RFL | ||
| 2 | 4:48 | 1967 Manhattan-N | J.Bakken 49 yd. field goal | 6-3 RFL | ||
| 2 | 0:22 | 1967 Dallas | W.Richardson 5 yd. pass from B.Kilmer (S.Baker kick) | 10-6 DDS | ||
| 3 | 10:12 | 1967 Manhattan-N | T.Matte 9 yd. pass from S.Jurgensen (J.Bakken kick) | 13-10 RFL | ||
| 3 | 4:48 | 1967 Manhattan-N | T.Matte 57 yd. pass from S.Jurgensen (J.Bakken kick) | 20-10 RFL | ||
| 4 | 15:00 | 1967 Dallas | S.Baker 36 yd. field goal | 20-13 RFL | ||
| 4 | 11:24 | 1967 Manhattan-N | K.Willard 20 yd. run (J.Bakken kick) | 27-13 RFL | ||
| 4 | 9:00 | 1967 Dallas | L.Kelly 37 yd. run (S.Baker kick) | 27-20 RFL | ||
| 4 | 1:00 | 1967 Dallas | L.Kelly 8 yd. pass from G.Mira (S.Baker kick) | 27-27 RFL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 11:24 | 1967 Manhattan-N | Pass | Dan Abramowicz | 34 | |
| 1 | 11:06 | 1967 Manhattan-N | QBSack | Alvin Haymond | -3 | |
| 1 | 0:54 | 1967 Manhattan-N | Fumble | Aaron Martin | ||
| 1 | 0:36 | 1967 Manhattan-N | Intercept | Bob Jeter | 0 | |
| 2 | 14:42 | 1967 Manhattan-N | QBSack | Bill Glass | -8 | |
| 2 | 13:12 | 1967 Manhattan-N | Intercept | Bennie McRae | 22 | |
| 2 | 10:12 | 1967 Dallas | Run | Leroy Kelly | 42 | |
| 3 | 12:18 | 1967 Dallas | QBSack | Paul Wiggin | -6 | |
| 3 | 11:06 | 1967 Manhattan-N | Pass | Bernie Casey | 43 | |
| 3 | 7:12 | 1967 Dallas | QBSack | Paul Wiggin | -3 | |
| 4 | 13:48 | 1967 Manhattan-N | QBSack | Deacon Jones | -6 | |
| 4 | 4:30 | 1967 Manhattan-N | Missed Field Goal | Jim Bakken | 36 | |
| 4 | 3:54 | 1967 Dallas | Pass | Aaron Thomas | 34 | |
Team Statistics |
||
| 1967 Dallas | 1967 Manhattan-N | |
| First Downs by Rush-Pass-Pen-Total | 9-13-1-23 | 6-10-0-16 |
| Third Down Efficiency | 5-13-38% | 1-10-10% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 10-28-36% |
| Total Offense-Plays-Avg Yards Per Play | 393-69-5.7 | 340-55-6.2 |
| Total Net Yards Rushing | 196 | 120 |
| Total Rushes | 34 | 24 |
| Average Per Rush | 5.8 | 5.0 |
| Passes Completed/Attempted | 18/33 (54.5%) | 15/28 (53.6%) |
| Net Yards Passing | 197 | 220 |
| Avg Yards Per Pass | 6.2 | 8.5 |
| Sacked/Yards Lost | 2/9 | 3/17 |
| Punts/Average | 5/36.2 | 5/42.4 |
| Punts Received/Return Yardage | 2/8 | 4/15 |
| Kickoffs/Returns | 4/81 | 6/129 |
| Interceptions/Returns | 0/0 | 2/22 |
| Penalties/Yards | 1/5 | 3/15 |
| Total Fumbles/Fumbles Lost | 1/0 | 2/1 |
| Time of Possession | 34 mins 14 secs | 25 mins 46 secs |
| Average Drive Start | DDS 24 | RFL 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| George Mira | 27 | 14 | 177 | 51.9 | 6.6 | 1 | 3.7 | 1 | 3.7 | 34 | 1/6 | 69.5 |
| Billy Kilmer | 5 | 3 | 24 | 60.0 | 4.8 | 1 | 20.0 | 1 | 20.0 | 13 | 1/3 | 72.1 |
| Don Meredith | 1 | 1 | 5 | 100.0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 87.5 |
| Sonny Jurgensen | 28 | 15 | 237 | 53.6 | 8.5 | 2 | 7.1 | 0 | 0 | 57 | 3/17 | 105.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Leroy Kelly | 21 | 147 | 7.0 | 42 | 1 | 0 | 0/0 | ||||
| Ernie Koy | 10 | 39 | 3.9 | 13 | 0 | 0 | 0/0 | ||||
| George Mira | 2 | 5 | 2.5 | 5 | 0 | 0 | 1/0 | ||||
| Don Meredith | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Tom Matte | 17 | 67 | 3.9 | 18 | 0 | 0 | 0/0 | ||||
| Ken Willard | 4 | 27 | 6.8 | 20 | 1 | 0 | 0/0 | ||||
| Jerry Hill | 2 | 13 | 6.5 | 7 | 0 | 0 | 0/0 | ||||
| Bobby Walden | 1 | 13 | 13.0 | 13 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Willie Richardson | 5 | 33 | 6.6 | 11 | 1 | 0 | |||||
| Aaron Thomas | 5 | 79 | 15.8 | 34 | 0 | 0 | |||||
| Leroy Kelly | 5 | 55 | 11.0 | 18 | 1 | 0 | |||||
| Lance Rentzel | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
| Ray Perkins | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Tom Matte | 5 | 79 | 15.8 | 57 | 2 | 0 | |||||
| Jerry Smith | 4 | 40 | 10.0 | 12 | 0 | 0 | |||||
| Dan Abramowicz | 3 | 50 | 16.7 | 34 | 0 | 0 | |||||
| Bernie Casey | 2 | 55 | 27.5 | 43 | 0 | 0 | |||||
| Dick Gordon | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Sam Baker | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
| Jim Bakken | 1/1 | 0/0 | 0/1 | 1/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom McNeill | 5 | 36.2 | 33.2 | 0 | 1 | 43 | 0 | ||||
| Bobby Walden | 5 | 42.4 | 40.8 | 0 | 2 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Alvin Haymond | 3 | 60 | 20.0 | 22 | 0 | ||||||
| Bobby Williams | 1 | 21 | 21.0 | 21 | 0 | ||||||
| John Gilliam | 5 | 104 | 20.8 | 24 | 0 | ||||||
| Lenny Moore | 1 | 25 | 25.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Alvin Haymond | 2 | 0 | 8 | 4.0 | 5 | 0 | |||||
| Aaron Martin | 4 | 1 | 15 | 3.8 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Lucci | 8 | 0 | 0 | ||||||||
| Alvin Haymond | 5 | 1 | 0 | ||||||||
| Dave Wilcox | 4 | 0 | 0 | ||||||||
| Floyd Peters | 4 | 0 | 0 | ||||||||
| Ken Reaves | 3 | 0 | 0 | ||||||||
| Bill Glass | 3 | 1 | 0 | ||||||||
| John Rowser | 3 | 0 | 0 | ||||||||
| Chris Hanburger | 3 | 0 | 0 | ||||||||
| Bobby Williams | 2 | 0 | 0 | ||||||||
| Jerry Stovall | 2 | 0 | 0 | ||||||||
| Deacon Jones | 1 | 1 | 0 | ||||||||
| Leroy Kelly | 0 | 0 | 1 | ||||||||
| Ernie Koy | 0 | 0 | 1 | ||||||||
| Lonnie Warwick | 9 | 0 | 0 | ||||||||
| Dave Robinson | 8 | 0 | 0 | ||||||||
| Bob Jeter | 6 | 0 | 0 | ||||||||
| Paul Krause | 5 | 0 | 0 | ||||||||
| Bennie McRae | 5 | 0 | 0 | ||||||||
| Sam Silas | 3 | 0 | 0 | ||||||||
| Andy Russell | 3 | 0 | 0 | ||||||||
| Roland Lakes | 3 | 0 | 1 | ||||||||
| Paul Wiggin | 3 | 2 | 0 | ||||||||
| Ernie Kellerman | 3 | 0 | 0 | ||||||||
| Stan Hindman | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bob Jeter | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Bennie McRae | 1 | 22 | 22.0 | 22 | 0 | ||||||