1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Great White | 10 |
0 |
3 |
0 |
0 |
13 |
| 1967 Manhattan-A | 3 |
3 |
0 |
8 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:36 | 1967 Great White | W.Carlton 5 yd. run (B.Humphreys kick) | 7-0 GWN | ||
| 1 | 0:36 | 1967 Manhattan-A | J.Turner 39 yd. field goal | 7-3 GWN | ||
| 2 | 12:54 | 1967 Manhattan-A | J.Turner 35 yd. field goal | 7-6 GWN | ||
| 3 | 3:36 | 1967 Great White | B.Humphreys 14 yd. field goal | 10-6 GWN | ||
| 4 | 0:01 | 1967 Manhattan-A | G.Sauer 9 yd. pass from B.Parilli (W.Campbell Run) | 14-10 NUL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 7:48 | 1967 Great White | QBSack | Bill Laskey | -6 | |
| 2 | 14:24 | 1967 Great White | Fumble | Matt Snell | ||
| 2 | 12:18 | 1967 Great White | QBSack | Dave Costa | -5 | |
| 2 | 12:00 | 1967 Great White | Pass | Dickie Post | 33 | |
| 2 | 9:54 | 1967 Great White | Missed Field Goal | Bob Humphreys | 47 | |
| 2 | 2:06 | 1967 Great White | Intercept | Hagood Clarke | 4 | |
| 2 | 0:01 | 1967 Great White | Missed Field Goal | Bob Humphreys | 42 | |
| 4 | 14:42 | 1967 Manhattan-A | Pass | George Sauer | 45 | |
| 4 | 11:06 | 1967 Great White | Fumble | Matt Snell | ||
| 4 | 6:18 | 1967 Great White | Missed Field Goal | Bob Humphreys | 43 | |
| 4 | 0:15 | 1967 Manhattan-A | QBSack | Ron McDole | -7 | |
Team Statistics |
||
| 1967 Great White | 1967 Manhattan-A | |
| First Downs by Rush-Pass-Pen-Total | 8-12-0-20 | 4-8-0-12 |
| Third Down Efficiency | 9-17-53% | 2-12-17% |
| Fourth Down Efficiency | 0-0-0% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 377-74-5.1 | 276-53-5.2 |
| Total Net Yards Rushing | 171 | 98 |
| Total Rushes | 45 | 22 |
| Average Per Rush | 3.8 | 4.5 |
| Passes Completed/Attempted | 13/27 (48.1%) | 10/30 (33.3%) |
| Net Yards Passing | 206 | 178 |
| Avg Yards Per Pass | 8.0 | 6.2 |
| Sacked/Yards Lost | 2/11 | 1/7 |
| Punts/Average | 3/46.0 | 6/42.8 |
| Punts Received/Return Yardage | 4/33 | 1/-1 |
| Kickoffs/Returns | 3/68 | 3/69 |
| Interceptions/Returns | 1/4 | 0/0 |
| Penalties/Yards | 5/35 | 4/33 |
| Total Fumbles/Fumbles Lost | 2/2 | 1/0 |
| Time of Possession | 36 mins 33 secs | 23 mins 27 secs |
| Average Drive Start | GWN 26 | NUL 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bob Griese | 27 | 13 | 217 | 48.1 | 8.0 | 0 | 0 | 0 | 0 | 33 | 2/11 | 75.7 |
| Babe Parilli | 30 | 10 | 185 | 33.3 | 6.2 | 1 | 3.3 | 1 | 3.3 | 45 | 1/7 | 52.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Dickie Post | 17 | 68 | 4.0 | 20 | 0 | 0 | 0/0 | ||||
| Wray Carlton | 13 | 75 | 5.8 | 13 | 1 | 0 | 0/0 | ||||
| Matt Snell | 7 | 19 | 2.7 | 8 | 0 | 0 | 2/2 | ||||
| Bob Griese | 5 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
| Russ Smith | 2 | 4 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
| Sid Blanks | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Emerson Boozer | 11 | 38 | 3.5 | 15 | 0 | 0 | 0/0 | ||||
| Woody Campbell | 9 | 49 | 5.4 | 18 | 0 | 1 | 0/0 | ||||
| Bo Hickey | 2 | 11 | 5.5 | 6 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dickie Post | 4 | 67 | 16.8 | 33 | 0 | 0 | |||||
| Art Graham | 3 | 54 | 18.0 | 28 | 0 | 0 | |||||
| Jim Whalen | 3 | 47 | 15.7 | 28 | 0 | 0 | |||||
| Neal Sweeney | 2 | 41 | 20.5 | 29 | 0 | 0 | |||||
| Wray Carlton | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Otis Taylor | 3 | 67 | 22.3 | 29 | 0 | 0 | |||||
| George Sauer | 2 | 54 | 27.0 | 45 | 1 | 0 | |||||
| Paul Costa | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| Emerson Boozer | 2 | 33 | 16.5 | 17 | 0 | 0 | |||||
| Tom Beer | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bob Humphreys | 1/1 | 0/0 | 0/0 | 0/3 | 0/0 | 1/4 | 25.0 | ||||
| Jim Turner | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Larry Seiple | 3 | 46.0 | 39.7 | 1 | 1 | 50 | 0 | ||||
| Paul Maguire | 6 | 42.8 | 34.0 | 1 | 3 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie Bivins | 2 | 47 | 23.5 | 24 | 0 | ||||||
| Dickie Post | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Rod Sherman | 3 | 69 | 23.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Butch Byrd | 4 | 0 | 33 | 8.3 | 10 | 0 | |||||
| Speedy Duncan | 1 | 1 | -1 | -1.0 | -1 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Frank Buncom | 7 | 0 | 0 | ||||||||
| Garland Boyette | 6 | 0 | 0 | ||||||||
| Ron McDole | 3 | 1 | 0 | ||||||||
| Tom Beier | 3 | 0 | 0 | ||||||||
| Hagood Clarke | 3 | 0 | 0 | ||||||||
| Howie Williams | 3 | 0 | 0 | ||||||||
| Ernie Ladd | 2 | 0 | 0 | ||||||||
| Bill Budness | 2 | 0 | 0 | ||||||||
| Ron Hall | 2 | 0 | 0 | ||||||||
| Ed Philpott | 1 | 0 | 0 | ||||||||
| Bill Laskey | 9 | 1 | 0 | ||||||||
| Al Atkinson | 8 | 0 | 1 | ||||||||
| John Tracey | 7 | 0 | 0 | ||||||||
| Dave Costa | 7 | 1 | 0 | ||||||||
| Johnny Robinson | 6 | 0 | 0 | ||||||||
| Joe Beauchamp | 5 | 0 | 0 | ||||||||
| Buck Buchanan | 4 | 0 | 0 | ||||||||
| Jerry Mays | 4 | 0 | 1 | ||||||||
| Bobby Hunt | 4 | 0 | 0 | ||||||||
| Johnny Sample | 2 | 0 | 0 | ||||||||
| Dudley Meredith | 2 | 0 | 0 | ||||||||
| Bud Marshall | 1 | 0 | 0 | ||||||||
| Bobby Ply | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Hagood Clarke | 1 | 4 | 4.0 | 4 | 0 | ||||||