1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 High Plains | 3 |
0 |
10 |
3 |
0 |
16 |
| 1967 Great Neck | 0 |
17 |
0 |
3 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 4:30 | 1967 High Plains | M.Mercer 9 yd. field goal | 3-0 HPD | ||
| 2 | 13:48 | 1967 Great Neck | C.Mitchell 2 yd. run (G.Blanda kick) | 7-3 GNG | ||
| 2 | 10:30 | 1967 Great Neck | H.Granger 10 yd. pass from J.Namath (G.Blanda kick) | 14-3 GNG | ||
| 2 | 0:01 | 1967 Great Neck | G.Blanda 21 yd. field goal | 17-3 GNG | ||
| 3 | 12:18 | 1967 High Plains | F.Biletnikoff 16 yd. pass from D.Lamonica (M.Mercer kick) | 17-10 GNG | ||
| 3 | 4:48 | 1967 High Plains | M.Mercer 10 yd. field goal | 17-13 GNG | ||
| 4 | 12:36 | 1967 High Plains | M.Mercer 26 yd. field goal | 17-16 GNG | ||
| 4 | 8:06 | 1967 Great Neck | G.Blanda 26 yd. field goal | 20-16 GNG | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:00 | 1967 High Plains | QBSack | Houston Antwine | -7 | |
| 1 | 9:18 | 1967 High Plains | Pass | Al Denson | 33 | |
| 1 | 3:36 | 1967 Great Neck | QBSack | Verlon Biggs | -9 | |
| 2 | 12:18 | 1967 High Plains | QBSack | Houston Antwine | -7 | |
| 2 | 6:36 | 1967 Great Neck | Missed Field Goal | George Blanda | 45 | |
| 3 | 14:42 | 1967 Great Neck | Intercept | Nemiah Wilson | 10 | |
| 3 | 14:24 | 1967 High Plains | Intercept | Charley King | 15 | |
| 3 | 13:48 | 1967 High Plains | Pass | Keith Lincoln | 51 | |
| 3 | 9:54 | 1967 Great Neck | Missed Field Goal | George Blanda | 49 | |
| 3 | 8:06 | 1967 High Plains | Pass | Fred Biletnikoff | 40 | |
| 3 | 4:30 | 1967 Great Neck | Return | Joe Auer | 30 | |
| 3 | 2:06 | 1967 Great Neck | Missed Field Goal | George Blanda | 49 | |
| 4 | 2:24 | 1967 High Plains | QBSack | Ike Lassiter | -2 | |
Team Statistics |
||
| 1967 High Plains | 1967 Great Neck | |
| First Downs by Rush-Pass-Pen-Total | 3-12-0-15 | 9-12-1-22 |
| Third Down Efficiency | 3-13-23% | 5-14-36% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 16-28-57% | 20-28-71% |
| Total Offense-Plays-Avg Yards Per Play | 294-58-5.1 | 320-67-4.8 |
| Total Net Yards Rushing | 48 | 171 |
| Total Rushes | 26 | 35 |
| Average Per Rush | 1.8 | 4.9 |
| Passes Completed/Attempted | 16/29 (55.2%) | 13/31 (41.9%) |
| Net Yards Passing | 246 | 149 |
| Avg Yards Per Pass | 9.0 | 5.1 |
| Sacked/Yards Lost | 3/16 | 1/9 |
| Punts/Average | 7/42.9 | 4/42.5 |
| Punts Received/Return Yardage | 3/24 | 4/56 |
| Kickoffs/Returns | 3/62 | 5/116 |
| Interceptions/Returns | 1/15 | 1/10 |
| Penalties/Yards | 4/40 | 2/20 |
| Total Fumbles/Fumbles Lost | 2/0 | 1/0 |
| Time of Possession | 29 mins 47 secs | 30 mins 13 secs |
| Average Drive Start | HPD 25 | GNG 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Daryle Lamonica | 29 | 16 | 262 | 55.2 | 9.0 | 1 | 3.4 | 1 | 3.4 | 51 | 3/16 | 82.8 |
| Joe Namath | 31 | 13 | 158 | 41.9 | 5.1 | 1 | 3.2 | 1 | 3.2 | 22 | 1/9 | 55.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Bert Coan | 12 | 38 | 3.2 | 6 | 0 | 0 | 0/0 | ||||
| Brad Hubbert | 9 | 12 | 1.3 | 7 | 0 | 0 | 1/0 | ||||
| Keith Lincoln | 3 | -1 | -0.3 | 0 | 0 | 0 | 0/0 | ||||
| Daryle Lamonica | 2 | -1 | -0.5 | 0 | 0 | 0 | 1/0 | ||||
| Hoyle Granger | 21 | 101 | 4.8 | 18 | 0 | 0 | 1/0 | ||||
| Pete Banaszak | 9 | 71 | 7.9 | 17 | 0 | 0 | 0/0 | ||||
| Joe Namath | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Charley Mitchell | 2 | 2 | 1.0 | 2 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Fred Biletnikoff | 6 | 126 | 21.0 | 40 | 1 | 0 | |||||
| Brad Hubbert | 3 | 5 | 1.7 | 7 | 0 | 0 | |||||
| Al Denson | 2 | 44 | 22.0 | 33 | 0 | 0 | |||||
| Hewritt Dixon | 2 | 16 | 8.0 | 9 | 0 | 0 | |||||
| Keith Lincoln | 1 | 51 | 51.0 | 51 | 0 | 0 | |||||
| Gloster Richardson | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Billy Masters | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Don Maynard | 5 | 55 | 11.0 | 22 | 0 | 0 | |||||
| Lance Alworth | 4 | 53 | 13.3 | 17 | 0 | 0 | |||||
| Hoyle Granger | 2 | 20 | 10.0 | 10 | 1 | 0 | |||||
| Pete Banaszak | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Billy Cannon | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Mercer | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 3/3 | 100 | ||||
| George Blanda | 0/0 | 2/2 | 0/0 | 0/3 | 0/0 | 2/5 | 40.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bob Scarpitto | 7 | 42.9 | 34.9 | 0 | 2 | 52 | 0 | ||||
| Mike Eischeid | 4 | 42.5 | 36.5 | 0 | 1 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Noland Smith | 3 | 62 | 20.7 | 22 | 0 | ||||||
| Zeke Moore | 4 | 86 | 21.5 | 25 | 0 | ||||||
| Joe Auer | 1 | 30 | 30.0 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Noland Smith | 3 | 1 | 24 | 8.0 | 10 | 0 | |||||
| Rodger Bird | 4 | 3 | 56 | 14.0 | 22 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Buoniconti | 8 | 0 | 0 | ||||||||
| Jimmy Warren | 7 | 0 | 0 | ||||||||
| Willie Brown | 6 | 0 | 0 | ||||||||
| Tom Keating | 6 | 0 | 0 | ||||||||
| Tom Addison | 5 | 0 | 0 | ||||||||
| Verlon Biggs | 3 | 1 | 0 | ||||||||
| Rich Jackson | 3 | 0 | 0 | ||||||||
| Charley King | 2 | 0 | 0 | ||||||||
| Kenny Graham | 2 | 0 | 0 | ||||||||
| Jim Dunaway | 2 | 0 | 0 | ||||||||
| Paul Guidry | 1 | 0 | 0 | ||||||||
| Maxie Williams | 0 | 0 | 1 | ||||||||
| Bert Coan | 0 | 0 | 1 | ||||||||
| George Webster | 8 | 0 | 0 | ||||||||
| George Saimes | 7 | 0 | 0 | ||||||||
| Dan Conners | 6 | 0 | 0 | ||||||||
| Houston Antwine | 6 | 2 | 0 | ||||||||
| Ike Lassiter | 5 | 1 | 0 | ||||||||
| Zeke Moore | 3 | 0 | 0 | ||||||||
| Larry Grantham | 3 | 0 | 0 | ||||||||
| Rodger Bird | 2 | 0 | 0 | ||||||||
| Jim Hunt | 2 | 0 | 0 | ||||||||
| Nemiah Wilson | 1 | 0 | 0 | ||||||||
| Joe Namath | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charley King | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Nemiah Wilson | 1 | 10 | 10.0 | 10 | 0 | ||||||