1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Manhattan-A | 10 |
0 |
0 |
9 |
0 |
19 |
| 1967 Great Neck | 0 |
16 |
10 |
7 |
0 |
33 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:48 | 1967 Manhattan-A | J.Mays 55 yd. intercept (J.Turner kick) | 7-0 NUL | ||
| 1 | 4:30 | 1967 Manhattan-A | J.Turner 43 yd. field goal | 10-0 NUL | ||
| 2 | 11:24 | 1967 Great Neck | H.Granger 11 yd. pass from J.Namath (kick blocked) | 10-6 NUL | ||
| 2 | 6:36 | 1967 Great Neck | B.Cannon 6 yd. pass from J.Namath (G.Blanda kick) | 13-10 GNG | ||
| 2 | 0:08 | 1967 Great Neck | G.Blanda 11 yd. field goal | 16-10 GNG | ||
| 3 | 7:12 | 1967 Great Neck | H.Granger 14 yd. run (G.Blanda kick) | 23-10 GNG | ||
| 3 | 0:36 | 1967 Great Neck | G.Blanda 46 yd. field goal | 26-10 GNG | ||
| 4 | 9:36 | 1967 Great Neck | L.Alworth 9 yd. pass from J.Namath (G.Blanda kick) | 33-10 GNG | ||
| 4 | 9:00 | 1967 Manhattan-A | G.Sauer 80 yd. pass from B.Parilli (kick failed) | 33-16 GNG | ||
| 4 | 0:15 | 1967 Manhattan-A | J.Turner 25 yd. field goal | 33-19 GNG | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 7:12 | 1967 Great Neck | QBSack | Dudley Meredith | -9 | |
| 1 | 4:48 | 1967 Manhattan-A | QBSack | Houston Antwine | -9 | |
| 1 | 3:54 | 1967 Manhattan-A | Intercept | John Tracey | 25 | |
| 1 | 2:42 | 1967 Great Neck | Intercept | Rodger Bird | 4 | |
| 2 | 5:42 | 1967 Manhattan-A | Pass | Otis Taylor | 45 | |
| 2 | 4:12 | 1967 Great Neck | Intercept | George Saimes | 0 | |
| 2 | 1:07 | 1967 Manhattan-A | QBSack | Ronnie Caveness | -12 | |
| 3 | 9:36 | 1967 Manhattan-A | QBSack | Houston Antwine | -10 | |
| 3 | 8:06 | 1967 Great Neck | Pass | Lance Alworth | 30 | |
| 4 | 1:00 | 1967 Great Neck | Fumble | Wendell Hayes | ||
| 4 | 0:52 | 1967 Manhattan-A | Pass | Otis Taylor | 43 | |
Team Statistics |
||
| 1967 Manhattan-A | 1967 Great Neck | |
| First Downs by Rush-Pass-Pen-Total | 2-6-0-8 | 9-15-0-24 |
| Third Down Efficiency | 0-13-0% | 5-13-38% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 3-28-11% | 31-35-89% |
| Total Offense-Plays-Avg Yards Per Play | 251-52-4.8 | 420-71-5.9 |
| Total Net Yards Rushing | 48 | 209 |
| Total Rushes | 15 | 40 |
| Average Per Rush | 3.2 | 5.2 |
| Passes Completed/Attempted | 9/34 (26.5%) | 17/30 (56.7%) |
| Net Yards Passing | 203 | 211 |
| Avg Yards Per Pass | 6.9 | 7.3 |
| Sacked/Yards Lost | 3/31 | 1/9 |
| Punts/Average | 8/43.0 | 5/41.8 |
| Punts Received/Return Yardage | 4/38 | 4/43 |
| Kickoffs/Returns | 5/93 | 3/65 |
| Interceptions/Returns | 2/80 | 2/4 |
| Penalties/Yards | 2/10 | 3/15 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/1 |
| Time of Possession | 25 mins 40 secs | 34 mins 20 secs |
| Average Drive Start | NUL 31 | GNG 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Babe Parilli | 34 | 9 | 234 | 26.5 | 6.9 | 1 | 2.9 | 2 | 5.9 | 80 | 3/31 | 41.1 |
| Joe Namath | 30 | 17 | 220 | 56.7 | 7.3 | 3 | 10.0 | 2 | 6.7 | 30 | 1/9 | 85.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Emerson Boozer | 12 | 37 | 3.1 | 15 | 0 | 0 | 0/0 | ||||
| Babe Parilli | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Sam Price | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Bo Hickey | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Hoyle Granger | 20 | 131 | 6.5 | 20 | 1 | 0 | 0/0 | ||||
| Pete Banaszak | 7 | 51 | 7.3 | 20 | 0 | 0 | 0/0 | ||||
| Wendell Hayes | 6 | 19 | 3.2 | 7 | 0 | 0 | 2/1 | ||||
| Bill Mathis | 4 | 11 | 2.8 | 12 | 0 | 0 | 0/0 | ||||
| Joe Namath | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Otis Taylor | 6 | 128 | 21.3 | 45 | 0 | 0 | |||||
| George Sauer | 2 | 91 | 45.5 | 80 | 1 | 0 | |||||
| Paul Costa | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Hoyle Granger | 5 | 51 | 10.2 | 13 | 1 | 0 | |||||
| Don Maynard | 4 | 50 | 12.5 | 15 | 0 | 0 | |||||
| Billy Cannon | 3 | 41 | 13.7 | 23 | 1 | 0 | |||||
| Lance Alworth | 3 | 58 | 19.3 | 30 | 1 | 0 | |||||
| Bill Mathis | 2 | 20 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Turner | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
| George Blanda | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Paul Maguire | 8 | 43.0 | 37.6 | 0 | 2 | 55 | 0 | ||||
| Mike Eischeid | 5 | 41.8 | 34.2 | 0 | 4 | 51 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Emerson Boozer | 3 | 53 | 17.7 | 23 | 0 | ||||||
| Rod Sherman | 2 | 40 | 20.0 | 21 | 0 | ||||||
| Zeke Moore | 3 | 65 | 21.7 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Speedy Duncan | 4 | 0 | 38 | 9.5 | 12 | 0 | |||||
| Rodger Bird | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Pete Banaszak | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Hoyle Granger | 1 | 1 | 22 | 22.0 | 22 | 0 | |||||
| Lance Alworth | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jim Lynch | 10 | 0 | 0 | ||||||||
| Johnny Sample | 7 | 0 | 0 | ||||||||
| John Tracey | 6 | 0 | 0 | ||||||||
| Speedy Duncan | 6 | 0 | 0 | ||||||||
| Dave Costa | 6 | 0 | 0 | ||||||||
| Johnny Robinson | 6 | 0 | 0 | ||||||||
| Gus Otto | 4 | 0 | 1 | ||||||||
| Jerry Mays | 3 | 0 | 0 | ||||||||
| Bobby Hunt | 2 | 0 | 0 | ||||||||
| Dudley Meredith | 1 | 1 | 0 | ||||||||
| Ronnie Caveness | 9 | 1 | 0 | ||||||||
| Nemiah Wilson | 4 | 0 | 0 | ||||||||
| George Webster | 4 | 0 | 0 | ||||||||
| Pat Holmes | 3 | 0 | 0 | ||||||||
| Houston Antwine | 2 | 2 | 0 | ||||||||
| George Saimes | 1 | 0 | 0 | ||||||||
| Larry Grantham | 1 | 0 | 0 | ||||||||
| Tom Janik | 1 | 0 | 0 | ||||||||
| Rodger Bird | 1 | 0 | 0 | ||||||||
| Sam Gruneisen | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jerry Mays | 1 | 55 | 55.0 | 55 | 1 | ||||||
| John Tracey | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Rodger Bird | 1 | 4 | 4.0 | 4 | 0 | ||||||
| George Saimes | 1 | 0 | 0.0 | 0 | 0 | ||||||