1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Temecula | 7 |
7 |
7 |
0 |
0 |
21 |
| 1967 Motor City | 0 |
21 |
7 |
0 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:36 | 1967 Temecula | G.Collins 8 yd. pass from Z.Bratkowski (L.Groza kick) | 7-0 TEM | ||
| 2 | 13:30 | 1967 Motor City | B.Maher 90 yd. intercept (B.Gossett kick) | 7-7 MOT | ||
| 2 | 6:54 | 1967 Temecula | M.Ditka 6 yd. pass from Z.Bratkowski (L.Groza kick) | 14-7 TEM | ||
| 2 | 3:18 | 1967 Motor City | B.Boyd 25 yd. intercept (B.Gossett kick) | 14-14 MOT | ||
| 2 | 0:37 | 1967 Motor City | M.Hazeltine 71 yd. intercept (B.Gossett kick) | 21-14 MOT | ||
| 3 | 4:48 | 1967 Motor City | M.Morin 15 yd. pass from B.Starr (B.Gossett kick) | 28-14 MOT | ||
| 3 | 1:12 | 1967 Temecula | J.Coffey 3 yd. run (L.Groza kick) | 28-21 MOT | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 15:00 | 1967 Temecula | Return | Carl Ward | 53 | |
| 1 | 6:36 | 1967 Temecula | Intercept | Tommy Nobis | 13 | |
| 1 | 3:00 | 1967 Motor City | QBSack | George Andrie | -7 | |
| 2 | 11:42 | 1967 Motor City | Intercept | Bobby Boyd | 22 | |
| 2 | 9:54 | 1967 Motor City | Missed Field Goal | Bruce Gossett | 30 | |
| 2 | 9:36 | 1967 Temecula | Pass | Paul Warfield | 30 | |
| 2 | 3:36 | 1967 Motor City | Missed Field Goal | Bruce Gossett | 32 | |
| 2 | 0:30 | 1967 Temecula | Pass | Paul Warfield | 31 | |
| 2 | 0:01 | 1967 Temecula | Missed Field Goal | Lou Groza | 39 | |
| 4 | 7:30 | 1967 Motor City | Pass | Ronnie Bull | 45 | |
| 4 | 5:24 | 1967 Motor City | Missed Field Goal | Bruce Gossett | 41 | |
| 4 | 1:07 | 1967 Temecula | QBSack | Harold Wells | -5 | |
Team Statistics |
||
| 1967 Temecula | 1967 Motor City | |
| First Downs by Rush-Pass-Pen-Total | 8-14-1-23 | 4-10-0-14 |
| Third Down Efficiency | 1-9-11% | 7-17-41% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 7-28-25% |
| Total Offense-Plays-Avg Yards Per Play | 421-68-6.2 | 270-63-4.3 |
| Total Net Yards Rushing | 176 | 68 |
| Total Rushes | 29 | 29 |
| Average Per Rush | 6.1 | 2.3 |
| Passes Completed/Attempted | 18/38 (47.4%) | 21/33 (63.6%) |
| Net Yards Passing | 245 | 202 |
| Avg Yards Per Pass | 6.6 | 6.3 |
| Sacked/Yards Lost | 1/5 | 1/7 |
| Punts/Average | 5/47.4 | 6/41.0 |
| Punts Received/Return Yardage | 3/10 | 3/16 |
| Kickoffs/Returns | 4/118 | 4/63 |
| Interceptions/Returns | 1/13 | 4/208 |
| Penalties/Yards | 4/30 | 1/5 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/0 |
| Time of Possession | 30 mins 39 secs | 29 mins 21 secs |
| Average Drive Start | TEM 30 | MOT 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Zeke Bratkowski | 38 | 18 | 250 | 47.4 | 6.6 | 2 | 5.3 | 4 | 10.5 | 31 | 1/5 | 46.9 |
| Bart Starr | 33 | 21 | 209 | 63.6 | 6.3 | 1 | 3.0 | 1 | 3.0 | 45 | 1/7 | 79.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Junior Coffey | 15 | 44 | 2.9 | 15 | 1 | 0 | 0/0 | ||||
| Ben Wilson | 13 | 126 | 9.7 | 18 | 0 | 0 | 0/0 | ||||
| Walt Garrison | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Mel Farr | 13 | 16 | 1.2 | 6 | 0 | 0 | 0/0 | ||||
| Donny Anderson | 10 | 51 | 5.1 | 17 | 0 | 0 | 0/0 | ||||
| Bart Starr | 3 | 3 | 1.0 | 5 | 0 | 0 | 1/0 | ||||
| Cannonball Butler | 2 | -2 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
| Ronnie Bull | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ray Poage | 4 | 56 | 14.0 | 16 | 0 | 0 | |||||
| Dick Bass | 4 | 36 | 9.0 | 16 | 0 | 0 | |||||
| Gary Collins | 4 | 58 | 14.5 | 23 | 1 | 0 | |||||
| Paul Warfield | 3 | 75 | 25.0 | 31 | 0 | 0 | |||||
| Mike Ditka | 2 | 21 | 10.5 | 15 | 1 | 0 | |||||
| Junior Coffey | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Mel Farr | 4 | 31 | 7.8 | 16 | 0 | 0 | |||||
| Jack Snow | 4 | 36 | 9.0 | 16 | 0 | 0 | |||||
| Gene Washington | 3 | 30 | 10.0 | 15 | 0 | 0 | |||||
| Jim Kelly | 3 | 19 | 6.3 | 8 | 0 | 0 | |||||
| Gary Ballman | 3 | 21 | 7.0 | 8 | 0 | 0 | |||||
| Donny Anderson | 2 | 12 | 6.0 | 9 | 0 | 0 | |||||
| Ronnie Bull | 1 | 45 | 45.0 | 45 | 0 | 0 | |||||
| Milt Morin | 1 | 15 | 15.0 | 15 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Lou Groza | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| Bruce Gossett | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/3 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| David Lee | 5 | 47.4 | 44.2 | 0 | 4 | 68 | 0 | ||||
| Donny Anderson | 6 | 41.0 | 39.3 | 0 | 2 | 44 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Carl Ward | 4 | 118 | 29.5 | 53 | 0 | ||||||
| Donny Anderson | 4 | 63 | 15.8 | 17 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Spider Lockhart | 2 | 2 | 7 | 3.5 | 5 | 0 | |||||
| Jim Bradshaw | 1 | 1 | 3 | 3.0 | 3 | 0 | |||||
| Donny Anderson | 2 | 1 | 13 | 6.5 | 8 | 0 | |||||
| Rickie Harris | 1 | 1 | 3 | 3.0 | 3 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Tommy Nobis | 9 | 0 | 0 | ||||||||
| Chuck Howley | 9 | 0 | 0 | ||||||||
| Johnny Brewer | 8 | 0 | 0 | ||||||||
| Andy Stynchula | 5 | 0 | 0 | ||||||||
| Kermit Alexander | 5 | 0 | 0 | ||||||||
| Jim Bradshaw | 4 | 0 | 0 | ||||||||
| Lem Barney | 3 | 0 | 0 | ||||||||
| George Andrie | 2 | 1 | 0 | ||||||||
| Carl Eller | 1 | 0 | 0 | ||||||||
| Spider Lockhart | 1 | 0 | 0 | ||||||||
| Paul Martha | 1 | 0 | 0 | ||||||||
| Steve Stonebreaker | 6 | 0 | 0 | ||||||||
| Bobby Boyd | 6 | 0 | 0 | ||||||||
| Al Nelson | 5 | 0 | 0 | ||||||||
| Ed Meador | 5 | 0 | 0 | ||||||||
| Henry Jordan | 4 | 0 | 0 | ||||||||
| Lionel Aldridge | 4 | 0 | 1 | ||||||||
| Ray Nitschke | 4 | 0 | 0 | ||||||||
| Harold Wells | 3 | 1 | 0 | ||||||||
| Bruce Maher | 2 | 0 | 0 | ||||||||
| Matt Hazeltine | 2 | 0 | 0 | ||||||||
| Rick Volk | 2 | 0 | 0 | ||||||||
| Chuck Walker | 2 | 0 | 0 | ||||||||
| Jim Vellone | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tommy Nobis | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Bobby Boyd | 2 | 47 | 23.5 | 25 | 1 | ||||||
| Matt Hazeltine | 1 | 71 | 71.0 | 71 | 1 | ||||||
| Bruce Maher | 1 | 90 | 90.0 | 90 | 1 | ||||||