Team Statistics |
||
| 1967 Dallas | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 99-132-6-237 | 80-125-8-213 |
| Third Down Efficiency | 72-187-39% | 49-179-27% |
| Fourth Down Efficiency | 1-5-20% | 9-18-50% |
| Red Zone Efficiency (pts-poss-pct) | 187-357-52% | 183-336-54% |
| Total Offense-Plays-Avg Yards Per Play | 4581-852-5.4 | 3877-806-4.8 |
| Total Net Yards Rushing | 1995 | 1746 |
| Total Rushes | 478 | 398 |
| Average Per Rush | 4.2 | 4.4 |
| Passes Completed/Attempted | 191/349 (54.7%) | 191/367 (52.0%) |
| Net Yards Passing | 2586 | 2131 |
| Avg Yards Per Pass | 7.9 | 6.5 |
| Sacked/Yards Lost | 25/175 | 41/262 |
| Punts/Average | 58/41.4 | 64/39.9 |
| Punts Received/Return Yardage | 31/141 | 32/251 |
| Kickoffs/Returns | 50/1085 | 68/1659 |
| Interceptions/Returns | 17/186 | 17/220 |
| Penalties/Yards | 66/530 | 51/382 |
| Total Fumbles/Fumbles Lost | 23/11 | 26/12 |
| Time of Possession | 432 mins 7 secs | 407 mins 53 secs |
| Average Drive Start | DDS 30 | OPP 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Billy Kilmer | 160 | 84 | 1223 | 52.5 | 7.6 | 8 | 5.0 | 9 | 5.6 | 66 | 15/109 | 70.9 |
| Don Meredith | 97 | 53 | 812 | 54.6 | 8.4 | 2 | 2.1 | 7 | 7.2 | 70 | 5/28 | 59.3 |
| George Mira | 92 | 54 | 726 | 58.7 | 7.9 | 7 | 7.6 | 1 | 1.1 | 53 | 5/38 | 104.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Leroy Kelly | 268 | 1384 | 5.2 | 65 | 5 | 0 | 6/1 | ||||
| Ernie Koy | 148 | 459 | 3.1 | 19 | 2 | 0 | 2/2 | ||||
| Earl Gros | 20 | 41 | 2.0 | 12 | 4 | 0 | 0/0 | ||||
| Billy Kilmer | 20 | 85 | 4.3 | 15 | 1 | 0 | 3/2 | ||||
| Don Meredith | 11 | 6 | 0.5 | 6 | 0 | 0 | 2/2 | ||||
| George Mira | 11 | 20 | 1.8 | 7 | 0 | 0 | 5/2 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Aaron Thomas | 52 | 627 | 12.1 | 48 | 3 | 0 | |||||
| Leroy Kelly | 48 | 451 | 9.4 | 26 | 4 | 0 | |||||
| Willie Richardson | 41 | 540 | 13.2 | 40 | 5 | 0 | |||||
| Lance Rentzel | 37 | 911 | 24.6 | 70 | 5 | 0 | |||||
| Ray Perkins | 8 | 160 | 20.0 | 53 | 0 | 0 | |||||
| Marlin McKeever | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
| Ernie Koy | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
| Ray Ogden | 1 | 27 | 27.0 | 27 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Sam Baker | 14/15 | 6/7 | 10/10 | 8/10 | 0/1 | 38/43 | 88.4 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom McNeill | 58 | 41.4 | 36.7 | 1 | 16 | 60 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Alvin Haymond | 35 | 776 | 22.2 | 48 | 0 | ||||||
| Bobby Williams | 15 | 309 | 20.6 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Alvin Haymond | 23 | 3 | 103 | 4.5 | 8 | 0 | |||||
| Leroy Kelly | 8 | 2 | 38 | 4.8 | 14 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Lucci | 96 | 1 | 2 | ||||||||
| Dave Wilcox | 60 | 3 | 1 | ||||||||
| Chris Hanburger | 55 | 1 | 0 | ||||||||
| Jerry Stovall | 46 | 2 | 0 | ||||||||
| Floyd Peters | 45 | 5 | 0 | ||||||||
| Jim Johnson | 43 | 2 | 2 | ||||||||
| Jethro Pugh | 43 | 1 | 0 | ||||||||
| Bill Glass | 41 | 8 | 0 | ||||||||
| Ken Reaves | 37 | 1 | 2 | ||||||||
| John Rowser | 35 | 0 | 1 | ||||||||
| Deacon Jones | 34 | 14 | 5 | ||||||||
| Alvin Haymond | 32 | 1 | 0 | ||||||||
| Dave Meggyesy | 17 | 0 | 1 | ||||||||
| Bobby Williams | 6 | 0 | 0 | ||||||||
| Paul Dickson | 5 | 2 | 0 | ||||||||
| Ernie Koy | 0 | 0 | 1 | ||||||||
| Sam Ball | 0 | 0 | 1 | ||||||||
| Aaron Thomas | 0 | 0 | 1 | ||||||||
| Lance Rentzel | 0 | 0 | 1 | ||||||||
| Greg Larson | 0 | 0 | 1 | ||||||||
| Willie Richardson | 0 | 0 | 3 | ||||||||
| Leroy Kelly | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jim Johnson | 4 | 71 | 17.8 | 25 | 0 | ||||||
| Ken Reaves | 3 | 33 | 11.0 | 20 | 0 | ||||||
| Jerry Stovall | 2 | 22 | 11.0 | 12 | 0 | ||||||
| Chris Hanburger | 2 | 20 | 10.0 | 20 | 1 | ||||||
| Dave Wilcox | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Bobby Williams | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Dave Meggyesy | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Mike Lucci | 1 | 4 | 4.0 | 4 | 0 | ||||||
| John Rowser | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Alvin Haymond | 1 | 4 | 4.0 | 4 | 0 | ||||||