Team Statistics |
||
| 1967 Great Neck | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 132-166-7-305 | 66-146-2-214 |
| Third Down Efficiency | 64-166-39% | 51-186-27% |
| Fourth Down Efficiency | 0-1-0% | 11-24-46% |
| Red Zone Efficiency (pts-poss-pct) | 304-497-61% | 147-329-45% |
| Total Offense-Plays-Avg Yards Per Play | 5268-878-6.0 | 3974-831-4.8 |
| Total Net Yards Rushing | 2467 | 1187 |
| Total Rushes | 498 | 329 |
| Average Per Rush | 5.0 | 3.6 |
| Passes Completed/Attempted | 199/356 (55.9%) | 226/467 (48.4%) |
| Net Yards Passing | 2801 | 2787 |
| Avg Yards Per Pass | 8.3 | 6.5 |
| Sacked/Yards Lost | 24/154 | 35/249 |
| Punts/Average | 58/42.4 | 72/43.9 |
| Punts Received/Return Yardage | 30/323 | 28/216 |
| Kickoffs/Returns | 41/1129 | 67/1557 |
| Interceptions/Returns | 25/334 | 20/308 |
| Penalties/Yards | 43/342 | 62/467 |
| Total Fumbles/Fumbles Lost | 17/6 | 19/12 |
| Time of Possession | 438 mins 14 secs | 401 mins 46 secs |
| Average Drive Start | GNG 33 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Namath | 353 | 198 | 2940 | 56.1 | 8.3 | 27 | 7.6 | 20 | 5.7 | 69 | 23/152 | 85.4 |
| George Blanda | 3 | 1 | 15 | 33.3 | 5.0 | 0 | 0 | 0 | 0 | 15 | 1/2 | 50.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Hoyle Granger | 281 | 1476 | 5.3 | 67 | 13 | 0 | 3/0 | ||||
| Pete Banaszak | 89 | 586 | 6.6 | 47 | 2 | 0 | 0/0 | ||||
| Charley Mitchell | 46 | 226 | 4.9 | 18 | 3 | 0 | 0/0 | ||||
| Wendell Hayes | 33 | 109 | 3.3 | 17 | 2 | 0 | 3/1 | ||||
| Bill Mathis | 26 | 81 | 3.1 | 14 | 3 | 0 | 1/1 | ||||
| Joe Namath | 16 | -7 | -0.4 | 6 | 0 | 0 | 3/2 | ||||
| George Blanda | 4 | -3 | -0.8 | 0 | 0 | 0 | 1/1 | ||||
| Joe Auer | 3 | -1 | -0.3 | 2 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Lance Alworth | 52 | 912 | 17.5 | 46 | 5 | 0 | |||||
| Don Maynard | 46 | 766 | 16.7 | 69 | 7 | 0 | |||||
| Hoyle Granger | 38 | 397 | 10.4 | 23 | 7 | 0 | |||||
| Billy Cannon | 30 | 529 | 17.6 | 51 | 5 | 0 | |||||
| Bill Mathis | 14 | 94 | 6.7 | 12 | 1 | 0 | |||||
| Pete Banaszak | 9 | 88 | 9.8 | 16 | 1 | 1 | |||||
| Jim Colclough | 4 | 123 | 30.8 | 45 | 0 | 0 | |||||
| Doug Moreau | 3 | 17 | 5.7 | 7 | 1 | 0 | |||||
| Wendell Hayes | 2 | 4 | 2.0 | 7 | 0 | 0 | |||||
| Joe Auer | 1 | 25 | 25.0 | 25 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| George Blanda | 10/11 | 6/7 | 8/8 | 4/11 | 0/0 | 28/37 | 75.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Eischeid | 57 | 43.1 | 38.3 | 3 | 23 | 57 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Zeke Moore | 26 | 773 | 29.7 | 102 | 2 | ||||||
| Joe Auer | 15 | 356 | 23.7 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rodger Bird | 27 | 17 | 287 | 10.6 | 22 | 0 | |||||
| Lance Alworth | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Hoyle Granger | 1 | 1 | 22 | 22.0 | 22 | 0 | |||||
| Pete Banaszak | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dan Conners | 101 | 1 | 2 | ||||||||
| George Webster | 64 | 2 | 3 | ||||||||
| Larry Grantham | 62 | 4 | 1 | ||||||||
| Nemiah Wilson | 49 | 1 | 0 | ||||||||
| George Saimes | 46 | 0 | 1 | ||||||||
| Houston Antwine | 44 | 9 | 0 | ||||||||
| Tom Janik | 35 | 1 | 2 | ||||||||
| Rodger Bird | 35 | 0 | 0 | ||||||||
| Jim Hunt | 31 | 4 | 0 | ||||||||
| Ike Lassiter | 29 | 10 | 0 | ||||||||
| E.J. Holub | 17 | 0 | 0 | ||||||||
| Pat Holmes | 15 | 0 | 2 | ||||||||
| Zeke Moore | 12 | 0 | 0 | ||||||||
| Ronnie Caveness | 9 | 1 | 0 | ||||||||
| Willie Parker | 6 | 0 | 0 | ||||||||
| Mel Branch | 5 | 2 | 1 | ||||||||
| Don Webb | 3 | 0 | 0 | ||||||||
| Joe Namath | 0 | 0 | 1 | ||||||||
| Wendell Hayes | 0 | 0 | 1 | ||||||||
| Billy Neighbors | 0 | 0 | 1 | ||||||||
| Don Oakes | 0 | 0 | 1 | ||||||||
| Sam Gruneisen | 0 | 0 | 1 | ||||||||
| Randy Rasmussen | 0 | 0 | 1 | ||||||||
| Hoyle Granger | 0 | 0 | 5 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| George Saimes | 9 | 146 | 16.2 | 78 | 1 | ||||||
| Nemiah Wilson | 7 | 96 | 13.7 | 25 | 0 | ||||||
| Rodger Bird | 4 | 59 | 14.8 | 20 | 0 | ||||||
| Tom Janik | 2 | 25 | 12.5 | 13 | 0 | ||||||
| Larry Grantham | 1 | 4 | 4.0 | 4 | 0 | ||||||
| George Webster | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Don Webb | 1 | 0 | 0.0 | 0 | 0 | ||||||