Team Statistics |
||
| 1967 Great White | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 137-139-4-280 | 122-142-7-271 |
| Third Down Efficiency | 79-190-42% | 55-143-38% |
| Fourth Down Efficiency | 13-26-50% | 2-7-29% |
| Red Zone Efficiency (pts-poss-pct) | 146-273-53% | 272-434-63% |
| Total Offense-Plays-Avg Yards Per Play | 4740-916-5.2 | 4725-769-6.1 |
| Total Net Yards Rushing | 2239 | 2085 |
| Total Rushes | 512 | 403 |
| Average Per Rush | 4.4 | 5.2 |
| Passes Completed/Attempted | 207/386 (53.6%) | 191/340 (56.2%) |
| Net Yards Passing | 2501 | 2640 |
| Avg Yards Per Pass | 6.7 | 8.2 |
| Sacked/Yards Lost | 18/95 | 26/150 |
| Punts/Average | 42/42.3 | 52/42.6 |
| Punts Received/Return Yardage | 27/170 | 22/285 |
| Kickoffs/Returns | 57/1322 | 33/957 |
| Interceptions/Returns | 8/54 | 21/255 |
| Penalties/Yards | 47/413 | 48/342 |
| Total Fumbles/Fumbles Lost | 17/13 | 15/6 |
| Time of Possession | 463 mins 7 secs | 376 mins 53 secs |
| Average Drive Start | GWN 28 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bob Griese | 341 | 184 | 2364 | 54.0 | 6.9 | 14 | 4.1 | 20 | 5.9 | 67 | 16/87 | 65.2 |
| Jack Kemp | 45 | 23 | 232 | 51.1 | 5.2 | 1 | 2.2 | 1 | 2.2 | 31 | 2/8 | 64.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Dickie Post | 207 | 951 | 4.6 | 52 | 3 | 0 | 2/1 | ||||
| Wray Carlton | 119 | 611 | 5.1 | 20 | 4 | 0 | 1/1 | ||||
| Matt Snell | 71 | 237 | 3.3 | 12 | 3 | 0 | 5/4 | ||||
| Bob Griese | 45 | 165 | 3.7 | 22 | 1 | 1 | 4/4 | ||||
| Sid Blanks | 28 | 99 | 3.5 | 12 | 0 | 0 | 1/1 | ||||
| Russ Smith | 25 | 128 | 5.1 | 14 | 0 | 0 | 0/0 | ||||
| Charlie Bivins | 11 | 36 | 3.3 | 11 | 0 | 0 | 1/1 | ||||
| Jack Kemp | 6 | 12 | 2.0 | 5 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jim Whalen | 68 | 923 | 13.6 | 67 | 4 | 1 | |||||
| Art Graham | 41 | 656 | 16.0 | 41 | 5 | 0 | |||||
| Dickie Post | 36 | 302 | 8.4 | 33 | 1 | 0 | |||||
| Elbert Dubenion | 27 | 428 | 15.9 | 42 | 3 | 0 | |||||
| Monte Ledbetter | 11 | 110 | 10.0 | 18 | 0 | 0 | |||||
| Sid Blanks | 9 | 53 | 5.9 | 14 | 1 | 0 | |||||
| Wray Carlton | 9 | 55 | 6.1 | 12 | 1 | 0 | |||||
| Neal Sweeney | 4 | 61 | 15.3 | 29 | 0 | 0 | |||||
| Preston Carpenter | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Matt Snell | 1 | -4 | -4.0 | 0 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bob Humphreys | 4/4 | 6/9 | 3/12 | 1/8 | 0/2 | 14/35 | 40.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Larry Seiple | 40 | 44.4 | 34.8 | 5 | 8 | 68 | 2 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie Bivins | 38 | 877 | 23.1 | 30 | 0 | ||||||
| Dickie Post | 19 | 445 | 23.4 | 50 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Butch Byrd | 27 | 3 | 170 | 6.3 | 10 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Garland Boyette | 96 | 0 | 1 | ||||||||
| Frank Buncom | 67 | 2 | 1 | ||||||||
| Tom Beier | 66 | 0 | 0 | ||||||||
| Butch Byrd | 50 | 1 | 1 | ||||||||
| Bill Budness | 40 | 0 | 0 | ||||||||
| Ed Philpott | 38 | 8 | 0 | ||||||||
| Dan Birdwell | 35 | 3 | 0 | ||||||||
| Howie Williams | 34 | 0 | 0 | ||||||||
| Ron McDole | 29 | 8 | 0 | ||||||||
| Ernie Ladd | 29 | 3 | 0 | ||||||||
| Hagood Clarke | 19 | 0 | 1 | ||||||||
| Ron Hall | 18 | 0 | 0 | ||||||||
| Marty Schottenheimer | 10 | 0 | 0 | ||||||||
| Gene Trosch | 9 | 0 | 0 | ||||||||
| Randy Beverly | 9 | 1 | 0 | ||||||||
| Jim Hudson | 8 | 0 | 0 | ||||||||
| Houston Ridge | 4 | 0 | 0 | ||||||||
| Jack Kemp | 0 | 0 | 1 | ||||||||
| Wray Carlton | 0 | 0 | 1 | ||||||||
| Joe O'Donnell | 0 | 0 | 1 | ||||||||
| Elbert Dubenion | 0 | 0 | 1 | ||||||||
| Jim Whalen | 0 | 0 | 1 | ||||||||
| Charlie Bivins | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Frank Buncom | 3 | 28 | 9.3 | 15 | 0 | ||||||
| Howie Williams | 2 | 8 | 4.0 | 4 | 0 | ||||||
| Randy Beverly | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Garland Boyette | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Hagood Clarke | 1 | 4 | 4.0 | 4 | 0 | ||||||