Team Statistics |
||
| 1967 Motor City | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 93-154-4-251 | 67-156-6-229 |
| Third Down Efficiency | 72-194-37% | 47-164-29% |
| Fourth Down Efficiency | 7-12-58% | 3-13-23% |
| Red Zone Efficiency (pts-poss-pct) | 198-336-59% | 191-364-52% |
| Total Offense-Plays-Avg Yards Per Play | 4355-890-4.9 | 4112-829-5.0 |
| Total Net Yards Rushing | 1652 | 1336 |
| Total Rushes | 421 | 387 |
| Average Per Rush | 3.9 | 3.5 |
| Passes Completed/Attempted | 263/445 (59.1%) | 236/425 (55.5%) |
| Net Yards Passing | 2703 | 2776 |
| Avg Yards Per Pass | 6.4 | 6.8 |
| Sacked/Yards Lost | 24/166 | 17/127 |
| Punts/Average | 73/37.9 | 73/41.3 |
| Punts Received/Return Yardage | 38/198 | 32/155 |
| Kickoffs/Returns | 53/1075 | 42/1073 |
| Interceptions/Returns | 21/467 | 29/479 |
| Penalties/Yards | 45/353 | 46/418 |
| Total Fumbles/Fumbles Lost | 26/11 | 13/4 |
| Time of Possession | 438 mins 10 secs | 401 mins 50 secs |
| Average Drive Start | MOT 29 | OPP 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bart Starr | 332 | 203 | 2302 | 61.1 | 6.9 | 12 | 3.6 | 21 | 6.3 | 65 | 18/131 | 67.6 |
| Jack Concannon | 107 | 57 | 547 | 53.3 | 5.1 | 3 | 2.8 | 7 | 6.5 | 36 | 6/35 | 49.9 |
| Karl Sweetan | 6 | 3 | 20 | 50.0 | 3.3 | 0 | 0 | 1 | 16.7 | 13 | 0/0 | 18.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Mel Farr | 180 | 578 | 3.2 | 33 | 2 | 0 | 7/5 | ||||
| Donny Anderson | 122 | 628 | 5.1 | 40 | 7 | 0 | 5/1 | ||||
| Jerry Allen | 34 | 167 | 4.9 | 18 | 0 | 0 | 0/0 | ||||
| Bart Starr | 29 | 111 | 3.8 | 23 | 2 | 0 | 3/1 | ||||
| Jack Concannon | 23 | 72 | 3.1 | 17 | 0 | 0 | 2/1 | ||||
| Cannonball Butler | 17 | 57 | 3.4 | 14 | 1 | 0 | 0/0 | ||||
| Ronnie Bull | 15 | 39 | 2.6 | 11 | 0 | 0 | 0/0 | ||||
| Karl Sweetan | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jack Snow | 63 | 862 | 13.7 | 59 | 2 | 0 | |||||
| Gary Ballman | 46 | 568 | 12.3 | 55 | 4 | 0 | |||||
| Mel Farr | 38 | 309 | 8.1 | 23 | 0 | 0 | |||||
| Jim Kelly | 36 | 276 | 7.7 | 16 | 2 | 0 | |||||
| Gene Washington | 34 | 403 | 11.9 | 65 | 3 | 0 | |||||
| Donny Anderson | 20 | 180 | 9.0 | 30 | 1 | 0 | |||||
| Billy Gambrell | 12 | 114 | 9.5 | 18 | 1 | 0 | |||||
| Ronnie Bull | 7 | 84 | 12.0 | 45 | 0 | 0 | |||||
| Milt Morin | 4 | 24 | 6.0 | 15 | 2 | 0 | |||||
| Bucky Pope | 2 | 39 | 19.5 | 24 | 0 | 0 | |||||
| Cannonball Butler | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bruce Gossett | 5/6 | 5/7 | 2/6 | 1/7 | 0/2 | 13/28 | 46.4 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donny Anderson | 71 | 39.0 | 35.7 | 4 | 16 | 70 | 2 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Donny Anderson | 34 | 612 | 18.0 | 37 | 0 | ||||||
| Rickie Harris | 19 | 463 | 24.4 | 44 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rickie Harris | 25 | 6 | 150 | 6.0 | 51 | 0 | |||||
| Donny Anderson | 13 | 6 | 48 | 3.7 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ray Nitschke | 108 | 2 | 0 | ||||||||
| Matt Hazeltine | 73 | 1 | 1 | ||||||||
| Steve Stonebreaker | 49 | 0 | 0 | ||||||||
| Al Nelson | 46 | 0 | 0 | ||||||||
| Bobby Boyd | 44 | 0 | 0 | ||||||||
| Ed Meador | 44 | 0 | 0 | ||||||||
| Lionel Aldridge | 40 | 2 | 1 | ||||||||
| Henry Jordan | 35 | 3 | 1 | ||||||||
| Bruce Maher | 32 | 1 | 2 | ||||||||
| Harold Wells | 30 | 2 | 0 | ||||||||
| Chuck Walker | 29 | 2 | 1 | ||||||||
| Dave Long | 26 | 2 | 1 | ||||||||
| Rick Volk | 15 | 0 | 0 | ||||||||
| Carl Kammerer | 11 | 2 | 0 | ||||||||
| Bill Saul | 9 | 0 | 0 | ||||||||
| Walt Barnes | 4 | 0 | 0 | ||||||||
| Rickie Harris | 4 | 0 | 1 | ||||||||
| Jim Vellone | 0 | 0 | 3 | ||||||||
| Jack Snow | 0 | 0 | 1 | ||||||||
| Bruce Bosley | 0 | 0 | 1 | ||||||||
| Gene Washington | 0 | 0 | 1 | ||||||||
| Mel Farr | 0 | 0 | 2 | ||||||||
| John Thomas | 0 | 0 | 1 | ||||||||
| Jim Kelly | 0 | 0 | 1 | ||||||||
| Howard Mudd | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Al Nelson | 6 | 154 | 25.7 | 72 | 1 | ||||||
| Bruce Maher | 4 | 110 | 27.5 | 90 | 1 | ||||||
| Bobby Boyd | 3 | 59 | 19.7 | 25 | 1 | ||||||
| Rick Volk | 2 | 29 | 14.5 | 25 | 0 | ||||||
| Ray Nitschke | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Matt Hazeltine | 2 | 93 | 46.5 | 71 | 1 | ||||||
| Ed Meador | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Chuck Walker | 1 | 0 | 0.0 | 0 | 0 | ||||||