Team Statistics |
||
| 1967 Manhattan-N | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 97-135-12-244 | 97-167-4-268 |
| Third Down Efficiency | 65-178-37% | 71-193-37% |
| Fourth Down Efficiency | 6-12-50% | 10-29-34% |
| Red Zone Efficiency (pts-poss-pct) | 172-350-49% | 165-287-57% |
| Total Offense-Plays-Avg Yards Per Play | 4304-833-5.2 | 4335-921-4.7 |
| Total Net Yards Rushing | 1824 | 1802 |
| Total Rushes | 413 | 416 |
| Average Per Rush | 4.4 | 4.3 |
| Passes Completed/Attempted | 204/385 (53.0%) | 245/464 (52.8%) |
| Net Yards Passing | 2480 | 2533 |
| Avg Yards Per Pass | 7.1 | 6.1 |
| Sacked/Yards Lost | 35/254 | 41/290 |
| Punts/Average | 57/41.1 | 61/38.9 |
| Punts Received/Return Yardage | 36/199 | 30/155 |
| Kickoffs/Returns | 44/1052 | 49/1285 |
| Interceptions/Returns | 16/197 | 12/111 |
| Penalties/Yards | 55/466 | 59/576 |
| Total Fumbles/Fumbles Lost | 16/7 | 17/9 |
| Time of Possession | 408 mins 39 secs | 431 mins 21 secs |
| Average Drive Start | RFL 31 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Sonny Jurgensen | 385 | 204 | 2734 | 53.0 | 7.1 | 19 | 4.9 | 12 | 3.1 | 77 | 35/254 | 79.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tom Matte | 151 | 851 | 5.6 | 30 | 3 | 0 | 0/0 | ||||
| Johnny Roland | 114 | 541 | 4.7 | 47 | 4 | 0 | 0/0 | ||||
| Ken Willard | 68 | 207 | 3.0 | 20 | 3 | 0 | 0/0 | ||||
| Jerry Hill | 67 | 214 | 3.2 | 14 | 1 | 0 | 1/1 | ||||
| Sonny Jurgensen | 10 | -9 | -0.9 | 0 | 0 | 0 | 5/1 | ||||
| Bobby Walden | 1 | 13 | 13.0 | 13 | 0 | 0 | 0/0 | ||||
| John Gilliam | 1 | 14 | 14.0 | 14 | 0 | 0 | 1/1 | ||||
| Lenny Moore | 1 | -7 | -7.0 | 0 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dan Abramowicz | 48 | 647 | 13.5 | 45 | 6 | 0 | |||||
| Jerry Smith | 42 | 512 | 12.2 | 43 | 1 | 0 | |||||
| Tom Matte | 34 | 513 | 15.1 | 57 | 3 | 0 | |||||
| Bernie Casey | 24 | 432 | 18.0 | 77 | 3 | 0 | |||||
| Ken Willard | 16 | 191 | 11.9 | 23 | 2 | 0 | |||||
| Jerry Hill | 14 | 110 | 7.9 | 15 | 1 | 0 | |||||
| Johnny Roland | 14 | 177 | 12.6 | 41 | 1 | 0 | |||||
| Kent Kramer | 7 | 87 | 12.4 | 17 | 1 | 0 | |||||
| Billy Martin | 4 | 52 | 13.0 | 23 | 1 | 0 | |||||
| Dick Gordon | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Bakken | 7/8 | 7/8 | 13/14 | 8/10 | 0/0 | 35/40 | 87.5 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Walden | 56 | 41.8 | 37.6 | 4 | 21 | 58 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| John Gilliam | 31 | 777 | 25.1 | 85 | 2 | ||||||
| Lenny Moore | 13 | 275 | 21.2 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Aaron Martin | 26 | 8 | 141 | 5.4 | 20 | 0 | |||||
| Willie Williams | 10 | 1 | 58 | 5.8 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lonnie Warwick | 108 | 3 | 1 | ||||||||
| Dave Robinson | 86 | 2 | 2 | ||||||||
| Andy Russell | 83 | 2 | 2 | ||||||||
| Bennie McRae | 59 | 0 | 0 | ||||||||
| Bob Jeter | 50 | 2 | 0 | ||||||||
| Nate Ramsey | 50 | 0 | 1 | ||||||||
| Paul Krause | 40 | 1 | 1 | ||||||||
| Stan Hindman | 40 | 14 | 0 | ||||||||
| Paul Wiggin | 39 | 6 | 0 | ||||||||
| Sam Silas | 34 | 3 | 1 | ||||||||
| Roland Lakes | 23 | 3 | 1 | ||||||||
| Bill Swain | 12 | 0 | 0 | ||||||||
| Claude Crabb | 12 | 1 | 0 | ||||||||
| Ernie Kellerman | 11 | 0 | 1 | ||||||||
| Dave Lloyd | 10 | 1 | 0 | ||||||||
| Don Brumm | 8 | 3 | 0 | ||||||||
| Gary Larsen | 5 | 0 | 0 | ||||||||
| Aaron Martin | 1 | 0 | 0 | ||||||||
| Tom Matte | 0 | 0 | 2 | ||||||||
| Milt Sunde | 0 | 0 | 1 | ||||||||
| Bernie Casey | 0 | 0 | 1 | ||||||||
| Sonny Jurgensen | 0 | 0 | 2 | ||||||||
| Jerry Smith | 0 | 0 | 1 | ||||||||
| Bob Brown | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bob Jeter | 6 | 35 | 5.8 | 13 | 0 | ||||||
| Bennie McRae | 4 | 46 | 11.5 | 22 | 0 | ||||||
| Ernie Kellerman | 2 | 22 | 11.0 | 22 | 0 | ||||||
| Nate Ramsey | 2 | 84 | 42.0 | 84 | 1 | ||||||
| Andy Russell | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Paul Krause | 1 | 0 | 0.0 | 0 | 0 | ||||||