1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Adeline | 7 |
7 |
0 |
0 |
0 |
14 |
| 1968 Manhattan-N | 7 |
7 |
7 |
10 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 1968 Manhattan-N | D.Abramowicz 30 yd. pass from S.Jurgensen (J.Bakken kick) | 7-0 RFL | ||
| 1 | 6:00 | 1968 Adeline | J.Crow 41 yd. pass from E.Morrall (F.Cox kick) | 7-7 RFL | ||
| 2 | 6:18 | 1968 Manhattan-N | J.Smith 16 yd. pass from S.Jurgensen (J.Bakken kick) | 14-7 RFL | ||
| 2 | 2:24 | 1968 Adeline | D.McCall 7 yd. run (F.Cox kick) | 14-14 RFL | ||
| 3 | 8:42 | 1968 Manhattan-N | J.Hill 5 yd. run (J.Bakken kick) | 21-14 RFL | ||
| 4 | 14:24 | 1968 Manhattan-N | J.Bakken 27 yd. field goal | 24-14 RFL | ||
| 4 | 12:18 | 1968 Manhattan-N | D.Abramowicz 9 yd. pass from S.Jurgensen (J.Bakken kick) | 31-14 RFL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:18 | 1968 Adeline | Intercept | Charlie Stukes | 13 | |
| 1 | 10:12 | 1968 Manhattan-N | Pass | Dan Abramowicz | 31 | |
| 1 | 7:12 | 1968 Adeline | Return | Chuck Latourette | 42 | |
| 1 | 0:18 | 1968 Adeline | Intercept | Jim Purnell | 20 | |
| 2 | 12:18 | 1968 Adeline | QBSack | Dave Robinson | -10 | |
| 2 | 9:18 | 1968 Manhattan-N | Intercept | Bob Jeter | 22 | |
| 3 | 11:06 | 1968 Manhattan-N | Intercept | Ernie Kellerman | 25 | |
| 4 | 13:12 | 1968 Manhattan-N | Intercept | Willie A. Williams | 12 | |
| 4 | 9:18 | 1968 Adeline | Fumble | Craig Baynham | ||
| 4 | 6:00 | 1968 Adeline | Fumble | Craig Baynham | ||
| 4 | 1:37 | 1968 Manhattan-N | Missed Field Goal | Jim Bakken | 46 | |
| 4 | 1:15 | 1968 Adeline | QBSack | Stan Hindman | -5 | |
| 4 | 1:00 | 1968 Adeline | QBSack | Stan Hindman | -5 | |
Team Statistics |
||
| 1968 Adeline | 1968 Manhattan-N | |
| First Downs by Rush-Pass-Pen-Total | 7-5-1-13 | 3-15-0-18 |
| Third Down Efficiency | 3-11-27% | 3-12-25% |
| Fourth Down Efficiency | 0-2-0% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 21-28-75% |
| Total Offense-Plays-Avg Yards Per Play | 249-55-4.5 | 350-62-5.6 |
| Total Net Yards Rushing | 164 | 106 |
| Total Rushes | 36 | 33 |
| Average Per Rush | 4.6 | 3.2 |
| Passes Completed/Attempted | 7/16 (43.8%) | 20/29 (69.0%) |
| Net Yards Passing | 85 | 244 |
| Avg Yards Per Pass | 6.6 | 8.4 |
| Sacked/Yards Lost | 3/20 | 0/0 |
| Punts/Average | 4/39.0 | 3/35.0 |
| Punts Received/Return Yardage | 2/6 | 2/6 |
| Kickoffs/Returns | 6/144 | 3/65 |
| Interceptions/Returns | 2/33 | 3/59 |
| Penalties/Yards | 5/38 | 8/70 |
| Total Fumbles/Fumbles Lost | 3/2 | 1/0 |
| Time of Possession | 28 mins 35 secs | 31 mins 25 secs |
| Average Drive Start | ADE 26 | RFL 43 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Earl Morrall | 16 | 7 | 105 | 43.8 | 6.6 | 1 | 6.3 | 3 | 18.8 | 41 | 3/20 | 47.1 |
| Sonny Jurgensen | 29 | 20 | 244 | 69.0 | 8.4 | 3 | 10.3 | 2 | 6.9 | 31 | 0/0 | 100.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Don McCall | 14 | 65 | 4.6 | 14 | 1 | 0 | 0/0 | ||||
| Craig Baynham | 11 | 62 | 5.6 | 15 | 0 | 0 | 3/2 | ||||
| Charley Harraway | 10 | 32 | 3.2 | 7 | 0 | 0 | 0/0 | ||||
| Earl Morrall | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Ken Willard | 15 | 62 | 4.1 | 17 | 0 | 0 | 0/0 | ||||
| Jerry Hill | 7 | 18 | 2.6 | 8 | 1 | 0 | 0/0 | ||||
| Cid Edwards | 5 | 21 | 4.2 | 9 | 0 | 0 | 0/0 | ||||
| Sonny Jurgensen | 3 | -2 | -0.7 | 0 | 0 | 0 | 0/0 | ||||
| Tom Matte | 3 | 7 | 2.3 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Clifton McNeil | 3 | 31 | 10.3 | 14 | 0 | 0 | |||||
| Don McCall | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| John David Crow | 1 | 41 | 41.0 | 41 | 1 | 0 | |||||
| Bernie Casey | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Jim Gibbons | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Dan Abramowicz | 6 | 113 | 18.8 | 31 | 2 | 0 | |||||
| Tom Matte | 6 | 51 | 8.5 | 14 | 0 | 0 | |||||
| Jerry Smith | 4 | 39 | 9.8 | 16 | 1 | 0 | |||||
| Jim Hester | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
| Ken Willard | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Bakken | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chuck Latourette | 4 | 39.0 | 37.5 | 0 | 2 | 48 | 0 | ||||
| Bobby Walden | 3 | 35.0 | 33.0 | 0 | 0 | 43 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chuck Latourette | 6 | 144 | 24.0 | 42 | 0 | ||||||
| Rickie Harris | 2 | 47 | 23.5 | 25 | 0 | ||||||
| John Gilliam | 1 | 18 | 18.0 | 18 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Chuck Latourette | 2 | 0 | 6 | 3.0 | 3 | 0 | |||||
| Rickie Harris | 2 | 0 | 6 | 3.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jim Purnell | 11 | 0 | 0 | ||||||||
| Cornell Green | 8 | 0 | 0 | ||||||||
| Ray May | 6 | 0 | 0 | ||||||||
| Jack Gregory | 5 | 0 | 0 | ||||||||
| Dick LeBeau | 4 | 0 | 0 | ||||||||
| Gary Pettigrew | 3 | 0 | 0 | ||||||||
| Tom Vaughn | 3 | 0 | 0 | ||||||||
| Charlie Stukes | 2 | 0 | 0 | ||||||||
| Jack Pardee | 2 | 0 | 0 | ||||||||
| Charlie Krueger | 1 | 0 | 0 | ||||||||
| Ordell Braase | 1 | 0 | 0 | ||||||||
| Bob Wade | 1 | 0 | 0 | ||||||||
| Dick Hart | 0 | 0 | 1 | ||||||||
| Dave Lloyd | 9 | 0 | 0 | ||||||||
| Ted Davis | 7 | 0 | 0 | ||||||||
| Roland Lakes | 6 | 0 | 0 | ||||||||
| Stan Hindman | 4 | 2 | 1 | ||||||||
| Dave Robinson | 4 | 1 | 1 | ||||||||
| Ernie Kellerman | 3 | 0 | 0 | ||||||||
| Bennie McRae | 2 | 0 | 0 | ||||||||
| Bob Jeter | 2 | 0 | 0 | ||||||||
| Paul Krause | 2 | 0 | 0 | ||||||||
| Gary Larsen | 2 | 0 | 1 | ||||||||
| Don Brumm | 2 | 0 | 0 | ||||||||
| Willie A. Williams | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jim Purnell | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Charlie Stukes | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Ernie Kellerman | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Bob Jeter | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Willie A. Williams | 1 | 12 | 12.0 | 12 | 0 | ||||||