1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Black Canyon | 7 |
10 |
7 |
0 |
0 |
24 |
| 1968 High Plains | 7 |
10 |
14 |
10 |
0 |
41 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:06 | 1968 Black Canyon | L.Alworth 9 yd. pass from J.Namath (G.Blanda kick) | 7-0 BCG | ||
| 1 | 2:06 | 1968 High Plains | H.Dixon 2 yd. run (D.Partee kick) | 7-7 HPD | ||
| 2 | 12:00 | 1968 Black Canyon | H.Granger 11 yd. pass from J.Namath (G.Blanda kick) | 14-7 BCG | ||
| 2 | 3:54 | 1968 High Plains | D.Partee 34 yd. field goal | 14-10 BCG | ||
| 2 | 3:18 | 1968 High Plains | P.Guidry 38 yd. intercept (D.Partee kick) | 17-14 HPD | ||
| 2 | 0:15 | 1968 Black Canyon | G.Blanda 26 yd. field goal | 17-17 HPD | ||
| 3 | 7:12 | 1968 Black Canyon | B.Cannon 12 yd. pass from J.Namath (G.Blanda kick) | 24-17 BCG | ||
| 3 | 0:54 | 1968 High Plains | N.Smith 85 yd. return (D.Partee kick) | 24-24 HPD | ||
| 3 | 0:18 | 1968 High Plains | C.Oliver 35 yd. intercept (D.Partee kick) | 31-24 HPD | ||
| 4 | 9:00 | 1968 High Plains | D.Partee 10 yd. field goal | 34-24 HPD | ||
| 4 | 3:54 | 1968 High Plains | R.Holmes 4 yd. run (D.Partee kick) | 41-24 HPD | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 8:06 | 1968 Black Canyon | Pass | Don Maynard | 31 | |
| 1 | 6:36 | 1968 Black Canyon | Blocked Field Goal | George Blanda | 28 | |
| 2 | 12:36 | 1968 High Plains | Tackle | Willie Lanier | 38 | |
| 3 | 10:30 | 1968 High Plains | Missed Field Goal | Dennis Partee | 47 | |
| 3 | 8:24 | 1968 Black Canyon | Run | Paul Robinson | 36 | |
| 3 | 4:12 | 1968 High Plains | Fumble | Fred Biletnikoff | ||
| 3 | 2:24 | 1968 Black Canyon | QBSack | Jim Dunaway | -7 | |
| 4 | 14:06 | 1968 Black Canyon | Pass | Hoyle Granger | 36 | |
| 4 | 11:24 | 1968 High Plains | Pass | Fred Biletnikoff | 58 | |
| 4 | 6:36 | 1968 High Plains | Intercept | Willie Brown | 12 | |
Team Statistics |
||
| 1968 Black Canyon | 1968 High Plains | |
| First Downs by Rush-Pass-Pen-Total | 7-14-0-21 | 9-4-1-14 |
| Third Down Efficiency | 4-12-33% | 3-9-33% |
| Fourth Down Efficiency | 1-3-33% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 426-69-6.2 | 289-47-6.1 |
| Total Net Yards Rushing | 186 | 169 |
| Total Rushes | 31 | 33 |
| Average Per Rush | 6.0 | 5.1 |
| Passes Completed/Attempted | 23/37 (62.2%) | 6/14 (42.9%) |
| Net Yards Passing | 240 | 120 |
| Avg Yards Per Pass | 6.7 | 8.6 |
| Sacked/Yards Lost | 1/7 | 0/0 |
| Punts/Average | 2/50.5 | 2/44.5 |
| Punts Received/Return Yardage | 2/17 | 1/85 |
| Kickoffs/Returns | 6/123 | 3/56 |
| Interceptions/Returns | 0/0 | 3/85 |
| Penalties/Yards | 3/25 | 1/15 |
| Total Fumbles/Fumbles Lost | 1/0 | 2/1 |
| Time of Possession | 32 mins 31 secs | 27 mins 29 secs |
| Average Drive Start | BCG 27 | HPD 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Namath | 37 | 23 | 247 | 62.2 | 6.7 | 3 | 8.1 | 3 | 8.1 | 36 | 1/7 | 74.9 |
| Daryle Lamonica | 14 | 6 | 120 | 42.9 | 8.6 | 0 | 0 | 0 | 0 | 58 | 0/0 | 73.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Paul Robinson | 21 | 147 | 7.0 | 36 | 0 | 0 | 0/0 | ||||
| Hoyle Granger | 9 | 39 | 4.3 | 16 | 0 | 0 | 0/0 | ||||
| Joe Namath | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
| Robert "Tank" Holmes | 17 | 77 | 4.5 | 17 | 1 | 0 | 1/0 | ||||
| Hewritt Dixon | 12 | 81 | 6.8 | 26 | 1 | 0 | 0/0 | ||||
| Bert Coan | 3 | 12 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Daryle Lamonica | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Hoyle Granger | 10 | 138 | 13.8 | 36 | 1 | 0 | |||||
| Lance Alworth | 4 | 23 | 5.8 | 9 | 1 | 0 | |||||
| Billy Cannon | 3 | 41 | 13.7 | 16 | 1 | 0 | |||||
| Paul Robinson | 3 | 10 | 3.3 | 7 | 0 | 0 | |||||
| Don Maynard | 3 | 35 | 11.7 | 31 | 0 | 0 | |||||
| Hewritt Dixon | 2 | 19 | 9.5 | 18 | 0 | 0 | |||||
| Gloster Richardson | 2 | 28 | 14.0 | 14 | 0 | 0 | |||||
| Fred Biletnikoff | 2 | 73 | 36.5 | 58 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| George Blanda | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
| Dennis Partee | 1/1 | 0/0 | 1/1 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Eischeid | 2 | 50.5 | -2.0 | 1 | 1 | 61 | 0 | ||||
| Jerrel Wilson | 2 | 44.5 | 36.0 | 0 | 0 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie H. Smith | 3 | 67 | 22.3 | 25 | 0 | ||||||
| Max Anderson | 3 | 56 | 18.7 | 20 | 0 | ||||||
| Noland Smith | 2 | 34 | 17.0 | 19 | 0 | ||||||
| Gene Milton | 1 | 22 | 22.0 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rodger Bird | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Bob Neff | 1 | 0 | 10 | 10.0 | 10 | 0 | |||||
| Noland Smith | 1 | 0 | 85 | 85.0 | 85 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dan Conners | 13 | 0 | 0 | ||||||||
| Gordon Lambert | 5 | 0 | 0 | ||||||||
| Rodger Bird | 4 | 0 | 0 | ||||||||
| Larry Grantham | 4 | 0 | 0 | ||||||||
| Ed Lothamer | 3 | 0 | 0 | ||||||||
| Houston Antwine | 2 | 0 | 0 | ||||||||
| Tom Janik | 2 | 0 | 0 | ||||||||
| George Saimes | 1 | 0 | 0 | ||||||||
| Pat Holmes | 1 | 0 | 0 | ||||||||
| Ike Lassiter | 1 | 0 | 0 | ||||||||
| Zeke Moore | 0 | 0 | 1 | ||||||||
| Hoyle Granger | 0 | 0 | 1 | ||||||||
| Willie Lanier | 11 | 0 | 0 | ||||||||
| Paul Guidry | 9 | 0 | 0 | ||||||||
| Willie Brown | 9 | 0 | 0 | ||||||||
| Tom Oberg | 4 | 0 | 0 | ||||||||
| Chip Oliver | 4 | 0 | 0 | ||||||||
| Kenny Graham | 4 | 0 | 0 | ||||||||
| Russ Washington | 3 | 0 | 0 | ||||||||
| Rich Jackson | 3 | 0 | 0 | ||||||||
| Jim Dunaway | 3 | 1 | 0 | ||||||||
| Jimmy Warren | 1 | 0 | 0 | ||||||||
| Verlon Biggs | 1 | 0 | 0 | ||||||||
| Jim Tyrer | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Willie Brown | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Paul Guidry | 1 | 38 | 38.0 | 38 | 1 | ||||||
| Chip Oliver | 1 | 35 | 35.0 | 35 | 1 | ||||||