1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Cape Fear | 3 |
6 |
0 |
0 |
0 |
9 |
| 1968 Cincinnati | 7 |
7 |
7 |
7 |
0 |
28 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 1968 Cincinnati | R.Jefferson 10 yd. pass from B.Nelsen (M.Clark kick) | 7-0 CIN | ||
| 1 | 3:54 | 1968 Cape Fear | C.Gogolak 34 yd. field goal | 7-3 CIN | ||
| 2 | 11:24 | 1968 Cincinnati | B.Hayes 80 yd. pass from B.Nelsen (M.Clark kick) | 14-3 CIN | ||
| 2 | 4:30 | 1968 Cape Fear | R.Blye 3 yd. pass from R.Gabriel (kick failed) | 14-9 CIN | ||
| 3 | 9:18 | 1968 Cincinnati | T.Woodeshick 7 yd. pass from B.Nelsen (M.Clark kick) | 21-9 CIN | ||
| 4 | 15:00 | 1968 Cincinnati | T.Woodeshick 5 yd. run (M.Clark kick) | 28-9 CIN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 3:18 | 1968 Cincinnati | Pass | Jackie Smith | 30 | |
| 1 | 2:06 | 1968 Cincinnati | QBSack | Bob Lilly | -2 | |
| 2 | 11:42 | 1968 Cape Fear | Missed Field Goal | Charlie Gogolak | 27 | |
| 2 | 6:54 | 1968 Cape Fear | Intercept | Irv Cross | 0 | |
| 2 | 6:00 | 1968 Cape Fear | Pass | Charley Taylor | 47 | |
| 2 | 2:06 | 1968 Cincinnati | QBSack | Ron Snidow | -2 | |
| 2 | 2:00 | 1968 Cincinnati | QBSack | Doug Atkins | -9 | |
| 4 | 3:36 | 1968 Cape Fear | Fumble | Willis Crenshaw | ||
| 4 | 2:06 | 1968 Cape Fear | Intercept | Dale Lindsey | 0 | |
| 4 | 2:00 | 1968 Cape Fear | Fumble | Willis Crenshaw | ||
| 4 | 1:52 | 1968 Cincinnati | Fumble | Tom Nowatzke | ||
Team Statistics |
||
| 1968 Cape Fear | 1968 Cincinnati | |
| First Downs by Rush-Pass-Pen-Total | 5-12-0-17 | 5-14-2-21 |
| Third Down Efficiency | 2-12-17% | 5-11-45% |
| Fourth Down Efficiency | 0-1-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 332-60-5.5 | 386-63-6.1 |
| Total Net Yards Rushing | 148 | 119 |
| Total Rushes | 34 | 31 |
| Average Per Rush | 4.4 | 3.8 |
| Passes Completed/Attempted | 16/26 (61.5%) | 19/29 (65.5%) |
| Net Yards Passing | 184 | 267 |
| Avg Yards Per Pass | 7.1 | 9.7 |
| Sacked/Yards Lost | 0/0 | 3/13 |
| Punts/Average | 6/40.8 | 5/41.8 |
| Punts Received/Return Yardage | 1/-2 | 4/19 |
| Kickoffs/Returns | 5/94 | 3/48 |
| Interceptions/Returns | 2/0 | 0/0 |
| Penalties/Yards | 7/71 | 4/30 |
| Total Fumbles/Fumbles Lost | 3/2 | 4/1 |
| Time of Possession | 31 mins 12 secs | 28 mins 48 secs |
| Average Drive Start | CFL 21 | CIN 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roman Gabriel | 26 | 16 | 184 | 61.5 | 7.1 | 1 | 3.8 | 0 | 0 | 47 | 0/0 | 95.7 |
| Bill Nelsen | 27 | 19 | 280 | 70.4 | 10.4 | 3 | 11.1 | 1 | 3.7 | 80 | 3/13 | 125.5 |
| Jim Hart | 2 | 0 | 0 | 0.0 | .0 | 0 | 0 | 1 | 50.0 | 0 | 0/0 | 0.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Willis Crenshaw | 19 | 83 | 4.4 | 29 | 0 | 0 | 2/2 | ||||
| Gary R. Lewis | 7 | 26 | 3.7 | 7 | 0 | 0 | 0/0 | ||||
| Ronnie Blye | 4 | 17 | 4.3 | 9 | 0 | 0 | 0/0 | ||||
| Roy Shivers | 3 | 10 | 3.3 | 6 | 0 | 0 | 0/0 | ||||
| Bill Tucker | 1 | 12 | 12.0 | 12 | 0 | 0 | 0/0 | ||||
| Tom Woodeshick | 15 | 62 | 4.1 | 13 | 1 | 0 | 1/0 | ||||
| Clint Jones | 9 | 36 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
| Tom Nowatzke | 3 | 5 | 1.7 | 3 | 0 | 0 | 1/1 | ||||
| Bill Nelsen | 2 | 13 | 6.5 | 7 | 0 | 0 | 0/0 | ||||
| Dave Osborn | 2 | 3 | 1.5 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| John Mackey | 4 | 30 | 7.5 | 13 | 0 | 0 | |||||
| Charley Taylor | 3 | 71 | 23.7 | 47 | 0 | 0 | |||||
| Roy Shivers | 2 | 26 | 13.0 | 15 | 0 | 0 | |||||
| Gary R. Lewis | 2 | 8 | 4.0 | 11 | 0 | 0 | |||||
| Ronnie Blye | 2 | 14 | 7.0 | 11 | 1 | 0 | |||||
| Cyril Pinder | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Bill Tucker | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Willis Crenshaw | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Jackie Smith | 7 | 91 | 13.0 | 30 | 0 | 0 | |||||
| Tom Woodeshick | 5 | 41 | 8.2 | 13 | 1 | 0 | |||||
| Roy Jefferson | 4 | 43 | 10.8 | 18 | 1 | 0 | |||||
| Clint Jones | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Bob Hayes | 1 | 80 | 80.0 | 80 | 1 | 0 | |||||
| Joe Morrison | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Charlie Gogolak | 0/0 | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Joe Green | 6 | 40.8 | 34.3 | 1 | 0 | 51 | 0 | ||||
| Billy Lothridge | 5 | 41.8 | 42.2 | 0 | 4 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ronnie Blye | 4 | 72 | 18.0 | 23 | 0 | ||||||
| Travis Williams | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Charlie Leigh | 2 | 33 | 16.5 | 17 | 0 | ||||||
| Bobby Mitchell | 1 | 15 | 15.0 | 15 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Jimmy Burson | 1 | 1 | -2 | -2.0 | -2 | 0 | |||||
| Roy Jefferson | 2 | 0 | 5 | 2.5 | 3 | 0 | |||||
| Bob Hayes | 2 | 0 | 14 | 7.0 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Larry Stallings | 7 | 0 | 0 | ||||||||
| Fred Whittingham | 7 | 0 | 0 | ||||||||
| Dale Lindsey | 6 | 0 | 1 | ||||||||
| Irv Cross | 5 | 0 | 0 | ||||||||
| Joe Taylor | 5 | 0 | 0 | ||||||||
| Willie Wood | 5 | 0 | 1 | ||||||||
| Alex Karras | 4 | 0 | 0 | ||||||||
| Doug Atkins | 3 | 1 | 0 | ||||||||
| Bob Lilly | 3 | 1 | 0 | ||||||||
| Ron Snidow | 2 | 1 | 0 | ||||||||
| Clancy Williams | 2 | 0 | 0 | ||||||||
| Doug Buffone | 9 | 0 | 2 | ||||||||
| Lee Roy Jordan | 6 | 0 | 0 | ||||||||
| Tommy Joe Crutcher | 6 | 0 | 0 | ||||||||
| Dave Rowe | 5 | 0 | 0 | ||||||||
| Mike Tilleman | 5 | 0 | 0 | ||||||||
| Dave Whitsell | 5 | 0 | 0 | ||||||||
| Jerry Logan | 4 | 0 | 0 | ||||||||
| Wayne Rasmussen | 3 | 0 | 0 | ||||||||
| Mel Renfro | 3 | 0 | 0 | ||||||||
| Jim Marshall | 2 | 0 | 0 | ||||||||
| Joe Rutgens | 1 | 0 | 0 | ||||||||
| Fred Hoaglin | 0 | 0 | 1 | ||||||||
| Bobby Mitchell | 0 | 0 | 1 | ||||||||
| Clint Jones | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dale Lindsey | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Irv Cross | 1 | 0 | 0.0 | 0 | 0 | ||||||