1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Cape Fear | 7 |
3 |
3 |
3 |
0 |
16 |
| 1968 Manhattan-N | 3 |
3 |
0 |
0 |
0 |
6 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:48 | 1968 Manhattan-N | J.Bakken 13 yd. field goal | 3-0 RFL | ||
| 1 | 6:54 | 1968 Cape Fear | G.Lewis 11 yd. pass from R.Gabriel (C.Gogolak kick) | 7-3 CFL | ||
| 2 | 8:24 | 1968 Cape Fear | C.Gogolak 24 yd. field goal | 10-3 CFL | ||
| 2 | 3:18 | 1968 Manhattan-N | J.Bakken 26 yd. field goal | 10-6 CFL | ||
| 3 | 6:00 | 1968 Cape Fear | C.Gogolak 33 yd. field goal | 13-6 CFL | ||
| 4 | 11:24 | 1968 Cape Fear | C.Gogolak 35 yd. field goal | 16-6 CFL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 13:12 | 1968 Cape Fear | Fumble | Willie Wood | ||
| 1 | 7:48 | 1968 Manhattan-N | QBSack | Irv Cross | -7 | |
| 1 | 7:12 | 1968 Manhattan-N | QBSack Fumble | Alex Karras | -8 | |
| 1 | 6:36 | 1968 Manhattan-N | Return | John Gilliam | 48 | |
| 1 | 5:42 | 1968 Manhattan-N | QBSack | Fred Whittingham | -7 | |
| 1 | 5:06 | 1968 Manhattan-N | Missed Field Goal | Jim Bakken | 46 | |
| 2 | 14:06 | 1968 Manhattan-N | QBSack | Dale Lindsey | -2 | |
| 2 | 12:36 | 1968 Manhattan-N | QBSack | Alex Karras | -6 | |
| 2 | 3:36 | 1968 Manhattan-N | QBSack | Dale Lindsey | -11 | |
| 3 | 12:36 | 1968 Cape Fear | QBSack | Stan Hindman | -3 | |
| 4 | 14:42 | 1968 Cape Fear | Intercept | Irv Cross | 0 | |
| 4 | 14:24 | 1968 Cape Fear | QBSack | Dave Robinson | -3 | |
| 4 | 10:48 | 1968 Manhattan-N | QBSack | Bob Lilly | -7 | |
| 4 | 7:12 | 1968 Manhattan-N | QBSack | Greg Brezina | -7 | |
| 4 | 6:54 | 1968 Manhattan-N | Missed Field Goal | Jim Bakken | 47 | |
| 4 | 2:24 | 1968 Manhattan-N | QBSack Fumble | Larry Stallings | -5 | |
Team Statistics |
||
| 1968 Cape Fear | 1968 Manhattan-N | |
| First Downs by Rush-Pass-Pen-Total | 4-8-0-12 | 3-6-2-11 |
| Third Down Efficiency | 3-15-20% | 4-16-25% |
| Fourth Down Efficiency | 0-1-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 6-14-43% |
| Total Offense-Plays-Avg Yards Per Play | 221-61-3.6 | 149-61-2.4 |
| Total Net Yards Rushing | 104 | 80 |
| Total Rushes | 33 | 22 |
| Average Per Rush | 3.2 | 3.6 |
| Passes Completed/Attempted | 13/26 (50.0%) | 11/30 (36.7%) |
| Net Yards Passing | 117 | 69 |
| Avg Yards Per Pass | 4.7 | 4.3 |
| Sacked/Yards Lost | 2/6 | 9/60 |
| Punts/Average | 7/43.0 | 6/38.0 |
| Punts Received/Return Yardage | 3/16 | 5/16 |
| Kickoffs/Returns | 3/65 | 5/133 |
| Interceptions/Returns | 1/0 | 0/0 |
| Penalties/Yards | 3/28 | 2/15 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/2 |
| Time of Possession | 30 mins 32 secs | 29 mins 28 secs |
| Average Drive Start | CFL 37 | RFL 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roman Gabriel | 26 | 13 | 123 | 50.0 | 4.7 | 1 | 3.8 | 0 | 0 | 23 | 2/6 | 76.3 |
| Sonny Jurgensen | 30 | 11 | 129 | 36.7 | 4.3 | 0 | 0 | 1 | 3.3 | 17 | 9/60 | 36.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Willis Crenshaw | 14 | 43 | 3.1 | 7 | 0 | 0 | 0/0 | ||||
| Gary R. Lewis | 9 | 30 | 3.3 | 12 | 0 | 0 | 0/0 | ||||
| Ronnie Blye | 6 | 20 | 3.3 | 9 | 0 | 0 | 0/0 | ||||
| Roman Gabriel | 2 | 10 | 5.0 | 6 | 0 | 0 | 0/0 | ||||
| Frank Ryan | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Bill Tucker | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Ken Willard | 15 | 63 | 4.2 | 14 | 0 | 0 | 0/0 | ||||
| Tom Matte | 4 | 15 | 3.8 | 7 | 0 | 0 | 0/0 | ||||
| Jerry Hill | 2 | 3 | 1.5 | 2 | 0 | 0 | 0/0 | ||||
| Cid Edwards | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bill Tucker | 4 | 31 | 7.8 | 14 | 0 | 0 | |||||
| Ronnie Blye | 2 | 13 | 6.5 | 8 | 0 | 0 | |||||
| Gary R. Lewis | 2 | 14 | 7.0 | 11 | 1 | 0 | |||||
| John Mackey | 2 | 35 | 17.5 | 23 | 0 | 0 | |||||
| Willis Crenshaw | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Charley Taylor | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Harmon Wages | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Jim Hester | 5 | 60 | 12.0 | 17 | 0 | 0 | |||||
| Ken Willard | 3 | 26 | 8.7 | 13 | 0 | 0 | |||||
| Tom Matte | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Dan Abramowicz | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| John Gilliam | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Charlie Gogolak | 0/0 | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 100 | ||||
| Jim Bakken | 1/1 | 1/1 | 0/0 | 0/2 | 0/0 | 2/4 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Joe Green | 7 | 43.0 | 40.7 | 0 | 4 | 58 | 0 | ||||
| Bobby Walden | 6 | 38.0 | 35.3 | 0 | 1 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ronnie Blye | 2 | 42 | 21.0 | 26 | 0 | ||||||
| Travis Williams | 1 | 23 | 23.0 | 23 | 0 | ||||||
| John Gilliam | 4 | 107 | 26.8 | 48 | 0 | ||||||
| Rickie Harris | 1 | 26 | 26.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Willie Wood | 3 | 0 | 16 | 5.3 | 16 | 0 | |||||
| Rickie Harris | 4 | 0 | 11 | 2.8 | 5 | 0 | |||||
| Bobby Bryant | 1 | 1 | 5 | 5.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Alex Karras | 10 | 2 | 1 | ||||||||
| Fred Whittingham | 6 | 1 | 0 | ||||||||
| Irv Cross | 6 | 1 | 0 | ||||||||
| Larry Stallings | 5 | 1 | 0 | ||||||||
| Dale Lindsey | 4 | 2 | 1 | ||||||||
| Greg Brezina | 3 | 1 | 0 | ||||||||
| Willie Wood | 2 | 0 | 0 | ||||||||
| Jimmy Burson | 2 | 0 | 0 | ||||||||
| Clancy Williams | 2 | 0 | 0 | ||||||||
| Bob Lilly | 1 | 1 | 0 | ||||||||
| Ron Snidow | 1 | 0 | 0 | ||||||||
| Dave Lloyd | 11 | 0 | 0 | ||||||||
| Paul Krause | 6 | 0 | 0 | ||||||||
| Dave Robinson | 6 | 1 | 0 | ||||||||
| Andy Russell | 5 | 0 | 0 | ||||||||
| Roland Lakes | 5 | 0 | 0 | ||||||||
| Stan Hindman | 4 | 1 | 0 | ||||||||
| Bob Jeter | 4 | 0 | 0 | ||||||||
| Gary Larsen | 3 | 0 | 0 | ||||||||
| Bobby Thompson | 1 | 0 | 0 | ||||||||
| Willie A. Williams | 1 | 0 | 0 | ||||||||
| Ken Willard | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Irv Cross | 1 | 0 | 0.0 | 0 | 0 | ||||||