1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Cape Fear | 0 |
7 |
3 |
6 |
0 |
16 |
| 1968 Severna Park | 3 |
14 |
0 |
7 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:00 | 1968 Severna Park | P.Gogolak 30 yd. field goal | 3-0 SPS | ||
| 2 | 14:24 | 1968 Severna Park | D.Perkins 9 yd. run (P.Gogolak kick) | 10-0 SPS | ||
| 2 | 12:54 | 1968 Severna Park | J.Wilburn 5 yd. pass from F.Tarkenton (P.Gogolak kick) | 17-0 SPS | ||
| 2 | 7:30 | 1968 Cape Fear | G.Lewis 8 yd. run (C.Gogolak kick) | 17-7 SPS | ||
| 3 | 0:36 | 1968 Cape Fear | C.Gogolak 36 yd. field goal | 17-10 SPS | ||
| 4 | 12:00 | 1968 Cape Fear | J.Mackey 43 yd. pass from R.Gabriel (kick blocked) | 17-16 SPS | ||
| 4 | 5:42 | 1968 Severna Park | G.Sayers 8 yd. run (P.Gogolak kick) | 24-16 SPS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 14:24 | 1968 Severna Park | Pass | Homer Jones | 31 | |
| 1 | 6:18 | 1968 Severna Park | QBSack | Larry Stallings | -4 | |
| 1 | 1:48 | 1968 Severna Park | QBSack | Larry Stallings | -10 | |
| 2 | 13:12 | 1968 Severna Park | Intercept | Lenny Lyles | 20 | |
| 2 | 7:48 | 1968 Cape Fear | Pass | John Mackey | 45 | |
| 2 | 7:12 | 1968 Severna Park | Return | Gale Sayers | 32 | |
| 3 | 9:54 | 1968 Severna Park | QBSack | Bob Lilly | -5 | |
| 4 | 14:06 | 1968 Severna Park | Fumble | Gale Sayers | ||
Team Statistics |
||
| 1968 Cape Fear | 1968 Severna Park | |
| First Downs by Rush-Pass-Pen-Total | 12-8-1-21 | 14-7-0-21 |
| Third Down Efficiency | 4-12-33% | 0-9-0% |
| Fourth Down Efficiency | 0-1-0% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 397-68-5.8 | 288-58-5.0 |
| Total Net Yards Rushing | 233 | 177 |
| Total Rushes | 50 | 34 |
| Average Per Rush | 4.7 | 5.2 |
| Passes Completed/Attempted | 8/18 (44.4%) | 10/21 (47.6%) |
| Net Yards Passing | 164 | 111 |
| Avg Yards Per Pass | 9.1 | 6.2 |
| Sacked/Yards Lost | 0/0 | 3/19 |
| Punts/Average | 6/38.7 | 6/37.0 |
| Punts Received/Return Yardage | 3/11 | 3/14 |
| Kickoffs/Returns | 3/54 | 3/66 |
| Interceptions/Returns | 0/0 | 1/20 |
| Penalties/Yards | 10/55 | 2/20 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
| Time of Possession | 31 mins 20 secs | 28 mins 40 secs |
| Average Drive Start | CFL 25 | SPS 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roman Gabriel | 18 | 8 | 164 | 44.4 | 9.1 | 1 | 5.6 | 1 | 5.6 | 45 | 0/0 | 72.5 |
| Fran Tarkenton | 21 | 10 | 130 | 47.6 | 6.2 | 1 | 4.8 | 0 | 0 | 31 | 3/19 | 83.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Willis Crenshaw | 18 | 127 | 7.1 | 19 | 0 | 0 | 1/0 | ||||
| Gary R. Lewis | 11 | 43 | 3.9 | 8 | 1 | 0 | 0/0 | ||||
| Bill Tucker | 10 | 51 | 5.1 | 8 | 0 | 0 | 0/0 | ||||
| Roy Shivers | 6 | 9 | 1.5 | 4 | 0 | 0 | 0/0 | ||||
| Roman Gabriel | 4 | 4 | 1.0 | 3 | 0 | 0 | 0/0 | ||||
| Ronnie Blye | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Don Perkins | 17 | 97 | 5.7 | 17 | 1 | 0 | 0/0 | ||||
| Gale Sayers | 15 | 80 | 5.3 | 16 | 1 | 0 | 1/1 | ||||
| Fran Tarkenton | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| John Mackey | 4 | 113 | 28.3 | 45 | 1 | 0 | |||||
| Bill Tucker | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
| Willis Crenshaw | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Charley Taylor | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Homer Jones | 6 | 98 | 16.3 | 31 | 0 | 0 | |||||
| Pat Richter | 2 | 24 | 12.0 | 15 | 0 | 0 | |||||
| J.R. Wilburn | 2 | 8 | 4.0 | 5 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Charlie Gogolak | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Pete Gogolak | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Joe Green | 6 | 38.7 | 29.7 | 2 | 1 | 50 | 0 | ||||
| King Hill | 6 | 37.0 | 35.2 | 0 | 1 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Travis Williams | 2 | 38 | 19.0 | 22 | 0 | ||||||
| Ronnie Blye | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Gale Sayers | 3 | 66 | 22.0 | 32 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Willie Wood | 3 | 1 | 11 | 3.7 | 6 | 0 | |||||
| Jimmy Burson | 0 | 1 | 0 | 0 | 0 | ||||||
| Bob Wallace | 2 | 0 | 8 | 4.0 | 5 | 0 | |||||
| Gene Howard | 1 | 0 | 6 | 6.0 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Joe Taylor | 9 | 0 | 0 | ||||||||
| Larry Stallings | 6 | 2 | 1 | ||||||||
| Fred Whittingham | 5 | 0 | 0 | ||||||||
| Willie Wood | 4 | 0 | 0 | ||||||||
| Dale Lindsey | 4 | 0 | 0 | ||||||||
| Alex Karras | 4 | 0 | 0 | ||||||||
| Ron Snidow | 3 | 0 | 0 | ||||||||
| Clancy Williams | 3 | 0 | 0 | ||||||||
| Irv Cross | 2 | 0 | 0 | ||||||||
| Bob Lilly | 2 | 1 | 0 | ||||||||
| Denis Moore | 1 | 0 | 0 | ||||||||
| Roman Gabriel | 0 | 0 | 1 | ||||||||
| Dennis Gaubatz | 14 | 0 | 0 | ||||||||
| Wayne H. Walker | 11 | 0 | 0 | ||||||||
| Jim Katcavage | 6 | 0 | 0 | ||||||||
| Lee Roy Caffey | 6 | 0 | 0 | ||||||||
| Dale Hackbart | 5 | 0 | 0 | ||||||||
| Bob Rowe | 5 | 0 | 0 | ||||||||
| Herb Adderley | 3 | 0 | 0 | ||||||||
| Lenny Lyles | 2 | 0 | 0 | ||||||||
| Claude Humphrey | 2 | 0 | 0 | ||||||||
| Gene Howard | 1 | 0 | 0 | ||||||||
| Marv Woodson | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lenny Lyles | 1 | 20 | 20.0 | 20 | 0 | ||||||