1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Crystal Lake | 3 |
0 |
7 |
0 |
0 |
10 |
| 1968 Cape Fear | 7 |
0 |
14 |
6 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 1968 Cape Fear | C.Pinder 42 yd. pass from R.Gabriel (C.Gogolak kick) | 7-0 CFL | ||
| 1 | 1:48 | 1968 Crystal Lake | D.Cockroft 43 yd. field goal | 7-3 CFL | ||
| 3 | 14:06 | 1968 Cape Fear | D.Hart 45 yd. intercept (C.Gogolak kick) | 14-3 CFL | ||
| 3 | 7:30 | 1968 Cape Fear | R.Shivers 11 yd. pass from R.Gabriel (C.Gogolak kick) | 21-3 CFL | ||
| 3 | 6:00 | 1968 Crystal Lake | B.Dowler 74 yd. pass from J.Brodie (D.Cockroft kick) | 21-10 CFL | ||
| 4 | 15:00 | 1968 Cape Fear | C.Gogolak 17 yd. field goal | 24-10 CFL | ||
| 4 | 6:36 | 1968 Cape Fear | C.Gogolak 20 yd. field goal | 27-10 CFL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 8:24 | 1968 Crystal Lake | Missed Field Goal | Don Cockroft | 46 | |
| 1 | 4:48 | 1968 Crystal Lake | QBSack | Alex Karras | -12 | |
| 1 | 2:42 | 1968 Crystal Lake | QBSack | Greg Brezina | -5 | |
| 1 | 1:12 | 1968 Cape Fear | Fumble | Gary R. Lewis | ||
| 2 | 14:42 | 1968 Crystal Lake | Missed Field Goal | Don Cockroft | 32 | |
| 2 | 12:18 | 1968 Crystal Lake | QBSack | Greg Brezina | -7 | |
| 2 | 11:24 | 1968 Crystal Lake | QBSack | Larry Stallings | -10 | |
| 2 | 6:00 | 1968 Crystal Lake | QBSack | Bob Lilly | -3 | |
| 2 | 5:42 | 1968 Crystal Lake | QBSack | Doug Atkins | -3 | |
| 2 | 1:52 | 1968 Crystal Lake | QBSack | Joe Taylor | -10 | |
| 2 | 1:22 | 1968 Crystal Lake | QBSack | Bob Lilly | -5 | |
| 2 | 0:01 | 1968 Cape Fear | Missed Field Goal | Charlie Gogolak | 45 | |
| 3 | 11:24 | 1968 Crystal Lake | Missed Field Goal | Don Cockroft | 42 | |
| 3 | 10:48 | 1968 Cape Fear | Run | Roy Shivers | 42 | |
| 4 | 14:42 | 1968 Crystal Lake | Return | Willie Ellison | 35 | |
Team Statistics |
||
| 1968 Crystal Lake | 1968 Cape Fear | |
| First Downs by Rush-Pass-Pen-Total | 2-9-0-11 | 4-14-0-18 |
| Third Down Efficiency | 2-13-15% | 5-13-38% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 13-21-62% |
| Total Offense-Plays-Avg Yards Per Play | 218-57-3.8 | 360-60-6.0 |
| Total Net Yards Rushing | 74 | 170 |
| Total Rushes | 17 | 37 |
| Average Per Rush | 4.4 | 4.6 |
| Passes Completed/Attempted | 14/32 (43.8%) | 16/23 (69.6%) |
| Net Yards Passing | 144 | 190 |
| Avg Yards Per Pass | 6.2 | 8.3 |
| Sacked/Yards Lost | 8/55 | 0/0 |
| Punts/Average | 4/39.3 | 5/41.6 |
| Punts Received/Return Yardage | 4/33 | 3/6 |
| Kickoffs/Returns | 6/152 | 2/39 |
| Interceptions/Returns | 0/0 | 1/45 |
| Penalties/Yards | 4/21 | 5/50 |
| Total Fumbles/Fumbles Lost | 1/0 | 3/1 |
| Time of Possession | 26 mins 45 secs | 33 mins 15 secs |
| Average Drive Start | CLB 35 | CFL 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| John Brodie | 32 | 14 | 199 | 43.8 | 6.2 | 1 | 3.1 | 1 | 3.1 | 74 | 8/55 | 61.8 |
| Roman Gabriel | 23 | 16 | 190 | 69.6 | 8.3 | 2 | 8.7 | 0 | 0 | 42 | 0/0 | 123.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Dave Kopay | 6 | 35 | 5.8 | 9 | 0 | 0 | 0/0 | ||||
| Elijah Pitts | 5 | 24 | 4.8 | 13 | 0 | 0 | 0/0 | ||||
| Bill Brown | 5 | 10 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| John Brodie | 1 | 5 | 5.0 | 5 | 0 | 0 | 1/0 | ||||
| Willis Crenshaw | 14 | 47 | 3.4 | 19 | 0 | 0 | 0/0 | ||||
| Gary R. Lewis | 10 | 18 | 1.8 | 5 | 0 | 0 | 2/1 | ||||
| Roy Shivers | 8 | 91 | 11.4 | 42 | 0 | 0 | 0/0 | ||||
| Frank Ryan | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Roman Gabriel | 2 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
| Bill Tucker | 1 | 16 | 16.0 | 16 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dave Kopay | 3 | 33 | 11.0 | 15 | 0 | 0 | |||||
| Bill Brown | 3 | 17 | 5.7 | 8 | 0 | 0 | |||||
| Charlie Sanders | 3 | 31 | 10.3 | 15 | 0 | 0 | |||||
| Boyd Dowler | 2 | 80 | 40.0 | 74 | 1 | 0 | |||||
| John Beasley | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
| Dick Witcher | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Elijah Pitts | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Charley Taylor | 5 | 44 | 8.8 | 13 | 0 | 0 | |||||
| Cyril Pinder | 4 | 80 | 20.0 | 42 | 1 | 0 | |||||
| Roy Shivers | 2 | 15 | 7.5 | 11 | 1 | 0 | |||||
| John Mackey | 2 | 19 | 9.5 | 11 | 0 | 0 | |||||
| Bill Tucker | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Willis Crenshaw | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Monty Stickles | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Don Cockroft | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 25.0 | ||||
| Charlie Gogolak | 1/1 | 1/1 | 0/0 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Pat Studstill | 4 | 39.3 | 37.8 | 0 | 1 | 45 | 0 | ||||
| Bobby Joe Green | 5 | 41.6 | 35.0 | 0 | 3 | 45 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ron Smith | 4 | 97 | 24.3 | 26 | 0 | ||||||
| Willie Ellison | 2 | 55 | 27.5 | 35 | 0 | ||||||
| Ronnie Blye | 2 | 39 | 19.5 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Ron Smith | 4 | 0 | 33 | 8.3 | 10 | 0 | |||||
| Jimmy Burson | 2 | 0 | 3 | 1.5 | 3 | 0 | |||||
| Willie Wood | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ed Beard | 15 | 0 | 1 | ||||||||
| Ed Sharockman | 6 | 0 | 0 | ||||||||
| Brig Owens | 5 | 0 | 0 | ||||||||
| Maxie Baughan | 5 | 0 | 0 | ||||||||
| Rosey Taylor | 5 | 0 | 0 | ||||||||
| Alan Page | 3 | 0 | 0 | ||||||||
| Ed O'Bradovich | 3 | 0 | 0 | ||||||||
| Billy Ray Smith Sr. | 3 | 0 | 0 | ||||||||
| Pat Fischer | 2 | 0 | 0 | ||||||||
| Jim Houston | 2 | 0 | 0 | ||||||||
| Bill Brown | 0 | 0 | 1 | ||||||||
| Greg Brezina | 9 | 2 | 0 | ||||||||
| Larry Stallings | 6 | 1 | 0 | ||||||||
| Irv Cross | 5 | 0 | 0 | ||||||||
| Willie Wood | 3 | 0 | 0 | ||||||||
| Clancy Williams | 3 | 0 | 0 | ||||||||
| Bob Lilly | 3 | 2 | 0 | ||||||||
| Joe Taylor | 2 | 1 | 0 | ||||||||
| Alex Karras | 2 | 1 | 0 | ||||||||
| Dale Lindsey | 2 | 0 | 0 | ||||||||
| Ron Snidow | 2 | 0 | 0 | ||||||||
| Doug Atkins | 1 | 1 | 0 | ||||||||
| John Mackey | 0 | 0 | 1 | ||||||||
| Jake Kupp | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Doug Hart | 1 | 45 | 45.0 | 45 | 1 | ||||||