1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Manhattan-A | 7 |
3 |
3 |
7 |
0 |
20 |
| 1968 High Plains | 0 |
3 |
7 |
10 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:06 | 1968 Manhattan-A | R.Hopkins 3 yd. run (J.Turner kick) | 7-0 NUL | ||
| 2 | 12:54 | 1968 Manhattan-A | J.Turner 26 yd. field goal | 10-0 NUL | ||
| 2 | 1:37 | 1968 High Plains | D.Partee 44 yd. field goal | 10-3 NUL | ||
| 3 | 11:06 | 1968 High Plains | G.Richardson 14 yd. pass from D.Lamonica (D.Partee kick) | 10-10 HPD | ||
| 3 | 8:24 | 1968 Manhattan-A | J.Turner 33 yd. field goal | 13-10 NUL | ||
| 4 | 14:24 | 1968 High Plains | D.Partee 9 yd. field goal | 13-13 HPD | ||
| 4 | 12:54 | 1968 Manhattan-A | E.Boozer 3 yd. run (J.Turner kick) | 20-13 NUL | ||
| 4 | 5:24 | 1968 High Plains | N.Smith 70 yd. return (D.Partee kick) | 20-20 HPD | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 15:00 | 1968 Manhattan-A | Return | Speedy Duncan | 33 | |
| 1 | 13:30 | 1968 Manhattan-A | Pass | Bob Trumpy | 42 | |
| 1 | 6:18 | 1968 High Plains | Intercept | Jimmy Warren | 15 | |
| 2 | 11:24 | 1968 High Plains | Pass | Gloster Richardson | 32 | |
| 2 | 9:18 | 1968 Manhattan-A | Fumble | Emerson Boozer | ||
| 2 | 7:48 | 1968 Manhattan-A | Intercept | Gus Otto | 4 | |
| 2 | 2:00 | 1968 High Plains | QBSack | Jerry Mays | -7 | |
| 3 | 10:30 | 1968 Manhattan-A | Pass | Bob Trumpy | 44 | |
| 3 | 8:42 | 1968 Manhattan-A | QBSack | Willie West | -10 | |
| 3 | 8:06 | 1968 High Plains | Return | Noland Smith | 37 | |
| 4 | 13:48 | 1968 Manhattan-A | Pass | Bob Trumpy | 73 | |
| 4 | 12:18 | 1968 High Plains | QBSack | Gus Otto | -7 | |
| 4 | 11:42 | 1968 High Plains | QBSack | Johnny Robinson | -5 | |
| 4 | 1:22 | 1968 Manhattan-A | QBSack | Verlon Biggs | -7 | |
| 4 | 0:08 | 1968 High Plains | Missed Field Goal | Dennis Partee | 27 | |
Team Statistics |
||
| 1968 Manhattan-A | 1968 High Plains | |
| First Downs by Rush-Pass-Pen-Total | 6-4-1-11 | 4-10-0-14 |
| Third Down Efficiency | 5-14-36% | 4-15-27% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 269-56-4.8 | 276-62-4.5 |
| Total Net Yards Rushing | 116 | 111 |
| Total Rushes | 41 | 26 |
| Average Per Rush | 2.8 | 4.3 |
| Passes Completed/Attempted | 4/13 (30.8%) | 19/33 (57.6%) |
| Net Yards Passing | 153 | 165 |
| Avg Yards Per Pass | 13.1 | 5.6 |
| Sacked/Yards Lost | 2/17 | 3/19 |
| Punts/Average | 7/43.4 | 8/44.5 |
| Punts Received/Return Yardage | 5/36 | 4/87 |
| Kickoffs/Returns | 2/58 | 5/122 |
| Interceptions/Returns | 1/4 | 1/15 |
| Penalties/Yards | 2/10 | 6/50 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
| Time of Possession | 30 mins 14 secs | 29 mins 46 secs |
| Average Drive Start | NUL 26 | HPD 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Mike Taliaferro | 13 | 4 | 170 | 30.8 | 13.1 | 0 | 0 | 1 | 7.7 | 73 | 2/17 | 47.8 |
| Daryle Lamonica | 33 | 19 | 184 | 57.6 | 5.6 | 1 | 3.0 | 1 | 3.0 | 32 | 3/19 | 70.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Woody Campbell | 12 | 34 | 2.8 | 12 | 0 | 0 | 0/0 | ||||
| Emerson Boozer | 10 | 27 | 2.7 | 8 | 1 | 0 | 1/1 | ||||
| Gene Thomas | 6 | 21 | 3.5 | 17 | 0 | 0 | 0/0 | ||||
| Roy Hopkins | 5 | 13 | 2.6 | 5 | 1 | 0 | 0/0 | ||||
| Mike Taliaferro | 3 | -4 | -1.3 | -1 | 0 | 0 | 0/0 | ||||
| Roger Hagberg | 3 | 7 | 2.3 | 5 | 0 | 0 | 0/0 | ||||
| Larry Garron | 2 | 18 | 9.0 | 10 | 0 | 0 | 0/0 | ||||
| Hewritt Dixon | 18 | 89 | 4.9 | 28 | 0 | 0 | 0/0 | ||||
| Bert Coan | 8 | 22 | 2.8 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bob Trumpy | 3 | 159 | 53.0 | 73 | 0 | 0 | |||||
| Otis Taylor | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Gloster Richardson | 6 | 83 | 13.8 | 32 | 1 | 0 | |||||
| Alvin Reed | 5 | 34 | 6.8 | 9 | 0 | 0 | |||||
| Hewritt Dixon | 4 | 24 | 6.0 | 10 | 0 | 0 | |||||
| Fred Biletnikoff | 3 | 32 | 10.7 | 12 | 0 | 0 | |||||
| Bert Coan | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Turner | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Dennis Partee | 1/1 | 0/1 | 0/0 | 1/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Paul Maguire | 7 | 43.4 | 31.0 | 0 | 1 | 52 | 0 | ||||
| Jerrel Wilson | 8 | 44.5 | 40.0 | 0 | 4 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Speedy Duncan | 2 | 58 | 29.0 | 33 | 0 | ||||||
| Gene Milton | 3 | 57 | 19.0 | 24 | 0 | ||||||
| Noland Smith | 2 | 65 | 32.5 | 37 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Speedy Duncan | 4 | 0 | 28 | 7.0 | 13 | 0 | |||||
| Ed Rutkowski | 1 | 1 | 8 | 8.0 | 8 | 0 | |||||
| Noland Smith | 2 | 1 | 79 | 39.5 | 70 | 1 | |||||
| Gene Milton | 2 | 0 | 8 | 4.0 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Gus Otto | 8 | 1 | 0 | ||||||||
| Jim Lynch | 6 | 0 | 0 | ||||||||
| Ken Houston | 6 | 0 | 0 | ||||||||
| Al Atkinson | 6 | 0 | 0 | ||||||||
| Speedy Duncan | 4 | 0 | 0 | ||||||||
| Johnny Robinson | 4 | 1 | 0 | ||||||||
| Leroy Mitchell | 4 | 0 | 0 | ||||||||
| Buck Buchanan | 4 | 0 | 0 | ||||||||
| Jerry Mays | 3 | 1 | 0 | ||||||||
| Bill Kindricks | 2 | 0 | 0 | ||||||||
| Willie Lanier | 12 | 0 | 0 | ||||||||
| Ralph Baker | 6 | 0 | 1 | ||||||||
| Russ Washington | 5 | 0 | 0 | ||||||||
| Willie Brown | 4 | 0 | 0 | ||||||||
| Paul Guidry | 3 | 0 | 0 | ||||||||
| Kenny Graham | 3 | 0 | 0 | ||||||||
| Jim Dunaway | 3 | 0 | 0 | ||||||||
| Willie West | 2 | 1 | 0 | ||||||||
| Rich Jackson | 2 | 0 | 0 | ||||||||
| Jimmy Warren | 2 | 0 | 0 | ||||||||
| Verlon Biggs | 1 | 1 | 0 | ||||||||
| Jim Tyrer | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gus Otto | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Jimmy Warren | 1 | 15 | 15.0 | 15 | 0 | ||||||