1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Severna Park | 0 |
0 |
0 |
3 |
0 |
3 |
| 1968 Adeline | 7 |
13 |
0 |
3 |
0 |
23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 1968 Adeline | T.Vaughn 65 yd. intercept (F.Cox kick) | 7-0 ADE | ||
| 2 | 13:12 | 1968 Adeline | F.Cox 33 yd. field goal | 10-0 ADE | ||
| 2 | 3:54 | 1968 Adeline | F.Cox 14 yd. field goal | 13-0 ADE | ||
| 2 | 3:00 | 1968 Adeline | C.Stukes 45 yd. intercept (F.Cox kick) | 20-0 ADE | ||
| 4 | 13:30 | 1968 Adeline | F.Cox 48 yd. field goal | 23-0 ADE | ||
| 4 | 9:18 | 1968 Severna Park | P.Gogolak 26 yd. field goal | 23-3 ADE | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 13:30 | 1968 Severna Park | Pass | Homer Jones | 31 | |
| 1 | 12:18 | 1968 Severna Park | QBSack | Jack Gregory | -11 | |
| 1 | 12:00 | 1968 Severna Park | Missed Field Goal | Pete Gogolak | 42 | |
| 1 | 9:18 | 1968 Severna Park | Intercept | Wayne H. Walker | 13 | |
| 1 | 7:48 | 1968 Severna Park | QBSack | Charlie Krueger | -9 | |
| 1 | 6:00 | 1968 Severna Park | Run | Gale Sayers | 56 | |
| 2 | 15:00 | 1968 Severna Park | Fumble | Bob Wallace | ||
| 2 | 10:30 | 1968 Severna Park | QBSack | Jack Gregory | -6 | |
| 2 | 7:48 | 1968 Severna Park | Fumble | Gale Sayers | ||
| 2 | 2:42 | 1968 Severna Park | Return | Gale Sayers | 36 | |
| 2 | 1:00 | 1968 Adeline | Intercept | Tom Vaughn | 0 | |
| 2 | 0:01 | 1968 Adeline | Missed Field Goal | Fred Cox | 52 | |
| 3 | 14:42 | 1968 Adeline | Fumble | Jim Grabowski | ||
| 3 | 11:42 | 1968 Severna Park | Fumble | Gale Sayers | ||
| 3 | 10:48 | 1968 Adeline | QBSack | Bob Rowe | -2 | |
| 3 | 4:30 | 1968 Severna Park | QBSack | Ordell Braase | -8 | |
| 4 | 9:00 | 1968 Adeline | Return | Chuck Latourette | 75 | |
| 4 | 6:54 | 1968 Adeline | Blocked Field Goal | Fred Cox | 9 | |
| 4 | 4:30 | 1968 Adeline | Intercept | Bob Wade | 10 | |
Team Statistics |
||
| 1968 Severna Park | 1968 Adeline | |
| First Downs by Rush-Pass-Pen-Total | 6-6-0-12 | 5-3-1-9 |
| Third Down Efficiency | 2-12-17% | 3-15-20% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 3-14-21% | 3-14-21% |
| Total Offense-Plays-Avg Yards Per Play | 257-62-4.1 | 190-54-3.5 |
| Total Net Yards Rushing | 178 | 141 |
| Total Rushes | 29 | 33 |
| Average Per Rush | 6.1 | 4.3 |
| Passes Completed/Attempted | 10/29 (34.5%) | 5/20 (25.0%) |
| Net Yards Passing | 79 | 49 |
| Avg Yards Per Pass | 3.9 | 2.5 |
| Sacked/Yards Lost | 4/34 | 1/2 |
| Punts/Average | 6/36.3 | 7/41.7 |
| Punts Received/Return Yardage | 4/8 | 2/8 |
| Kickoffs/Returns | 6/156 | 2/92 |
| Interceptions/Returns | 1/13 | 4/120 |
| Penalties/Yards | 6/51 | 2/15 |
| Total Fumbles/Fumbles Lost | 5/3 | 1/1 |
| Time of Possession | 33 mins 5 secs | 26 mins 55 secs |
| Average Drive Start | SPS 32 | ADE 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Fran Tarkenton | 29 | 10 | 113 | 34.5 | 3.9 | 0 | 0 | 4 | 13.8 | 31 | 4/34 | 7.5 |
| Earl Morrall | 20 | 5 | 51 | 25.0 | 2.5 | 0 | 0 | 1 | 5.0 | 19 | 1/2 | 18.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Gale Sayers | 17 | 123 | 7.2 | 56 | 0 | 0 | 3/2 | ||||
| Don Perkins | 9 | 27 | 3.0 | 20 | 0 | 0 | 0/0 | ||||
| Fran Tarkenton | 3 | 28 | 9.3 | 12 | 0 | 0 | 0/0 | ||||
| Craig Baynham | 12 | 64 | 5.3 | 22 | 0 | 0 | 0/0 | ||||
| Jim Grabowski | 11 | 44 | 4.0 | 13 | 0 | 0 | 1/1 | ||||
| Charley Harraway | 10 | 33 | 3.3 | 16 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Homer Jones | 4 | 53 | 13.3 | 31 | 0 | 0 | |||||
| Gale Sayers | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| Pat Richter | 2 | 24 | 12.0 | 13 | 0 | 0 | |||||
| Don Perkins | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| J.R. Wilburn | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Clifton McNeil | 2 | 10 | 5.0 | 13 | 0 | 0 | |||||
| Charley Harraway | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Ben Hawkins | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| John David Crow | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Pete Gogolak | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
| Fred Cox | 1/2 | 0/0 | 1/1 | 1/1 | 0/1 | 3/5 | 60.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| King Hill | 6 | 36.3 | 35.0 | 0 | 1 | 40 | 0 | ||||
| Chuck Latourette | 7 | 41.7 | 40.6 | 0 | 2 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gene Howard | 3 | 70 | 23.3 | 29 | 0 | ||||||
| Gale Sayers | 3 | 86 | 28.7 | 36 | 0 | ||||||
| Chuck Latourette | 2 | 92 | 46.0 | 75 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bob Wallace | 2 | 2 | 0 | 0.0 | 3 | 0 | |||||
| Gene Howard | 2 | 0 | 8 | 4.0 | 5 | 0 | |||||
| Chuck Latourette | 2 | 4 | 8 | 4.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dennis Gaubatz | 16 | 0 | 0 | ||||||||
| Bob Rowe | 6 | 1 | 0 | ||||||||
| Lee Roy Caffey | 6 | 0 | 1 | ||||||||
| Bob Lurtsema | 4 | 0 | 1 | ||||||||
| Dale Hackbart | 3 | 0 | 0 | ||||||||
| Herb Adderley | 2 | 0 | 0 | ||||||||
| Wayne H. Walker | 1 | 0 | 0 | ||||||||
| Claude Humphrey | 1 | 0 | 0 | ||||||||
| Charlie Cowan | 0 | 0 | 1 | ||||||||
| Ray May | 10 | 0 | 0 | ||||||||
| Cornell Green | 6 | 0 | 0 | ||||||||
| Charlie Krueger | 6 | 1 | 0 | ||||||||
| Jack Pardee | 5 | 0 | 0 | ||||||||
| Charlie Stukes | 4 | 0 | 0 | ||||||||
| Jim Purnell | 3 | 0 | 2 | ||||||||
| Dick LeBeau | 2 | 0 | 0 | ||||||||
| Ordell Braase | 2 | 1 | 0 | ||||||||
| Tom Vaughn | 2 | 0 | 0 | ||||||||
| Jack Gregory | 2 | 2 | 0 | ||||||||
| Gary Pettigrew | 1 | 0 | 0 | ||||||||
| Charley Harraway | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Wayne H. Walker | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Tom Vaughn | 2 | 65 | 32.5 | 65 | 1 | ||||||
| Charlie Stukes | 1 | 45 | 45.0 | 45 | 1 | ||||||
| Bob Wade | 1 | 10 | 10.0 | 10 | 0 | ||||||