League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Lancaster County 331 194 58.6 2809 23 5 73 18 412 1584 3.8 44 13 20/30 42/42 20/10 0/0
High Plains 309 151 48.9 2105 9 13 66 15 448 1754 3.9 41 16 24/37 24/25 20/11 3/4
Great White 293 156 53.2 2144 16 12 71 31 520 2318 4.5 62 16 14/21 30/30 12/6 1/2
Black Canyon 390 203 52.1 2759 12 5 61 21 356 1483 4.2 76 11 21/27 24/24 19/11 1/2
Tombstone 414 210 50.7 1940 6 4 43 21 380 1457 3.8 45 4 24/39 11/11 18/12 0/1
Alexandria 356 147 41.3 1929 5 33 53 36 424 1759 4.1 34 13 18/22 16/17 32/18 1/1
Manhattan-A 301 100 33.2 1830 9 37 76 19 428 1563 3.7 36 8 19/29 18/18 19/13 1/2
Sydney 464 209 45.0 2136 8 32 38 54 227 805 3.5 23 3 16/26 11/11 17/7 1/2
Totals
2858 1370 47.9 17652 88 141 76 215 3195 12723 4.0 76 84 156/231 176/178 157/88 8/14
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Lancaster County 380 172 45.3 1927 5 23 69 43 378 1839 4.9 62 5 18/28 6/7 14/8 3/3
High Plains 381 184 48.3 2281 6 17 73 42 359 1305 3.6 44 10 23/33 15/15 19/10 0/2
Great White 350 176 50.3 2280 9 19 53 29 339 1329 3.9 32 9 20/29 21/21 19/10 0/0
Black Canyon 325 152 46.8 1970 10 18 54 25 443 1859 4.2 62 14 16/26 24/25 10/6 1/2
Tombstone 333 141 42.3 1944 11 19 76 14 389 1536 3.9 76 8 16/23 17/17 30/20 2/2
Alexandria 353 165 46.7 2259 16 18 61 17 398 1370 3.4 36 8 25/30 26/26 23/12 0/0
Manhattan-A 390 190 48.7 2289 16 13 66 29 403 1630 4.0 33 13 17/32 34/34 21/10 1/2
Sydney 346 190 54.9 2702 15 14 73 16 486 1855 3.8 41 17 21/30 33/33 21/12 1/3
Totals
2858 1370 47.9 17652 88 141 76 215 3195 12723 4.0 76 84 156 176/178 157/88 8/14