Team Statistics |
||
| 1968 Black Canyon | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 73-147-7-227 | 110-98-11-219 |
| Third Down Efficiency | 52-174-30% | 63-186-34% |
| Fourth Down Efficiency | 2-18-11% | 6-12-50% |
| Red Zone Efficiency (pts-poss-pct) | 158-266-59% | 178-224-79% |
| Total Offense-Plays-Avg Yards Per Play | 4522-836-5.4 | 3963-840-4.7 |
| Total Net Yards Rushing | 1669 | 2028 |
| Total Rushes | 387 | 476 |
| Average Per Rush | 4.3 | 4.3 |
| Passes Completed/Attempted | 226/427 (52.9%) | 158/339 (46.6%) |
| Net Yards Passing | 2853 | 1935 |
| Avg Yards Per Pass | 7.0 | 6.2 |
| Sacked/Yards Lost | 22/153 | 25/155 |
| Punts/Average | 72/43.2 | 72/43.7 |
| Punts Received/Return Yardage | 36/327 | 33/395 |
| Kickoffs/Returns | 47/1128 | 46/937 |
| Interceptions/Returns | 18/258 | 8/188 |
| Penalties/Yards | 68/441 | 53/374 |
| Total Fumbles/Fumbles Lost | 20/11 | 12/7 |
| Time of Possession | 408 mins 57 secs | 431 mins 3 secs |
| Average Drive Start | BCG 31 | OPP 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Namath | 427 | 226 | 3006 | 52.9 | 7.0 | 15 | 3.5 | 8 | 1.9 | 61 | 22/153 | 79.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Hoyle Granger | 219 | 1030 | 4.7 | 76 | 7 | 0 | 2/0 | ||||
| Paul Robinson | 132 | 551 | 4.2 | 44 | 2 | 0 | 1/0 | ||||
| Pete Banaszak | 24 | 85 | 3.5 | 13 | 1 | 0 | 4/4 | ||||
| Joe Namath | 11 | 2 | 0.2 | 4 | 1 | 0 | 3/2 | ||||
| Charlie H. Smith | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Hoyle Granger | 63 | 726 | 11.5 | 36 | 1 | 0 | |||||
| Lance Alworth | 44 | 807 | 18.3 | 61 | 6 | 0 | |||||
| Billy Cannon | 35 | 495 | 14.1 | 50 | 5 | 1 | |||||
| Don Maynard | 34 | 473 | 13.9 | 52 | 1 | 0 | |||||
| Paul Robinson | 23 | 164 | 7.1 | 23 | 1 | 0 | |||||
| Pete Banaszak | 17 | 208 | 12.2 | 43 | 0 | 0 | |||||
| Lionel Taylor | 4 | 37 | 9.3 | 16 | 0 | 0 | |||||
| Bill J. Miller | 3 | 58 | 19.3 | 27 | 0 | 0 | |||||
| Tom Beer | 2 | 14 | 7.0 | 7 | 0 | 0 | |||||
| Charlie H. Smith | 1 | 24 | 24.0 | 24 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| George Blanda | 4/4 | 10/11 | 5/8 | 3/6 | 0/0 | 22/29 | 75.9 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Eischeid | 71 | 43.8 | 35.2 | 11 | 31 | 68 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Max Anderson | 32 | 827 | 25.8 | 92 | 1 | ||||||
| Charlie H. Smith | 15 | 301 | 20.1 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rodger Bird | 20 | 8 | 153 | 7.7 | 37 | 0 | |||||
| Bob Neff | 16 | 2 | 174 | 10.9 | 20 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dan Conners | 137 | 1 | 3 | ||||||||
| George Webster | 90 | 4 | 2 | ||||||||
| Ed Lothamer | 52 | 2 | 0 | ||||||||
| Houston Antwine | 49 | 9 | 0 | ||||||||
| Larry Grantham | 49 | 0 | 0 | ||||||||
| Pat Holmes | 44 | 2 | 0 | ||||||||
| Tom Janik | 40 | 0 | 0 | ||||||||
| Rodger Bird | 37 | 0 | 1 | ||||||||
| George Saimes | 29 | 0 | 0 | ||||||||
| Zeke Moore | 25 | 0 | 1 | ||||||||
| Gordon Lambert | 22 | 0 | 0 | ||||||||
| Ike Lassiter | 20 | 6 | 0 | ||||||||
| Nemiah Wilson | 19 | 0 | 0 | ||||||||
| Dennis W. Byrd | 7 | 1 | 0 | ||||||||
| Billy Johnson | 4 | 0 | 0 | ||||||||
| Jim Hunt | 1 | 0 | 0 | ||||||||
| Pete Banaszak | 0 | 0 | 1 | ||||||||
| Hoyle Granger | 0 | 0 | 2 | ||||||||
| Lance Alworth | 0 | 0 | 1 | ||||||||
| Don Maynard | 0 | 0 | 2 | ||||||||
| Paul Robinson | 0 | 0 | 1 | ||||||||
| Pat Matson | 0 | 0 | 1 | ||||||||
| Randy Rasmussen | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Zeke Moore | 5 | 55 | 11.0 | 22 | 0 | ||||||
| Tom Janik | 3 | 12 | 4.0 | 4 | 0 | ||||||
| Larry Grantham | 3 | 17 | 5.7 | 13 | 0 | ||||||
| Rodger Bird | 2 | 71 | 35.5 | 51 | 1 | ||||||
| George Saimes | 2 | 29 | 14.5 | 25 | 0 | ||||||
| Nemiah Wilson | 2 | 29 | 14.5 | 25 | 0 | ||||||
| George Webster | 1 | 45 | 45.0 | 45 | 1 | ||||||