Team Statistics |
||
| 1968 Motor City | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 103-146-21-270 | 79-121-9-209 |
| Third Down Efficiency | 67-179-37% | 56-176-32% |
| Fourth Down Efficiency | 6-11-55% | 10-17-59% |
| Red Zone Efficiency (pts-poss-pct) | 230-343-67% | 171-259-66% |
| Total Offense-Plays-Avg Yards Per Play | 4414-892-4.9 | 3504-823-4.3 |
| Total Net Yards Rushing | 1970 | 1590 |
| Total Rushes | 478 | 402 |
| Average Per Rush | 4.1 | 4.0 |
| Passes Completed/Attempted | 234/397 (58.9%) | 195/393 (49.6%) |
| Net Yards Passing | 2444 | 1914 |
| Avg Yards Per Pass | 6.4 | 5.3 |
| Sacked/Yards Lost | 17/106 | 28/174 |
| Punts/Average | 67/38.7 | 65/40.9 |
| Punts Received/Return Yardage | 18/97 | 38/395 |
| Kickoffs/Returns | 44/871 | 62/1343 |
| Interceptions/Returns | 36/479 | 20/297 |
| Penalties/Yards | 59/563 | 66/570 |
| Total Fumbles/Fumbles Lost | 22/12 | 23/12 |
| Time of Possession | 443 mins 58 secs | 396 mins 2 secs |
| Average Drive Start | MCH 32 | OPP 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bart Starr | 278 | 171 | 1870 | 61.5 | 6.7 | 17 | 6.1 | 14 | 5.0 | 54 | 12/72 | 80.8 |
| Zeke Bratkowski | 96 | 49 | 476 | 51.0 | 5.0 | 3 | 3.1 | 5 | 5.2 | 50 | 5/34 | 54.0 |
| Greg Landry | 23 | 14 | 204 | 60.9 | 8.9 | 2 | 8.7 | 1 | 4.3 | 57 | 0/0 | 100.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Mel Farr | 148 | 743 | 5.0 | 39 | 5 | 0 | 0/0 | ||||
| Donny Anderson | 101 | 367 | 3.6 | 35 | 0 | 0 | 5/3 | ||||
| Ronnie Bull | 100 | 534 | 5.3 | 24 | 2 | 0 | 1/1 | ||||
| Cannonball Butler | 67 | 203 | 3.0 | 16 | 0 | 0 | 0/0 | ||||
| Bart Starr | 29 | 55 | 1.9 | 12 | 5 | 0 | 2/1 | ||||
| Gerry Allen | 16 | 65 | 4.1 | 14 | 0 | 0 | 1/0 | ||||
| Zeke Bratkowski | 11 | -4 | -0.4 | 1 | 0 | 0 | 5/4 | ||||
| Greg Landry | 6 | 7 | 1.2 | 5 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Milt Morin | 69 | 586 | 8.5 | 17 | 10 | 0 | |||||
| Gene Washington | 57 | 606 | 10.6 | 57 | 5 | 0 | |||||
| Billy Gambrell | 29 | 298 | 10.3 | 50 | 1 | 0 | |||||
| Mel Farr | 18 | 275 | 15.3 | 36 | 1 | 0 | |||||
| Jack Snow | 17 | 320 | 18.8 | 54 | 2 | 0 | |||||
| Donny Anderson | 15 | 161 | 10.7 | 30 | 0 | 0 | |||||
| Cannonball Butler | 8 | 74 | 9.3 | 26 | 1 | 0 | |||||
| Ronnie Bull | 7 | 67 | 9.6 | 24 | 0 | 0 | |||||
| Bill Martin | 5 | 47 | 9.4 | 14 | 1 | 0 | |||||
| Gary Ballman | 4 | 36 | 9.0 | 15 | 0 | 0 | |||||
| Gerry Allen | 4 | 28 | 7.0 | 13 | 0 | 0 | |||||
| Kay McFarland | 1 | 52 | 52.0 | 52 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bruce Gossett | 5/5 | 2/3 | 8/14 | 0/2 | 0/1 | 15/25 | 60.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donny Anderson | 67 | 38.7 | 31.0 | 6 | 20 | 69 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Cannonball Butler | 26 | 520 | 20.0 | 54 | 0 | ||||||
| Nick Rassas | 18 | 351 | 19.5 | 60 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rick Volk | 11 | 4 | 19 | 1.7 | 13 | 0 | |||||
| Ed Meador | 7 | 7 | 78 | 11.1 | 40 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ray Nitschke | 114 | 0 | 5 | ||||||||
| Matt Hazeltine | 83 | 0 | 1 | ||||||||
| Henry Jordan | 51 | 4 | 0 | ||||||||
| Bobby Boyd | 46 | 1 | 0 | ||||||||
| Mike Curtis | 45 | 3 | 1 | ||||||||
| Bruce Maher | 41 | 0 | 0 | ||||||||
| Ed Meador | 38 | 0 | 0 | ||||||||
| Lionel Aldridge | 37 | 8 | 0 | ||||||||
| Chuck Walker | 36 | 4 | 0 | ||||||||
| Carl Kammerer | 35 | 4 | 1 | ||||||||
| Al Nelson | 25 | 1 | 2 | ||||||||
| Rick Volk | 12 | 0 | 0 | ||||||||
| Lonnie Warwick | 10 | 1 | 0 | ||||||||
| Harold Wells | 10 | 0 | 1 | ||||||||
| Nick Rassas | 8 | 1 | 1 | ||||||||
| Jerry Rush | 7 | 1 | 0 | ||||||||
| Jim Nettles | 4 | 0 | 0 | ||||||||
| Ronnie Bull | 0 | 0 | 1 | ||||||||
| Mel Farr | 0 | 0 | 1 | ||||||||
| Donny Anderson | 0 | 0 | 2 | ||||||||
| Milt Morin | 0 | 0 | 1 | ||||||||
| Walt Rock | 0 | 0 | 2 | ||||||||
| Len Rohde | 0 | 0 | 3 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ed Meador | 11 | 203 | 18.5 | 79 | 3 | ||||||
| Al Nelson | 7 | 31 | 4.4 | 14 | 1 | ||||||
| Bruce Maher | 4 | 62 | 15.5 | 25 | 0 | ||||||
| Matt Hazeltine | 3 | 27 | 9.0 | 13 | 0 | ||||||
| Bobby Boyd | 3 | 70 | 23.3 | 58 | 1 | ||||||
| Rick Volk | 3 | 44 | 14.7 | 20 | 0 | ||||||
| Harold Wells | 2 | 22 | 11.0 | 22 | 0 | ||||||
| Chuck Walker | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Mike Curtis | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Lionel Aldridge | 1 | 20 | 20.0 | 20 | 0 | ||||||