Team Statistics |
||
| 1968 North Dallas | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 85-127-15-227 | 134-137-10-281 |
| Third Down Efficiency | 62-177-35% | 65-161-40% |
| Fourth Down Efficiency | 15-22-68% | 3-6-50% |
| Red Zone Efficiency (pts-poss-pct) | 134-196-68% | 347-469-74% |
| Total Offense-Plays-Avg Yards Per Play | 3279-829-4.0 | 4828-841-5.7 |
| Total Net Yards Rushing | 1270 | 2463 |
| Total Rushes | 333 | 504 |
| Average Per Rush | 3.8 | 4.9 |
| Passes Completed/Attempted | 209/462 (45.2%) | 196/320 (61.3%) |
| Net Yards Passing | 2009 | 2365 |
| Avg Yards Per Pass | 4.8 | 7.8 |
| Sacked/Yards Lost | 34/224 | 17/131 |
| Punts/Average | 54/39.4 | 54/40.4 |
| Punts Received/Return Yardage | 22/35 | 18/134 |
| Kickoffs/Returns | 70/1387 | 36/791 |
| Interceptions/Returns | 13/294 | 51/602 |
| Penalties/Yards | 42/346 | 72/625 |
| Total Fumbles/Fumbles Lost | 25/12 | 22/12 |
| Time of Possession | 400 mins 59 secs | 439 mins 1 secs |
| Average Drive Start | RAT 27 | OPP 37 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Norm Snead | 384 | 177 | 1892 | 46.1 | 4.9 | 5 | 1.3 | 47 | 12.2 | 65 | 33/217 | 25.8 |
| Charley Johnson | 78 | 32 | 341 | 41.0 | 4.4 | 0 | 0 | 4 | 5.1 | 46 | 1/7 | 33.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Izzy Lang | 75 | 302 | 4.0 | 17 | 0 | 0 | 1/1 | ||||
| Ernie Green | 58 | 209 | 3.6 | 14 | 4 | 0 | 0/0 | ||||
| Perry Lee Dunn | 49 | 214 | 4.4 | 15 | 0 | 0 | 0/0 | ||||
| Dan Reeves | 42 | 219 | 5.2 | 19 | 5 | 0 | 0/0 | ||||
| Norm Snead | 33 | 89 | 2.7 | 9 | 0 | 0 | 3/1 | ||||
| Randy Schultz | 33 | 135 | 4.1 | 15 | 3 | 0 | 2/1 | ||||
| Don Shy | 31 | 102 | 3.3 | 15 | 0 | 0 | 5/0 | ||||
| Charley Johnson | 10 | 10 | 1.0 | 5 | 0 | 0 | 0/0 | ||||
| Carroll Dale | 2 | -10 | -5.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Billy Truax | 49 | 473 | 9.7 | 22 | 1 | 0 | |||||
| Carroll Dale | 42 | 568 | 13.5 | 65 | 1 | 0 | |||||
| Ernie Green | 33 | 330 | 10.0 | 34 | 0 | 0 | |||||
| Bob A. Long | 24 | 297 | 12.4 | 57 | 1 | 0 | |||||
| Dan Reeves | 18 | 168 | 9.3 | 15 | 0 | 0 | |||||
| Perry Lee Dunn | 12 | 153 | 12.8 | 34 | 0 | 0 | |||||
| Izzy Lang | 11 | 104 | 9.5 | 23 | 0 | 0 | |||||
| Paul Flatley | 7 | 50 | 7.1 | 15 | 0 | 0 | |||||
| Dennis Homan | 5 | 27 | 5.4 | 14 | 0 | 0 | |||||
| Don Shy | 5 | 46 | 9.2 | 21 | 0 | 0 | |||||
| Ray Poage | 2 | 9 | 4.5 | 8 | 2 | 0 | |||||
| Randy Schultz | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Booth Lusteg | 1/2 | 5/7 | 3/8 | 0/2 | 0/9 | 9/28 | 32.1 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Steve Spurrier | 53 | 40.1 | 37.2 | 1 | 15 | 57 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Don Shy | 40 | 929 | 23.2 | 80 | 0 | ||||||
| Dee Brown | 30 | 458 | 15.3 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Lou Harris | 22 | 11 | 35 | 1.6 | 10 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dick Butkus | 116 | 1 | 4 | ||||||||
| Karl Kassulke | 67 | 0 | 1 | ||||||||
| Dave Meggyesy | 62 | 0 | 3 | ||||||||
| Paul Naumoff | 62 | 2 | 0 | ||||||||
| Earsell Mackbee | 55 | 1 | 1 | ||||||||
| Larry Wilson | 51 | 0 | 0 | ||||||||
| Bubba Smith | 50 | 6 | 2 | ||||||||
| Mike Weger | 49 | 0 | 0 | ||||||||
| Lloyd Voss | 30 | 4 | 0 | ||||||||
| Willie Davis | 26 | 2 | 0 | ||||||||
| Chuck Hinton | 22 | 0 | 1 | ||||||||
| Dave Edwards | 20 | 1 | 1 | ||||||||
| Mike Howell | 12 | 0 | 0 | ||||||||
| Ernie Clark | 10 | 0 | 0 | ||||||||
| Elbert Kimbrough | 6 | 0 | 1 | ||||||||
| Lou Harris | 6 | 0 | 0 | ||||||||
| Marvin Upshaw | 4 | 0 | 0 | ||||||||
| Tim Rossovich | 3 | 0 | 0 | ||||||||
| Carroll Dale | 0 | 0 | 2 | ||||||||
| Monte Clark | 0 | 0 | 1 | ||||||||
| Dennis Homan | 0 | 0 | 1 | ||||||||
| Billy Truax | 0 | 0 | 1 | ||||||||
| Len Hauss | 0 | 0 | 1 | ||||||||
| Ernie Green | 0 | 0 | 2 | ||||||||
| Izzy Lang | 0 | 0 | 1 | ||||||||
| Grady Alderman | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Earsell Mackbee | 6 | 66 | 11.0 | 22 | 0 | ||||||
| Larry Wilson | 2 | 34 | 17.0 | 22 | 0 | ||||||
| Mike Weger | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Dave Meggyesy | 1 | 67 | 67.0 | 67 | 1 | ||||||
| Karl Kassulke | 1 | 78 | 78.0 | 78 | 1 | ||||||
| Mike Howell | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Tim Rossovich | 1 | 12 | 12.0 | 12 | 0 | ||||||