Team Statistics |
||
| 1968 Manhattan-N | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 91-157-14-262 | 78-121-14-213 |
| Third Down Efficiency | 65-183-36% | 58-174-33% |
| Fourth Down Efficiency | 11-15-73% | 3-16-19% |
| Red Zone Efficiency (pts-poss-pct) | 259-364-71% | 158-203-78% |
| Total Offense-Plays-Avg Yards Per Play | 4644-893-5.2 | 3612-810-4.5 |
| Total Net Yards Rushing | 1987 | 1619 |
| Total Rushes | 476 | 370 |
| Average Per Rush | 4.2 | 4.4 |
| Passes Completed/Attempted | 222/395 (56.2%) | 185/402 (46.0%) |
| Net Yards Passing | 2657 | 1993 |
| Avg Yards Per Pass | 7.1 | 5.6 |
| Sacked/Yards Lost | 22/152 | 38/256 |
| Punts/Average | 55/40.3 | 68/41.7 |
| Punts Received/Return Yardage | 37/212 | 22/138 |
| Kickoffs/Returns | 47/1061 | 65/1368 |
| Interceptions/Returns | 23/322 | 12/103 |
| Penalties/Yards | 72/636 | 44/370 |
| Total Fumbles/Fumbles Lost | 22/17 | 24/18 |
| Time of Possession | 448 mins 20 secs | 391 mins 40 secs |
| Average Drive Start | RFL 34 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Sonny Jurgensen | 395 | 222 | 2809 | 56.2 | 7.1 | 17 | 4.3 | 12 | 3.0 | 51 | 22/152 | 80.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ken Willard | 264 | 1230 | 4.7 | 50 | 6 | 0 | 7/5 | ||||
| Jerry Hill | 78 | 290 | 3.7 | 15 | 5 | 0 | 0/0 | ||||
| Tom Matte | 77 | 287 | 3.7 | 17 | 3 | 0 | 1/0 | ||||
| Cid Edwards | 37 | 194 | 5.2 | 27 | 3 | 0 | 0/0 | ||||
| Sonny Jurgensen | 16 | -10 | -0.6 | 1 | 1 | 0 | 6/6 | ||||
| Virgil Carter | 3 | -3 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
| Dan Abramowicz | 1 | -1 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jim Hester | 56 | 885 | 15.8 | 51 | 4 | 0 | |||||
| Jerry Smith | 50 | 617 | 12.3 | 39 | 5 | 0 | |||||
| Tom Matte | 39 | 405 | 10.4 | 47 | 2 | 0 | |||||
| Dan Abramowicz | 37 | 520 | 14.1 | 46 | 4 | 0 | |||||
| Ken Willard | 25 | 218 | 8.7 | 20 | 2 | 0 | |||||
| John Gilliam | 9 | 108 | 12.0 | 16 | 0 | 0 | |||||
| Jerry Hill | 4 | 47 | 11.8 | 19 | 0 | 0 | |||||
| Cid Edwards | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Bakken | 10/10 | 17/18 | 2/4 | 1/10 | 1/2 | 31/44 | 70.5 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Walden | 54 | 41.0 | 37.7 | 2 | 20 | 57 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rickie Harris | 27 | 591 | 21.9 | 44 | 0 | ||||||
| John Gilliam | 20 | 470 | 23.5 | 48 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rickie Harris | 27 | 4 | 169 | 6.3 | 17 | 0 | |||||
| Bobby Bryant | 10 | 10 | 43 | 4.3 | 15 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dave Lloyd | 106 | 1 | 4 | ||||||||
| Andy Russell | 69 | 5 | 1 | ||||||||
| Dave Robinson | 60 | 5 | 2 | ||||||||
| Willie A. Williams | 47 | 0 | 1 | ||||||||
| Paul Krause | 45 | 0 | 0 | ||||||||
| Ernie Kellerman | 44 | 0 | 0 | ||||||||
| Roland Lakes | 36 | 3 | 0 | ||||||||
| Don Brumm | 35 | 11 | 0 | ||||||||
| Bennie McRae | 30 | 0 | 1 | ||||||||
| Stan Hindman | 27 | 10 | 3 | ||||||||
| Gary Larsen | 20 | 1 | 1 | ||||||||
| Bob Jeter | 14 | 0 | 0 | ||||||||
| Tony Guillory | 10 | 0 | 0 | ||||||||
| Ted Davis | 7 | 0 | 0 | ||||||||
| Bobby Thompson | 5 | 0 | 1 | ||||||||
| Ron Kostelnik | 4 | 0 | 0 | ||||||||
| Andy Stynchula | 3 | 2 | 0 | ||||||||
| Mike Strofolino | 2 | 0 | 0 | ||||||||
| Bob S. Brown | 0 | 0 | 1 | ||||||||
| Jim Hester | 0 | 0 | 1 | ||||||||
| Dan Abramowicz | 0 | 0 | 1 | ||||||||
| Ken Willard | 0 | 0 | 3 | ||||||||
| Jerry Hill | 0 | 0 | 1 | ||||||||
| Cid Edwards | 0 | 0 | 1 | ||||||||
| Rickie Harris | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ernie Kellerman | 7 | 88 | 12.6 | 25 | 0 | ||||||
| Paul Krause | 5 | 49 | 9.8 | 20 | 0 | ||||||
| Willie A. Williams | 4 | 39 | 9.8 | 15 | 0 | ||||||
| Dave Robinson | 2 | 92 | 46.0 | 62 | 2 | ||||||
| Bob Jeter | 2 | 26 | 13.0 | 22 | 0 | ||||||
| Andy Russell | 2 | 15 | 7.5 | 15 | 0 | ||||||
| Dave Lloyd | 1 | 13 | 13.0 | 13 | 0 | ||||||