Team Statistics |
||
| 1968 Sydney | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 54-126-7-187 | 117-146-4-267 |
| Third Down Efficiency | 56-185-30% | 83-194-43% |
| Fourth Down Efficiency | 8-17-47% | 9-19-47% |
| Red Zone Efficiency (pts-poss-pct) | 97-182-53% | 207-343-60% |
| Total Offense-Plays-Avg Yards Per Play | 2766-803-3.4 | 4688-908-5.2 |
| Total Net Yards Rushing | 919 | 1976 |
| Total Rushes | 261 | 524 |
| Average Per Rush | 3.5 | 3.8 |
| Passes Completed/Attempted | 219/482 (45.4%) | 196/365 (53.7%) |
| Net Yards Passing | 1847 | 2712 |
| Avg Yards Per Pass | 4.7 | 7.7 |
| Sacked/Yards Lost | 60/415 | 19/109 |
| Punts/Average | 72/45.3 | 47/42.3 |
| Punts Received/Return Yardage | 25/124 | 40/325 |
| Kickoffs/Returns | 57/1192 | 19/388 |
| Interceptions/Returns | 18/244 | 32/380 |
| Penalties/Yards | 48/351 | 45/341 |
| Total Fumbles/Fumbles Lost | 21/7 | 24/14 |
| Time of Possession | 377 mins 15 secs | 462 mins 45 secs |
| Average Drive Start | SSC 30 | OPP 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Pete Beathard | 302 | 128 | 1388 | 42.4 | 4.6 | 6 | 2.0 | 31 | 10.3 | 40 | 40/279 | 23.6 |
| Dewey Warren | 124 | 65 | 659 | 52.4 | 5.3 | 3 | 2.4 | 1 | .8 | 31 | 14/97 | 72.6 |
| Babe Parilli | 55 | 26 | 215 | 47.3 | 3.9 | 0 | 0 | 0 | 0 | 19 | 6/39 | 57.8 |
| Bill Van Heusen | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Wendell Hayes | 117 | 436 | 3.7 | 23 | 0 | 0 | 0/0 | ||||
| Estes Banks | 51 | 225 | 4.4 | 19 | 1 | 0 | 6/1 | ||||
| Pete Beathard | 31 | 125 | 4.0 | 20 | 0 | 0 | 1/0 | ||||
| Terry Erwin | 31 | 92 | 3.0 | 9 | 1 | 0 | 0/0 | ||||
| Dewey Warren | 21 | 24 | 1.1 | 7 | 0 | 0 | 2/1 | ||||
| Sam Price | 6 | 14 | 2.3 | 5 | 2 | 0 | 1/1 | ||||
| Babe Parilli | 3 | 3 | 1.0 | 3 | 0 | 0 | 2/1 | ||||
| Ken Dyer | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Doug Moreau | 51 | 468 | 9.2 | 28 | 3 | 1 | |||||
| Wendell Hayes | 47 | 370 | 7.9 | 16 | 1 | 0 | |||||
| Bill Van Heusen | 38 | 467 | 12.3 | 31 | 2 | 0 | |||||
| Jim Cox | 30 | 267 | 8.9 | 23 | 1 | 0 | |||||
| Frank Pitts | 28 | 389 | 13.9 | 40 | 1 | 0 | |||||
| Jim Colclough | 10 | 165 | 16.5 | 38 | 1 | 0 | |||||
| Terry Erwin | 6 | 43 | 7.2 | 10 | 0 | 0 | |||||
| Ken Dyer | 4 | 51 | 12.8 | 14 | 0 | 0 | |||||
| Charley Frazier | 2 | 10 | 5.0 | 5 | 0 | 0 | |||||
| Estes Banks | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| St. Saffold | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Sam Price | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bobby Howfield | 2/3 | 8/9 | 4/7 | 2/6 | 0/2 | 16/27 | 59.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bill Van Heusen | 72 | 45.3 | 39.4 | 5 | 22 | 68 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gus Hollomon | 29 | 588 | 20.3 | 45 | 0 | ||||||
| Larry Carwell | 28 | 604 | 21.6 | 38 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie Greer | 14 | 2 | 56 | 4.0 | 9 | 0 | |||||
| Larry Carwell | 11 | 2 | 68 | 6.2 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Buoniconti | 97 | 1 | 2 | ||||||||
| Doug Satcher | 85 | 0 | 2 | ||||||||
| Olen Underwood | 69 | 0 | 2 | ||||||||
| Willie D. Parker | 61 | 3 | 0 | ||||||||
| Larry Carwell | 57 | 0 | 0 | ||||||||
| Jim Cheyunski | 52 | 0 | 0 | ||||||||
| John Pitts | 52 | 1 | 1 | ||||||||
| Gus Hollomon | 50 | 0 | 1 | ||||||||
| Daryl Johnson | 44 | 0 | 1 | ||||||||
| Jim Griffin | 38 | 10 | 2 | ||||||||
| Tom Domres | 37 | 0 | 1 | ||||||||
| Mel Branch | 26 | 2 | 1 | ||||||||
| Pete Barnes | 9 | 0 | 0 | ||||||||
| Ken Dyer | 6 | 0 | 0 | ||||||||
| Bill Scott | 6 | 0 | 0 | ||||||||
| Al Dotson | 3 | 1 | 0 | ||||||||
| Karl Rubke | 2 | 1 | 0 | ||||||||
| Tom Nomina | 1 | 0 | 0 | ||||||||
| Frank Pitts | 0 | 0 | 2 | ||||||||
| Estes Banks | 0 | 0 | 5 | ||||||||
| Tom Regner | 0 | 0 | 1 | ||||||||
| Sam Price | 0 | 0 | 1 | ||||||||
| Dewey Warren | 0 | 0 | 1 | ||||||||
| Remi Prudhomme | 0 | 0 | 1 | ||||||||
| Wallace Dickey | 0 | 0 | 2 | ||||||||
| Bob Young | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Larry Carwell | 6 | 60 | 10.0 | 25 | 0 | ||||||
| Daryl Johnson | 5 | 58 | 11.6 | 22 | 0 | ||||||
| John Pitts | 3 | 45 | 15.0 | 15 | 0 | ||||||
| Jim Griffin | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Gus Hollomon | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Olen Underwood | 1 | 35 | 35.0 | 35 | 1 | ||||||
| Doug Satcher | 1 | 22 | 22.0 | 22 | 1 | ||||||